Know the odds
before you scratch.
We do the math on every scratch-off across 49 regions: expected value, top prizes remaining, and a ValueScore™ that tells you the best tickets to buy. Free, updated daily.
Top scratch-offs in Ohio
Top 10 ValueScore games
Our proprietary metric: expected value, prize quality, win frequency, and inventory health combined into one 0 to 100 score.
| # | Score | Region | Game | Price | Top Prize | Odds |
|---|---|---|---|---|---|---|
| 1 | 100 | Washington DC | Money New! | $20 | $250K | 1 in 3.10 |
| 2 | 99 | Oklahoma | $5 Million Jackpot | $100 | $5M | 1 in 2.37 |
| 3 | 98 | South Dakota | Diamond Deluxe | $30 | $650K | 1 in 3.47 |
| 4 | 97 | Wisconsin | MYSTERY PRIZE CROSSWORD | $30 | $500K | 1 in 3.10 |
| 5 | 97 | Ohio | Millionaire Blowout | $50 | $1M | 1 in 2.73 |
| 6 | 96 | Michigan | $8,000,000 Payout | $50 | $8M | 1 in 3.17 |
| 7 | 96 | Idaho | High Life | $50 | $1M | 1 in 2.97 |
| 8 | 95 | Iowa | $300,000 JACKPOT | $30 | $300K | 1 in 2.29 |
| 9 | 95 | Pennsylvania | $1,500,000 Super Star | $30 | $1.5M | 1 in 3.00 |
| 10 | 95 | New Jersey | Crossword Xtreme | $30 | $600K | 1 in 3.40 |
Current jackpots
Understanding our data
Full data: overall odds, remaining prizes, prize tiers, claimer odds.
Limited data, some estimates. Clearly labeled with ⚠️ Est. badges.
No scratch-off lottery (AK, AL, HI, NV, ND, UT, WY).


