Active Games
144
Price Range
£0.25 – £10
Best Overall Odds
1 in 2.50
Top Prize Available
£14,000,000
🏆 TOP PICKSBest Tickets in United Kingdom TodayUpdated daily
View Full Rankings →United Kingdom has 144 active scratch-off lottery tickets. The best overall odds are 1 in 2.50 (£250,000 Jackpot). The average odds across all United Kingdom scratch-offs are 1 in 3.25. The largest available top prize is £14,000,000. ScratchCheck ranks all United Kingdom scratch-offs by odds, ValueScore™, expected value, and prize availability - updated daily.
📊 Best United Kingdom Scratch-Off Games
ℹ️ Limited Prize Data
United Kingdom does not publish a complete prize breakdown. ValueScore™ uses available odds and top prize data - it may not fully reflect prize distribution quality.
| # | Score | Game⇅ | Price⇅ | Top Prize⇅ | Odds⇅ | Top Left⇅ |
|---|---|---|---|---|---|---|
| 1 | 54 | £250,000 Jackpot | £2 | £250,000 | 1 in 2.50 | 8 left |
| 2 | 47 | £100,000 A Month For A Year | £5 | £1,200,000 | 1 in 2.50 | 3 left |
| 3 | 47 | 3 in 1 Blue | £5 | £1,000,000 | 1 in 2.50 | 3 left |
| 4 | 46 | £2 Million Jackpot | £5 | £2,000,000 | 1 in 2.50 | 3 left |
| 5 | 45 | Red Hot 7s | £5 | £700,000 | 1 in 2.50 | 4 left |
| 6 | 39 | Beat The Chasers (Older) | £5 | £1,500,000 | 1 in 2.50 | 1 left |
| 7 | 39 | £2 Million Green | £5 | £2,000,000 | 1 in 2.50 | 1 left |
| 8 | 37 | £100,000 A Month For A Year (Older) | £5 | £1,200,000 | 1 in 2.50 | 1 left |
| 9 | 37 | Millionaire Maker | £5 | £1,000,000 | 1 in 2.50 | 1 left |
| 10 | 36 | £1 Million | £5 | £1,000,000 | 1 in 2.50 | 1 left |
| 11 | 36 | £2 Million Red | £5 | £2,000,000 | 1 in 2.50 | 1 left |
| 12 | 36 | 3 In 1 | £5 | £1,000,000 | 1 in 2.50 | 2 left |
| 13 | 35 | £300,000 Birthday | £2 | £300,000 | 1 in 2.50 | 1 left |
| 14 | 35 | Deal Or No Deal | £5 | £1,500,000 | 1 in 2.50 | 1 left |
| 15 | 35 | Silver & Gold | £5 | £1,000,000 | 1 in 2.50 | 1 left |
| 16 | 35 | £100,000 A Month For A Year (Older) | £5 | £1,200,000 | 1 in 2.50 | 1 left |
| 17 | 34 | Win £10, £100 Or £1 Million | £5 | £1,000,000 | 1 in 2.50 | 1 left |
| 18 | 34 | Monopoly Gold | £2.5 | £100,000 | 1 in 2.28 | - |
| 19 | 34 | Trolley Load of Cash | £3 | £10,000 | 1 in 2.34 | - |
| 20 | 33 | Bank The Cash | £5 | £1,000,000 | 1 in 2.34 | - |
| 21 | 33 | Millionaire 7s Gold | £5 | £1,000,000 | 1 in 2.35 | - |
| 22 | 33 | Monopoly Property Payout Gold | £5 | £1,000,000 | 1 in 2.39 | - |
| 23 | 33 | £25 Million Cash Boost Gold | £5 | £1,000,000 | 1 in 2.43 | - |
| 24 | 32 | Rolling In Riches Pink | £3 | £250,000 | 1 in 2.44 | - |
| 25 | 32 | 10 Years For You | £5 | £1,200,000 | 1 in 2.45 | - |
| 26 | 32 | Deal or No Deal | £5 | £100,000 | 1 in 2.45 | - |
| 27 | 32 | 12 Months Richer Emerald | £5 | £1,200,000 | 1 in 2.46 | - |
| 28 | 31 | Prize Patch | £2.5 | £100,000 | 1 in 2.48 | - |
| 29 | 31 | Forest of Fortune | £3 | £300,000 | 1 in 2.49 | - |
| 30 | 31 | Temples Of Treasure | £5 | £500,000 | 1 in 2.49 | - |
| 31 | 31 | Fortunes Of Fire & Ice | £3 | £300,000 | 1 in 2.80 | 3 left |
| 32 | 30 | Mega Word Spin | £5 | £500,000 | 1 in 2.50 | - |
| 33 | 30 | Cashword Extra | £3 | £300,000 | 1 in 2.80 | 3 left |
| 34 | 30 | £100,000 Jackpot | £1 | £100,000 | 1 in 2.80 | 3 left |
| 35 | 30 | Frosty Fortunes | £3 | £300,000 | 1 in 2.80 | 5 left |
| 36 | 30 | Tinsel Trail | £3 | £300,000 | 1 in 2.80 | 4 left |
| 37 | 29 | £100,000 Gold | £1 | £100,000 | 1 in 2.80 | 3 left |
| 38 | 29 | £250,000 Silver | £2 | £250,000 | 1 in 2.50 | 0 left |
| 39 | 29 | Mega Cashword | £5 | £1,000,000 | 1 in 2.50 | 0 left |
| 40 | 29 | Bingo Multiplier | £3 | £300,000 | 1 in 2.80 | 3 left |
| 41 | 29 | All About 25 | £5 | £25,000 | 1 in 4.20 | 6 left |
| 42 | 28 | £100 Tripler Black | £2 | £100 | 1 in 4.50 | 3,791 left |
| 43 | 28 | £500 Loaded | £5 | £500 | 1 in 4.50 | 1,726 left |
| 44 | 28 | Spin £100 | £2 | £100 | 1 in 4.50 | 1,193 left |
| 45 | 28 | Fiver Or Tenner | £1 | £10 | 1 in 4.50 | 56,820 left |
| 46 | 27 | Full Of £1,000s | £5 | £1,000 | 1 in 4.50 | 5,975 left |
| 47 | 27 | £100 Tripler | £2 | £100 | 1 in 4.50 | 148 left |
| 48 | 27 | 50X | £5 | £1,000,000 | 1 in 2.50 | 0 left |
| 49 | 27 | £500 Loaded (Older) | £5 | £500 | 1 in 4.50 | 2,054 left |
| 50 | 26 | £2 Million Gold | £5 | £2,000,000 | 1 in 2.50 | 0 left |
| 51 | 26 | Beat The Chasers | £5 | £250,000 | 1 in 2.53 | - |
| 52 | 25 | Lucky Expander | £2.5 | £200,000 | 1 in 2.54 | - |
| 53 | 25 | In The Money | £1 | £1,000 | 1 in 2.54 | - |
| 54 | 25 | Dodgem Dosh | £5 | £500,000 | 1 in 2.55 | - |
| 55 | 25 | Loaded Lines | £2.5 | £100,000 | 1 in 2.56 | - |
| 56 | 24 | £300K Diamond Bingo | £3 | £300,000 | 1 in 2.57 | - |
| 57 | 24 | £1 Million Cash Multiplier | £5 | £1,000,000 | 1 in 2.60 | - |
| 58 | 24 | £1 Million Jackpot [Black] | £5 | £1,000,000 | 1 in 2.60 | - |
| 59 | 24 | Bingo Crazy Gold | £3 | £1,000 | 1 in 2.60 | - |
| 60 | 23 | £100,000 Jackpot [Green] | £1 | £100,000 | 1 in 2.61 | - |
| 61 | 23 | Super Puck Shot | £2 | £75,000 | 1 in 2.62 | - |
| 62 | 23 | Super 13 | £1 | £200 | 1 in 2.62 | - |
| 63 | 23 | 4 Ways To Win | £3 | £300,000 | 1 in 2.80 | 2 left |
| 64 | 23 | Eggstreme Fortune | £3 | £200,000 | 1 in 2.63 | - |
| 65 | 23 | Bingo Tripler | £3 | £300,000 | 1 in 2.80 | 2 left |
| 66 | 22 | Prize Ball Rapid Fire | £5 | £500,000 | 1 in 2.63 | - |
| 67 | 22 | 20X | £2 | £100,000 | 1 in 3.20 | 3 left |
| 68 | 22 | Symbol Seeker | £5 | £1,000,000 | 1 in 2.64 | - |
| 69 | 22 | Feastive Fortune | £2 | £100,000 | 1 in 3.20 | 5 left |
| 70 | 22 | £250,000 Cash Multiplier | £2.5 | £250,000 | 1 in 2.65 | - |
| 71 | 22 | Prize Ball Extravaganza | £3 | £300,000 | 1 in 2.65 | - |
| 72 | 22 | Bonus Multiplier | £2 | £100,000 | 1 in 3.20 | 3 left |
| 73 | 22 | Merlin's Prize Potions | £3 | £250,000 | 1 in 2.66 | - |
| 74 | 21 | 7 Times Lucky | £2 | £70,000 | 1 in 3.20 | 4 left |
| 75 | 21 | Wild Wild Wins | £3 | £200,000 | 1 in 2.67 | - |
| 76 | 21 | Sunny Money | £2 | £20,000 | 1 in 2.67 | - |
| 77 | 21 | Just To Say | £1 | £10,000 | 1 in 3.80 | 4 left |
| 78 | 21 | £50M Cash Trail | £10 | £1,000,000 | 1 in 2.67 | - |
| 79 | 21 | Triple Payout | £3 | £300,000 | 1 in 2.80 | 2 left |
| 80 | 21 | Money Spider | £1 | £5,000 | 1 in 4.20 | 3 left |
| 81 | 21 | Mahjong | £3 | £150,000 | 1 in 2.68 | - |
| 82 | 20 | Cash Bolt Bingo | £3 | £300,000 | 1 in 2.69 | - |
| 83 | 20 | Lucky Bonus | £3 | £300,000 | 1 in 2.80 | 1 left |
| 84 | 20 | Cash Champions | £2 | £50,000 | 1 in 2.69 | - |
| 85 | 20 | Lucky Flowers | £2 | £25,000 | 1 in 2.70 | - |
| 86 | 20 | Mega Cashword [Purple] | £3 | £300,000 | 1 in 2.70 | - |
| 87 | 19 | Treasure Chest Adventure | £2.5 | £150,000 | 1 in 2.71 | - |
| 88 | 19 | Deep Sea Adventure | £2.5 | £150,000 | 1 in 2.71 | - |
| 89 | 19 | £1 Million Cash Blast | £5 | £1,000,000 | 1 in 2.71 | - |
| 90 | 19 | Cash Numbers | £3 | £300,000 | 1 in 2.71 | - |
| 91 | 18 | Big Top Adventure | £2.5 | £150,000 | 1 in 2.71 | - |
| 92 | 18 | Cashword Millionaire VIP | £5 | £1,000,000 | 1 in 2.73 | - |
| 93 | 18 | Black Pearl | £5 | £1,000,000 | 1 in 2.74 | - |
| 94 | 18 | £2 Million Solid Gold | £10 | £2,000,000 | 1 in 2.74 | - |
| 95 | 17 | £10,000 Bingo | £1 | £10,000 | 1 in 2.74 | - |
| 96 | 17 | Money Multiplier 2026 | £2 | £2,000 | 1 in 2.75 | - |
| 97 | 17 | Prize Bingo Millionaire | £5 | £1,000,000 | 1 in 2.75 | - |
| 98 | 17 | Instant Scratch Deluxe | £1 | £25,000 | 1 in 2.75 | - |
| 99 | 17 | Cash Bolt Power Spins | £5 | £1,000,000 | 1 in 2.75 | - |
| 100 | 16 | Word Whack | £1 | £500 | 1 in 2.76 | - |
| 101 | 16 | Take The Bait | £3 | £150,000 | 1 in 2.76 | - |
| 102 | 16 | Flip To Win 2026 | £1 | £500 | 1 in 2.76 | - |
| 103 | 16 | £25,000 A Month For A Year Orange | £2 | £300,000 | 1 in 2.76 | - |
| 104 | 15 | £50K Cashword Extra | £2 | £50,000 | 1 in 2.76 | - |
| 105 | 15 | Hot-Air Balloon Bingo | £2 | £25,000 | 1 in 2.77 | - |
| 106 | 15 | Big Beat Bonanza | £2.5 | £100,000 | 1 in 2.79 | - |
| 107 | 15 | £1 Million Cash Bolt Expander | £5 | £1,000,000 | 1 in 2.79 | - |
| 108 | 14 | Cash Brix | £2.5 | £100,000 | 1 in 2.80 | - |
| 109 | 13 | £25,000,000 Bonanza! | £2 | £50,000 | 1 in 3.20 | 2 left |
| 110 | 13 | Winning 7s | £2 | £70,000 | 1 in 3.20 | 1 left |
| 111 | 12 | Monopoly Money Spins | £3 | £500,000 | 1 in 2.80 | - |
| 112 | 11 | Cash Stacks | £2 | £100,000 | 1 in 2.80 | - |
| 113 | 11 | Loaded Lines (Older) | £3 | £300,000 | 1 in 2.80 | 0 left |
| 114 | 11 | Grid Of Fortune | £3 | £300,000 | 1 in 2.80 | 0 left |
| 115 | 11 | Cashword Bonus | £3 | £300,000 | 1 in 2.80 | 0 left |
| 116 | 10 | Cash Match | £3 | £300,000 | 1 in 2.80 | 0 left |
| 117 | 10 | £250,000 Jackpot Pink | £2 | £250,000 | 1 in 2.80 | - |
| 118 | 10 | 3 In A Row | £0.25 | £50 | 1 in 2.81 | - |
| 119 | 10 | Pennies & Pounds | £0.50 | £20 | 1 in 2.85 | - |
| 120 | 9 | Prize Ball | £0.25 | £500 | 1 in 2.85 | - |
| 121 | 9 | Lots Of Luck | £0.50 | £500 | 1 in 2.88 | - |
| 122 | 9 | Word Spin | £1 | £10,000 | 1 in 2.88 | - |
| 123 | 9 | Cosmic Prize Ball | £2 | £50,000 | 1 in 2.89 | - |
| 124 | 9 | Hot Chilli Cash Twist | £2 | £5,000 | 1 in 2.89 | - |
| 125 | 8 | Power Prize Boost | £1 | £500 | 1 in 2.90 | - |
| 126 | 8 | Super Grid Surge | £1 | £500 | 1 in 2.90 | - |
| 127 | 8 | Lotto Hi-Lo | £0.50 | £100 | 1 in 2.91 | - |
| 128 | 8 | Lucky Lines Gems | £2 | £50,000 | 1 in 2.93 | - |
| 129 | 7 | £100,000 Cash Multiplier | £1 | £100,000 | 1 in 2.95 | - |
| 130 | 7 | £5M Cash Spectacular | £1 | £100,000 | 1 in 2.95 | - |
| 131 | 7 | Lotto Instant Draw | £1 | £10,000 | 1 in 2.96 | - |
| 132 | 7 | Monopoly Winning Lines | £1 | £10,000 | 1 in 2.97 | - |
| 133 | 6 | Emerald Bingo | £1 | £10,000 | 1 in 2.97 | - |
| 134 | 6 | Lucky Cashword | £1 | £10,000 | 1 in 2.98 | - |
| 135 | 6 | Donkey Doubler | £1 | £10,000 | 1 in 2.98 | - |
| 136 | 6 | Lucky Stars | £0.50 | £3,000 | 1 in 3.04 | - |
| 137 | 4 | Double Match | £1 | £5,000 | 1 in 4.20 | 0 left |
| 138 | 1 | Lotto | £2 | £2,000,000 | 1 in 9.30 | - |
| 139 | 1 | Lotto HotPicks | £1 | £350,000 | 1 in 10.00 | - |
| 140 | 1 | EuroMillions HotPicks | £1.5 | £1,000,000 | 1 in 10.00 | - |
| 141 | 1 | Test Automation -not delete it | £1 | £1 | 1 in 12.00 | - |
| 142 | 1 | Set For Life | £1.5 | £3,600,000 | 1 in 12.40 | - |
| 143 | 0 | EuroMillions | £2.5 | £14,000,000 | 1 in 13.00 | - |
| 144 | 0 | Thunderball | £1 | £500,000 | 1 in 13.00 | - |
United Kingdom scratch-off updates
Occasional emails covering new launches, top ValueScores, and prizes claimed in United Kingdom.
Frequently Asked Questions
What is the best scratch-off to buy in United Kingdom right now?
Based on overall odds alone, the £250,000 Jackpot ($2) is the strongest option in United Kingdom with odds of 1 in 2.50. ScratchCheck is building ValueScore ratings for United Kingdom games as more prize data becomes available.
Which United Kingdom scratch-off has the best odds of winning?
The £250,000 Jackpot ($2) currently has the best overall odds in United Kingdom at 1 in 2.50. It carries a ValueScore of 54 out of 100. Keep in mind that overall odds cover all prize levels, including small wins. The odds of winning a large prize are much lower.
How many United Kingdom scratch-offs still have top prizes left?
As of our latest update, 44 out of 144 active scratch-off games in United Kingdom still have at least one top prize unclaimed. 18 games are running very low with fewer than 3 top prizes remaining and could be pulled from stores soon. Individual game pages show the exact remaining count for each prize tier.
What is the best $5 scratch-off in United Kingdom?
Among $5 tickets in United Kingdom, the £100,000 A Month For A Year currently has the best overall odds at 1 in 2.50 with a ValueScore of 47 out of 100. Five-dollar tickets typically offer better prize structures than $1 or $2 tickets, with higher top prizes and more prize tiers. Check the $5 filter on the United Kingdom page to compare all active $5 games side by side.
How does the Budget & Goal Optimizer rank United Kingdom scratch-offs?
The optimizer takes a budget and a goal (Breakeven, Jackpot Chase, or Best EV) and re-ranks all active United Kingdom games that cost at or below your budget. Breakeven ranks by the per-ticket probability of winning back at least the ticket price, using published prize odds. Jackpot Chase ranks by expected top-prize dollars per $1 spent, using remaining top prizes and remaining tickets. Best EV ranks by published expected value per dollar. Games with missing inputs sort last. Rankings update live as you move the budget slider.
Why is United Kingdom marked as limited data?
United Kingdom publishes prize amounts and how many of each prize are still unclaimed, so ScratchCheck shows remaining prizes and which top prizes are gone. United Kingdom does not publish per-tier odds or the original number of each prize printed, so payout percentages and full inventory scoring aren't available. The prizes and remaining counts shown are official, not estimated.
How often is United Kingdom scratch-off data updated on ScratchCheck?
United Kingdom scratch-off data is updated 2 to 3 times per week from official United Kingdom Lottery publications. Odds and prize amounts are official; United Kingdom does not publish prize inventory (remaining/total counts), so those metrics are unavailable.