Powerball in the United Kingdom
Powerball launched in the UK on 21 July 2026, the first time it has been sold outside the United States. Here is how a UK jackpot win is paid, and an estimated year-by-year breakdown.
Estimated 30-year payout
| Year | Estimated payment | Cumulative received |
|---|---|---|
| 1 | £256,000 | £256,000 |
| 2 | £269,000 | £525,000 |
| 3 | £282,000 | £807,000 |
| 4 | £296,000 | £1.1 million |
| 5 | £311,000 | £1.4 million |
| 6 | £327,000 | £1.7 million |
| 7 | £343,000 | £2.1 million |
| 8 | £360,000 | £2.4 million |
| 9 | £378,000 | £2.8 million |
| 10 | £397,000 | £3.2 million |
| 11 | £417,000 | £3.6 million |
| 12 | £438,000 | £4.1 million |
| 13 | £460,000 | £4.5 million |
| 14 | £482,000 | £5 million |
| 15 | £507,000 | £5.5 million |
| 16 | £532,000 | £6.1 million |
| 17 | £559,000 | £6.6 million |
| 18 | £586,000 | £7.2 million |
| 19 | £616,000 | £7.8 million |
| 20 | £647,000 | £8.5 million |
| 21 | £679,000 | £9.1 million |
| 22 | £713,000 | £9.9 million |
| 23 | £748,000 | £10.6 million |
| 24 | £786,000 | £11.4 million |
| 25 | £825,000 | £12.2 million |
| 26 | £866,000 | £13.1 million |
| 27 | £910,000 | £14 million |
| 28 | £955,000 | £14.9 million |
| 29 | £1 million | £15.9 million |
| 30 | £1.1 million | £17 million |
UK prize table and odds
| Match | Prize | Odds |
|---|---|---|
| 5 numbers + Powerball | Jackpot, paid over 30 years | 1 in 292,201,338 |
| 5 numbers | £1,000,000 (fixed) | 1 in 11,688,054 |
| 4 numbers + Powerball | £33,000 | 1 in 913,129 |
| 4 numbers | £1,100 | 1 in 36,525 |
| 3 numbers + Powerball | £500 | 1 in 14,494 |
| 3 numbers | £52.10 | 1 in 580 |
| 2 numbers + Powerball | £30.80 | 1 in 701 |
| 1 number + Powerball | £15.30 | 1 in 92 |
| Powerball only | £11.90 | 1 in 38 |
| 2 numbers | £8.00 (fixed) | about 1 in 28 |
Amounts without "(fixed)" are The National Lottery's estimates (modelled as at April 2025) and move with ticket sales, winner counts and exchange rates; fixed prizes can be capped in heavy-winner draws. The odds for shared tiers follow from the game's own number matrix, which is identical to the US game. The official any-prize odds in the UK are 1 in 14, better than the US game's 1 in 24.9, because of the £8 tier for matching 2 numbers that the US game does not pay. The National Lottery says just over 40% of Powerball sales are returned as prizes.
How to play in the UK
Pick 5 numbers from 1 to 69 and one Powerball number from 1 to 26, or take a Lucky Dip and let the terminal pick for you. Each line costs £4, and you can enter up to 4 weeks of draws in advance.
Ticket sales close at 11:55pm UK time on Monday, Wednesday and Saturday. Because the draw itself happens in the United States on those evenings, UK players see the result early the next morning: The National Lottery publishes results on Tuesday, Thursday and Sunday from around 5am, with draw video from around 6am. It is the same draw American players enter, with the same balls.
How the UK game differs from the US game
Estimates only. Not financial, tax, or gambling advice. Lottery outcomes are random. Verify all figures with official sources before making any decisions.
ScratchCheck is independently operated by 7H Ventures LLC and is not affiliated with Powerball, The National Lottery, or any lottery organization. This page may contain affiliate links, we may earn a commission at no cost to you.
The £ jackpot is the National Lottery's own estimate of the net amount received over 30 years after UK tax and exchange rates, not a conversion of the US jackpot, and it has no cash-value option. The year-by-year split is ScratchCheck's estimate at a 5% annual step. Winners with ties to another country, or non-UK residents, may face US withholding and should seek independent tax advice. Jackpot figure via lottery.co.uk; payout and tax treatment per The National Lottery.