At a glance
There are 107 scratch-off lottery tickets on sale in New York right now. The best overall odds in New York are 1 in 3.85 ($5,000,000 SPECTACULAR). $5,000,000 SPECTACULAR ($20) at 91/100 holds the top ValueScore™ pick spot.🆕
See all →New New York Scratch-Offs
🏆
See all →New York Top Prizes Remaining
$10,000,000
$500,000 a year for 20 years
300X THE MONEY
$30 ticket3 left
$10,000,000
$10,000 a week for life ($10,000,000 guaranteed minimum)
$10,000 A WEEK FOR LIFE
$20 ticket2 left
$10,000,000
$500,000 a year for 20 years
ULTIMATE CASH
$30 ticket1 left
$10,000,000
$500,000 a year for 20 years
$10,000,000 CASH
$30 ticket1 left
Total Games
107
Best Overall Odds
1 in 3.85
Average Odds
1 in 4.45
★Best ValueScore™ Rankings→🍀Best Overall Odds→🏆Top Prizes Remaining→🚫No Top Prizes Left→⚖️Compare Games Side by Side→📊New York Stats & Sales Data→🎯Budget & Goal Optimizer→🎲Simulate a Game→
ValueScore™Overall OddsTop Prizes LeftPrize PayoutBest EV$1K+ Odds$100K+ Odds$1M+ Odds🆕 What's New⏳ Ending Soon
| # | SCORE ↑ | GAME | GAME # | PRICE | TOP PRIZE | ODDS | EV | TOP LEFT | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 91 | #1 $5,000,000 SPECTACULAR#1709 · Sep 1, 2026 | #1709 | $20 | $5,000,000 $250,000 a year for 20 years | 1 in 3.85 | $0.73/$1 | 4 | View remaining prizes for $5,000,000 SPECTACULAR |
| 2 | 89 | #2 MILLIONAIRE RICHES#1700 · Jul 7, 2026 | #1700 | $20 | $5,000,000 $250,000 a year for 20 years | 1 in 3.76 | $0.73/$1 | 4 | View remaining prizes for MILLIONAIRE RICHES |
| 3 | 89 | #3 300X THE MONEY#1691 · Apr 7, 2026 | #1691 | $30 | $10,000,000 $500,000 a year for 20 years | 1 in 3.61 | $0.77/$1 | 3 | View remaining prizes for 300X THE MONEY |
| 4 | 83 | #4 $3,000,000 200X CASHWORD#1713 · Oct 6, 2026 | #1713 | $30 | $3,000,000 $150,000 a year for 20 years | 1 in 3.84 | $0.67/$1 | 4 | View remaining prizes for $3,000,000 200X CASHWORD |
| 5 | 82 | #5 $10,000 A WEEK FOR LIFE#1686 · Sep 24, 2025 | #1686 | $20 | $10,000,000 $10,000 a week for life ($10,000,000 guaranteed minimum) | 1 in 3.72 | $0.74/$1 | 2 | View remaining prizes for $10,000 A WEEK FOR LIFE |
| 6 | 80 | #6 $5,000,000 BLITZ#1671 · Oct 7, 2025 | #1671 | $20 | $5,000,000 $250,000 a year for 20 years | 1 in 3.79 | $0.73/$1 | 3 | View remaining prizes for $5,000,000 BLITZ |
| 7 | 78 | #7 200Xtra#1684 · Feb 3, 2026 | #1684 | $20 | $5,000,000 $250,000 a year for 20 years | 1 in 3.67 | $0.73/$1 | 2 | View remaining prizes for 200Xtra |
| 8 | 77 | #8 $2,000,000 100X CASHWORD#1694 · May 5, 2026 | #1694 | $20 | $2,000,000 $100,000 a year for 20 years | 1 in 3.82 | $0.67/$1 | 3 | View remaining prizes for $2,000,000 100X CASHWORD |
| 9 | 77 | #9 ULTIMATE CASH#1650 · Apr 1, 2025 | #1650 | $30 | $10,000,000 $500,000 a year for 20 years | 1 in 3.64 | $0.76/$1 | 1 | View remaining prizes for ULTIMATE CASH |
| 10 | 75 | #10 BONUS BUCKS#1660 · Jul 1, 2025 | #1660 | $10 | $3,000,000 $150,000 a year for 20 years | 1 in 3.86 | $0.69/$1 | 2 | View remaining prizes for BONUS BUCKS |
| 11 | 74 | #11 $3,000,000 MAX MULTIPLIER#1697 · Jun 2, 2026 | #1697 | $10 | $3,000,000 $150,000 a year for 20 years | 1 in 4.27 | $0.69/$1 | 2 | View remaining prizes for $3,000,000 MAX MULTIPLIER |
| 12 | 73 | #12 WIN FOR LIFE#1624 · Aug 30, 2024 | #1624 | $2 | $1,000,000 $1,000 a week for life ($1,000,000 guaranteed minimum) | 1 in 3.97 | $0.79/$1 | 4 | View remaining prizes for WIN FOR LIFE |
| 13 | 73 | #13 13#1714 · Oct 6, 2026 | #1714 | $5 | $500,000 | 1 in 4.15 | $0.65/$1 | 3 | View remaining prizes for 13 |
| 14 | 72 | #14 CASH LINES#1728 · Sep 21, 2026 | #1728 | $5 | $300,000 | 1 in 4.09 | $0.65/$1 | 3 | View remaining prizes for CASH LINES |
| 15 | 71 | #15 MYSTERY MULTIPLIER#1663 · Aug 5, 2025 | #1663 | $20 | $5,000,000 $250,000 a year for 20 years | 1 in 3.67 | $0.73/$1 | 2 | View remaining prizes for MYSTERY MULTIPLIER |
| 16 | 69 | #16 LUCKY NUMBERS#1715 · Oct 6, 2026 | #1715 | $5 | $300,000 | 1 in 4.51 | $0.65/$1 | 4 | View remaining prizes for LUCKY NUMBERS |
| 17 | 69 | #17 $10,000,000 CASH#1606 · Apr 2, 2024 | #1606 | $30 | $10,000,000 $500,000 a year for 20 years | 1 in 3.65 | $0.76/$1 | 1 | View remaining prizes for $10,000,000 CASH |
| 18 | 68 | #18 $3,000,000 BONUS STARS#1688 · Mar 3, 2026 | #1688 | $10 | $3,000,000 $250,000 a year for 12 years | 1 in 3.99 | $0.69/$1 | 1 | View remaining prizes for $3,000,000 BONUS STARS |
| 19 | 67 | #19 BONUS 100X#1643 · Feb 4, 2025 | #1643 | $20 | $5,000,000 $250,000 a year for 20 years | 1 in 3.66 | $0.75/$1 | 2 | View remaining prizes for BONUS 100X |
| 20 | 67 | #20 VIP MILLIONS#1546 · Dec 6, 2022 | #1546 | $30 | $5,000,000 | 1 in 3.59 | $0.74/$1 | 1 | View remaining prizes for VIP MILLIONS |
| 21 | 65 | #21 JACKPOT FORTUNE#1585 · Oct 3, 2023 | #1585 | $30 | $10,000,000 $500,000 a year for 20 years | 1 in 3.65 | $0.76/$1 | 1 | View remaining prizes for JACKPOT FORTUNE |
| 22 | 64 | #22 $5,000,000 CASH ROYALE#1579 · Jul 28, 2023 | #1579 | $20 | $5,000,000 $250,000 a year for 20 years | 1 in 3.90 | $0.75/$1 | 1 | View remaining prizes for $5,000,000 CASH ROYALE |
| 23 | 64 | #23 100Xtra#1681 · Jan 6, 2026 | #1681 | $10 | $3,000,000 $150,000 a year for 20 years | 1 in 3.91 | $0.70/$1 | 3 | View remaining prizes for 100Xtra |
| 24 | 63 | #24 $1,000,000 50X CASHWORD#1703 · Jul 15, 2026 | #1703 | $10 | $1,000,000 $50,000 a year for 20 years | 1 in 4.32 | $0.65/$1 | 3 | View remaining prizes for $1,000,000 50X CASHWORD |
| 25 | 60 | #25 LADY LUCK 25X#1705 · Aug 4, 2026 | #1705 | $5 | $500,000 | 1 in 4.28 | $0.65/$1 | 3 | View remaining prizes for LADY LUCK 25X |
| 26 | 57 | #26 X SERIES: 200X#1512 · Mar 1, 2022 | #1512 | $30 | $10,000,000 | 1 in 3.62 | $0.74/$1 | 1 | View remaining prizes for X SERIES: 200X |
| 27 | 57 | #27 BONUS 50X#1640 · Jan 7, 2025 | #1640 | $10 | $3,000,000 $150,000 a year for 20 years | 1 in 3.92 | $0.71/$1 | 1 | View remaining prizes for BONUS 50X |
| 28 | 56 | #28 $300,000,000 CASH PAYOUT#1528 · Jul 5, 2022 | #1528 | $20 | $5,000,000 | 1 in 3.55 | $0.73/$1 | 1 | View remaining prizes for $300,000,000 CASH PAYOUT |
| 29 | 56 | #29 LOOSE CHANGE#1707 · Jul 23, 2026 | #1707 | $1 | $500 | 1 in 4.70 | $0.64/$1 | 1,304 | View remaining prizes for LOOSE CHANGE |
| 30 | 55 | #30 MILLIONAIRE MAKER#1540 · Oct 4, 2022 | #1540 | $20 | $1,000,000 | 1 in 3.91 | $0.72/$1 | 2 | View remaining prizes for MILLIONAIRE MAKER |
| 31 | 55 | #31 MONEY MATCH#1654 · May 6, 2025 | #1654 | $10 | $3,000,000 $150,000 a year for 20 years | 1 in 4.01 | $0.70/$1 | 1 | View remaining prizes for MONEY MATCH |
| 32 | 53 | #32 SET FOR LIFE#1639 · Jan 9, 2025 | #1639 | $10 | $5,000,000 $5,000 a week for life ($5,000,000 guaranteed minimum) | 1 in 3.95 | $0.74/$1 | 2 | View remaining prizes for SET FOR LIFE |
| 33 | 53 | #33 DOUBLE TRIPLE CASHWORD#1708 · Jul 27, 2026 | #1708 | $5 | $300,000 | 1 in 5.14 | $0.64/$1 | 9 | View remaining prizes for DOUBLE TRIPLE CASHWORD |
| 34 | 52 | #34 $1,000,000 MUST LOVE DOGS#1692 · Apr 7, 2026 | #1692 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.23 | $0.67/$1 | 1 | View remaining prizes for $1,000,000 MUST LOVE DOGS |
| 35 | 52 | #35 $3,000,000 CA$H#1667 · Sep 2, 2025 | #1667 | $10 | $3,000,000 $150,000 a year for 20 years | 1 in 4.02 | $0.71/$1 | 0 | View remaining prizes for $3,000,000 CA$H |
| 36 | 52 | #36 HOT DOG!#1701 · Jul 7, 2026 | #1701 | $5 | $500,000 | 1 in 4.45 | $0.65/$1 | 2 | View remaining prizes for HOT DOG! |
| 37 | 52 | #37 DIAMOND CASHWORD#1702 · Jul 7, 2026 | #1702 | $3 | $60,000 | 1 in 4.06 | $0.63/$1 | 5 | View remaining prizes for DIAMOND CASHWORD |
| 38 | 50 | #38 $5,000 HOLIDAY FRENZY/$5,000 GOLD#1674 · Nov 4, 2025 | #1674 | $10 | $5,000 | 1 in 3.85 | $0.71/$1 | 35 | View remaining prizes for $5,000 HOLIDAY FRENZY/$5,000 GOLD |
| 39 | 49 | #39 $3,000,000 MAX#1612 · Jun 4, 2024 | #1612 | $10 | $3,000,000 $150,000 a year for 20 years | 1 in 4.01 | $0.70/$1 | 0 | View remaining prizes for $3,000,000 MAX |
| 40 | 49 | #40 POT OF GOLD#1695 · May 5, 2026 | #1695 | $5 | $500,000 | 1 in 4.35 | $0.66/$1 | 1 | View remaining prizes for POT OF GOLD |
| 41 | 48 | #41 MORE MONEY#1668 · Sep 2, 2025 | #1668 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.42 | $0.68/$1 | 0 | View remaining prizes for MORE MONEY |
| 42 | 48 | #42 MATCH 7s#1696 · May 5, 2026 | #1696 | $3 | $70,000 | 1 in 3.98 | $0.63/$1 | 3 | View remaining prizes for MATCH 7s |
| 43 | 48 | #43 MONEY VAULT MULTIPLIER#1710 · Sep 1, 2026 | #1710 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.28 | $0.54/$1 | 4 | View remaining prizes for MONEY VAULT MULTIPLIER |
| 44 | 46 | #44 XTREME WINNINGS#1596 · Jan 2, 2024 | #1596 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.09 | $0.67/$1 | 0 | View remaining prizes for XTREME WINNINGS |
| 45 | 46 | #45 50Xtra#1685 · Feb 3, 2026 | #1685 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.12 | $0.67/$1 | 0 | View remaining prizes for 50Xtra |
| 46 | 45 | #46 BINGO TIMES 20#1689 · Mar 3, 2026 | #1689 | $5 | $300,000 | 1 in 4.27 | $0.65/$1 | 2 | View remaining prizes for BINGO TIMES 20 |
| 47 | 45 | #47 BONUS 20X#1641 · Jan 7, 2025 | #1641 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.10 | $0.68/$1 | 0 | View remaining prizes for BONUS 20X |
| 48 | 44 | #48 $500,000 YEAR OF THE HORSE#1682 · Jan 6, 2026 | #1682 | $5 | $500,000 | 1 in 3.98 | $0.65/$1 | 0 | View remaining prizes for $500,000 YEAR OF THE HORSE |
| 49 | 44 | #49 $2,000,000 CASHWORD#1609 · May 7, 2024 | #1609 | $20 | $2,000,000 $100,000 a year for 20 years | 1 in 3.82 | $0.67/$1 | 0 | View remaining prizes for $2,000,000 CASHWORD |
| 50 | 43 | #50 $50 OR $100#1704 · Aug 4, 2026 | #1704 | $10 | $100 | 1 in 8.00 | - | 122,202 | View remaining prizes for $50 OR $100 |
| 51 | 42 | #51 $500 HOLIDAY BONUS#1675 · Nov 4, 2025 | #1675 | $5 | $500 | 1 in 3.93 | $0.65/$1 | 173 | View remaining prizes for $500 HOLIDAY BONUS |
| 52 | 42 | #52 CASHWORD DOUBLER (Game #1670)#1670 · Sep 5, 2025 | #1670 | $2 | $20,000 | 1 in 5.09 | $0.64/$1 | 14 | View remaining prizes for CASHWORD DOUBLER (Game #1670) |
| 53 | 40 | #53 $1,000,000 GOLD#1655 · May 6, 2025 | #1655 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.44 | $0.69/$1 | 2 | View remaining prizes for $1,000,000 GOLD |
| 54 | 40 | #54 DOUBLE YOUR MONEY#1698 · Jun 2, 2026 | #1698 | $5 | $500,000 | 1 in 5.18 | $0.65/$1 | 1 | View remaining prizes for DOUBLE YOUR MONEY |
| 55 | 39 | #55 INSTANT $500#1561 · Mar 7, 2023 | #1561 | $10 | $500 | 1 in 4.19 | $0.68/$1 | 747 | View remaining prizes for INSTANT $500 |
| 56 | 39 | #56 NEW YORK MILLIONAIRE#1651 · Apr 1, 2025 | #1651 | $5 | $1,000,000 $50,000 a year for 20 years | 1 in 4.44 | $0.68/$1 | 1 | View remaining prizes for NEW YORK MILLIONAIRE |
| 57 | 39 | #57 WIN IT ALL#1706 · Aug 4, 2026 | #1706 | $2 | $25,000 | 1 in 4.89 | $0.63/$1 | 6 | View remaining prizes for WIN IT ALL |
| 58 | 38 | #58 $500,000 BLAST#1600 · Feb 6, 2024 | #1600 | $5 | $500,000 | 1 in 4.02 | $0.66/$1 | 1 | View remaining prizes for $500,000 BLAST |
| 59 | 37 | #59 $100, $200 OR $500!#1677 · Dec 2, 2025 | #1677 | $30 | $500 | 1 in 6.25 | $0.73/$1 | 1,424 | View remaining prizes for $100, $200 OR $500! |
| 60 | 36 | #60 $100, $200 0R $500#1629 · Oct 1, 2024 | #1629 | $30 | $500 | 1 in 6.25 | $0.73/$1 | 1,014 | View remaining prizes for $100, $200 0R $500 |
| 61 | 36 | #61 DOUBLE WIN#1610 · May 7, 2024 | #1610 | $5 | $500,000 | 1 in 4.20 | $0.66/$1 | 0 | View remaining prizes for DOUBLE WIN |
| 62 | 36 | #62 LUCKY 7s#1699 · Jun 2, 2026 | #1699 | $1 | $7,000 | 1 in 4.96 | $0.63/$1 | 14 | View remaining prizes for LUCKY 7s |
| 63 | 35 | #63 MONEY BAGS#1711 · Sep 1, 2026 | #1711 | $1 | $5,000 | 1 in 4.89 | $0.62/$1 | 6 | View remaining prizes for MONEY BAGS |
| 64 | 35 | #64 BINGO MULTIPLIER#1647 · Mar 4, 2025 | #1647 | $5 | $300,000 | 1 in 4.28 | $0.66/$1 | 0 | View remaining prizes for BINGO MULTIPLIER |
| 65 | 35 | #65 30Xtra CASHWORD#1687 · Feb 3, 2026 | #1687 | $3 | $60,000 | 1 in 4.10 | $0.63/$1 | 1 | View remaining prizes for 30Xtra CASHWORD |
| 66 | 35 | #66 2026#1678 · Dec 2, 2025 | #1678 | $5 | $500,000 | 1 in 4.33 | $0.65/$1 | 0 | View remaining prizes for 2026 |
| 67 | 34 | #67 BONUS BLACKJACK#1693 · Apr 7, 2026 | #1693 | $2 | $21,000 | 1 in 4.89 | $0.63/$1 | 5 | View remaining prizes for BONUS BLACKJACK |
| 68 | 34 | #68 WIN $60,000#1673 · Oct 7, 2025 | #1673 | $3 | $60,000 | 1 in 3.92 | $0.63/$1 | 1 | View remaining prizes for WIN $60,000 |
| 69 | 34 | #69 LUCKY 13#1672 · Oct 7, 2025 | #1672 | $5 | $500,000 | 1 in 4.11 | $0.65/$1 | 1 | View remaining prizes for LUCKY 13 |
| 70 | 33 | #70 WIN $250#1604 · Mar 5, 2024 | #1604 | $5 | $250 | 1 in 4.38 | $0.66/$1 | 492 | View remaining prizes for WIN $250 |
| 71 | 31 | #71 $500,000 MATCH TO WIN#1658 · Jun 3, 2025 | #1658 | $5 | $500,000 | 1 in 4.16 | $0.65/$1 | 0 | View remaining prizes for $500,000 MATCH TO WIN |
| 72 | 30 | #72 ALL CASH#1571 · Jun 6, 2023 | #1571 | $20 | $5,000 | 1 in 4.64 | $0.65/$1 | 142 | View remaining prizes for ALL CASH |
| 73 | 30 | #73 WINNING STREAK 25X#1664 · Aug 5, 2025 | #1664 | $5 | $500,000 | 1 in 4.29 | $0.65/$1 | 0 | View remaining prizes for WINNING STREAK 25X |
| 74 | 30 | #74 CASINO NIGHTS#1661 · Jul 1, 2025 | #1661 | $5 | $500,000 | 1 in 4.44 | $0.65/$1 | 1 | View remaining prizes for CASINO NIGHTS |
| 75 | 29 | #75 INSTANT TAKE 5 (Game #1680)#1680 · Dec 1, 2025 | #1680 | $1 | $5,555 | 1 in 4.69 | $0.62/$1 | 51 | View remaining prizes for INSTANT TAKE 5 (Game #1680) |
| 76 | 29 | #76 UNLOCK IT!#1656 · May 6, 2025 | #1656 | $3 | $60,000 | 1 in 3.92 | $0.63/$1 | 0 | View remaining prizes for UNLOCK IT! |
| 77 | 28 | #77 CASHWORD#1649 · Mar 28, 2025 | #1649 | $2 | $10,000 | 1 in 5.02 | $0.64/$1 | 6 | View remaining prizes for CASHWORD |
| 78 | 28 | #78 $100s FOR THE HOLIDAYS#1676 · Nov 4, 2025 | #1676 | $2 | $100 | 1 in 4.45 | $0.63/$1 | 300 | View remaining prizes for $100s FOR THE HOLIDAYS |
| 79 | 27 | #79 $1,000,000 BONUS CASHWORD#1666 · Jul 9, 2025 | #1666 | $10 | $1,000,000 $50,000 a year for 20 years | 1 in 4.32 | $0.65/$1 | 1 | View remaining prizes for $1,000,000 BONUS CASHWORD |
| 80 | 27 | #80 LUCKY LINES#1611 · May 7, 2024 | #1611 | $3 | $60,000 | 1 in 3.80 | $0.63/$1 | 4 | View remaining prizes for LUCKY LINES |
| 81 | 26 | #81 MULTIPLY YOUR NUMBERS#1631 · Oct 1, 2024 | #1631 | $3 | $60,000 | 1 in 4.12 | $0.63/$1 | 1 | View remaining prizes for MULTIPLY YOUR NUMBERS |
| 82 | 26 | #82 BONUS 5X#1638 · Dec 3, 2024 | #1638 | $1 | $5,000 | 1 in 4.80 | $0.64/$1 | 1 | View remaining prizes for BONUS 5X |
| 83 | 25 | #83 $25,000 EXTRA CA$H#1669 · Sep 2, 2025 | #1669 | $2 | $25,000 | 1 in 4.80 | $0.63/$1 | 4 | View remaining prizes for $25,000 EXTRA CA$H |
| 84 | 23 | #84 SHOW ME $500#1603 · Mar 5, 2024 | #1603 | $10 | $500 | 1 in 4.17 | $0.64/$1 | 518 | View remaining prizes for SHOW ME $500 |
| 85 | 22 | #85 CASHWORD EXTRA!#1662 · Jul 1, 2025 | #1662 | $3 | $60,000 | 1 in 4.06 | $0.63/$1 | 0 | View remaining prizes for CASHWORD EXTRA! |
| 86 | 22 | #86 LUCKY 7'S#1653 · Mar 21, 2025 | #1653 | $1 | $7,000 | 1 in 4.96 | $0.64/$1 | 2 | View remaining prizes for LUCKY 7'S |
| 87 | 21 | #87 CASH DROP#1627 · Sep 3, 2024 | #1627 | $2 | $25,000 | 1 in 4.81 | $0.63/$1 | 1 | View remaining prizes for CASH DROP |
| 88 | 21 | #88 20Xtra#1683 · Jan 6, 2026 | #1683 | $2 | $25,000 | 1 in 4.79 | $0.63/$1 | 0 | View remaining prizes for 20Xtra |
| 89 | 20 | #89 DOUBLE DEUCES#1608 · Apr 2, 2024 | #1608 | $2 | $25,000 | 1 in 4.88 | $0.63/$1 | 2 | View remaining prizes for DOUBLE DEUCES |
| 90 | 19 | #90 LOOSE CHANGE (Game #1618)#1618 · Jul 23, 2024 | #1618 | $1 | $500 | 1 in 4.70 | $0.64/$1 | 54 | View remaining prizes for LOOSE CHANGE (Game #1618) |
| 91 | 18 | #91 LOOSE CHANGE (Game #1552)#1552 · Oct 20, 2022 | #1552 | $1 | $500 | 1 in 4.70 | $0.64/$1 | 54 | View remaining prizes for LOOSE CHANGE (Game #1552) |
| 92 | 18 | #92 BONUS 10X#1642 · Jan 7, 2025 | #1642 | $2 | $25,000 | 1 in 4.79 | $0.63/$1 | 0 | View remaining prizes for BONUS 10X |
| 93 | 18 | #93 7-11-21 TRIPLER#1690 · Mar 3, 2026 | #1690 | $1 | $2,100 | 1 in 4.54 | $0.62/$1 | 6 | View remaining prizes for 7-11-21 TRIPLER |
| 94 | 17 | #94 BLACKJACK DOUBLER#1652 · Apr 1, 2025 | #1652 | $2 | $21,000 | 1 in 4.80 | $0.63/$1 | 0 | View remaining prizes for BLACKJACK DOUBLER |
| 95 | 17 | #95 10Xtra#1679 · Dec 2, 2025 | #1679 | $1 | $5,000 | 1 in 4.80 | $0.63/$1 | 0 | View remaining prizes for 10Xtra |
| 96 | 17 | #96 DOUBLE TRIPLE CASHWORD (Game #1632)#1632 · Aug 21, 2024 | #1632 | $5 | $300,000 | 1 in 5.14 | $0.64/$1 | 0 | View remaining prizes for DOUBLE TRIPLE CASHWORD (Game #1632) |
| 97 | 17 | #97 TRIPLE 7-11-21#1617 · Jul 2, 2024 | #1617 | $2 | $21,000 | 1 in 4.91 | $0.63/$1 | 1 | View remaining prizes for TRIPLE 7-11-21 |
| 98 | 16 | #98 CASHWORD DOUBLER (Game #1619)#1619 · Apr 18, 2024 | #1619 | $2 | $20,000 | 1 in 5.09 | $0.64/$1 | 0 | View remaining prizes for CASHWORD DOUBLER (Game #1619) |
| 99 | 15 | #99 CASHWORD DOUBLER#1531 · Jul 14, 2022 | #1531 | $2 | $20,000 | 1 in 5.09 | $0.64/$1 | 0 | View remaining prizes for CASHWORD DOUBLER |
| 100 | 12 | #100 INSTANT TAKE 5#1574 · Jun 13, 2023 | #1574 | $1 | $5,555 | 1 in 4.69 | $0.62/$1 | 24 | View remaining prizes for INSTANT TAKE 5 |
| 101 | 12 | #101 TRIPLE MATCH#1659 · Jun 3, 2025 | #1659 | $1 | $3,000 | 1 in 4.98 | $0.62/$1 | 4 | View remaining prizes for TRIPLE MATCH |
| 102 | 11 | #102 XTREME BUCKS#1597 · Jan 2, 2024 | #1597 | $2 | $25,000 | 1 in 4.79 | $0.63/$1 | 1 | View remaining prizes for XTREME BUCKS |
| 103 | 11 | #103 INSTANT TAKE 5 (Game #1628)#1628 · Sep 5, 2024 | #1628 | $1 | $5,555 | 1 in 4.69 | $0.62/$1 | 19 | View remaining prizes for INSTANT TAKE 5 (Game #1628) |
| 104 | 11 | #104 3-2-WON!#1648 · Mar 4, 2025 | #1648 | $1 | $3,000 | 1 in 4.89 | $0.62/$1 | 3 | View remaining prizes for 3-2-WON! |
| 105 | 7 | #105 9S IN A LINE DOUBLER#1665 · Aug 5, 2025 | #1665 | $1 | $999 | 1 in 4.91 | $0.62/$1 | 3 | View remaining prizes for 9S IN A LINE DOUBLER |
| 106 | 3 | #106 WIN EITHER $100 OR $200!#1657 · Jun 3, 2025 | #1657 | $20 | $200 | 1 in 8.00 | - | 11,660 | View remaining prizes for WIN EITHER $100 OR $200! |
| 107 | 1 | #107 $50 OR $100 (Game #1646)#1646 · Mar 4, 2025 | #1646 | $10 | $100 | 1 in 8.33 | - | 1,819 | View remaining prizes for $50 OR $100 (Game #1646) |
This Week in New York
Top prizes claimed in the last 7 days
- 50Xtra1 × $1M · 0 left
- WIN FOR LIFE1 × $1M · 4 left
Selling fastest right now
- MONEY BAGS · $13.6% a week
- MONEY VAULT MULTIPLIER · $53.1% a week
- WIN IT ALL · $23.0% a week
- LADY LUCK 25X · $52.2% a week
- DOUBLE YOUR MONEY · $52.0% a week
- $1,000,000 50X CASHWORD · $101.8% a week
From ScratchCheck's daily record of the New York Lottery's prize counts. "A week" is the share of a game's printed prizes reported claimed per week over the last 4 weeks; claims trail actual sales.
Frequently Asked Questions
What is the best scratch-off to buy in New York right now?
Based on current data, the $5,000,000 SPECTACULAR ($20) is the top-rated scratch-off in New York with a ValueScore of 91 out of 100 (Excellent). Overall odds are 1 in 3.85. ValueScore combines expected value, prize quality, win frequency, and inventory health into a single rating. It updates automatically as prizes are claimed, so the top pick can change week to week. You can see the full New York rankings on the ScratchCheck state page.
Which New York scratch-off has the best odds of winning?
The $5,000,000 SPECTACULAR ($20) currently has the best overall odds in New York at 1 in 3.85. The state average across all 107 active New York scratch-offs is 1 in 4, so this ticket gives you significantly better odds than a typical game. It carries a ValueScore of 91 out of 100. Keep in mind that overall odds cover all prize levels, including small wins. The odds of winning a large prize are much lower.
How many New York scratch-offs still have top prizes left?
As of our latest update, 85 out of 107 active scratch-off games in New York still have at least one top prize unclaimed. The largest top prize still unclaimed in New York is $10,000,000. 38 games are running very low with fewer than 3 top prizes remaining and could be pulled from stores soon. Individual game pages show the exact remaining count for each prize tier.
What are the newest scratch-off games in New York?
The most recently released New York scratch-off games are LUCKY NUMBERS ($5, released October 6, 2026); 13 ($5, released October 6, 2026); and $3,000,000 200X CASHWORD ($30, released October 6, 2026). Release dates come directly from official New York Lottery publications when available. Newer games typically have the full prize pool intact, so top prize availability and win frequency are at their highest.
How does ScratchCheck rank New York scratch-offs?
ScratchCheck calculates a ValueScore of 0 to 100 for every active New York scratch-off. The rating weighs four factors: Expected Value, Prize Quality, Win Frequency, and Inventory Health. A score of 80 or above is Excellent, 60 to 79 is Good, 40 to 59 is Fair, and below 40 is Poor. The top-rated game in New York right now is the $5,000,000 SPECTACULAR with a score of 91. Scores change automatically as prizes are claimed, so a highly-rated game today may drop next week if top prizes run out.
What is the best $5 scratch-off in New York?
Among $5 tickets in New York, the 13 currently has the best overall odds at 1 in 4.15 with a ValueScore of 73 out of 100. Five-dollar tickets typically offer better prize structures than $1 or $2 tickets, with higher top prizes and more prize tiers. Check the $5 filter on the New York page to compare all active $5 games side by side.
How does the Budget & Goal Optimizer rank New York scratch-offs?
The optimizer takes a budget and a goal (Breakeven, Jackpot Chase, or Best EV) and re-ranks all active New York games that cost at or below your budget. Breakeven ranks by the per-ticket probability of winning back at least the ticket price, using published prize odds. Jackpot Chase ranks by expected top-prize dollars per $1 spent, using remaining top prizes and remaining tickets. Best EV ranks by published expected value per dollar. Games with missing inputs sort last. Rankings update live as you move the budget slider.
How often is New York scratch-off data updated on ScratchCheck?
ScratchCheck pulls odds and prize data directly from the official New York Lottery and refreshes it daily, so the remaining-prize counts and odds you see match the lottery's latest published figures.










































































































