LOOSE CHANGE (Game #1618) is a $1 ticket from the New York Lottery. On average it pays back about $0.64 per $1, $0.02 more than the median $1 game in New York. 55% of its winning tickets pay $1 or less, no more than the ticket cost. Only 4% of its prizes are still unclaimed. It has been on sale since July 2024.
Should I Buy This Ticket?
- A leaner 21% chance of winning per ticket (1 in 4.70), below most games.
- The return of $0.64 per dollar runs below what similar tickets pay.
Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $500 | 1 in 47,983 | 3,205 | 54 | 2% |
| $100 | 1 in 3,429 | 45,036 | 702 | 2% |
| $40 | 1 in 730 | 211,653 | 3,375 | 2% |
| $25 | 1 in 250 | 617,972 | 10,789 | 2% |
| $10 | 1 in 125 | 1,235,944 | 26,147 | 2% |
| $5 | 1 in 34 | 4,480,400 | 117,675 | 3% |
| $2 | 1 in 19 | 8,188,037 | 301,726 | 4% |
| $1 | 1 in 9 | 18,075,350 | 864,484 | 5% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
Since March 6, when our records for it began, 648 $500 top prizes have been reported claimed, leaving 54. The most recent was on October 2.
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for New York's $1 games (0.8% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- New York
- Game Number
- 1618
- Ticket Price
- $1
- Start Date
- 7/23/2024
- Payout %
- 64.2%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on New York Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in New York
All 15 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| LOOSE CHANGE | 56 | 1 in 4.70 | 64.3% | $500 · 1,319 | 1.6% |
| MONEY BAGS | 37 | 1 in 4.89 | 62.0% | $5K · 7 | 3.8% |
| LUCKY 7s | 37 | 1 in 4.96 | 63.2% | $7K · 15 | 1.6% |
| INSTANT TAKE 5 (Game #1680) | 29 | 1 in 4.69 | 62.0% | $6K · 52 | 1.2% |
| BONUS 5X | 26 | 1 in 4.80 | 64.1% | $5K · 1 | 0.0% |
| LUCKY 7'S | 21 | 1 in 4.96 | 63.8% | $7K · 2 | 0.1% |
| LOOSE CHANGE (Game #1618) (this game) | 19 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| LOOSE CHANGE (Game #1552) | 18 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| 10Xtra | 17 | 1 in 4.80 | 62.9% | $5K · 0 | 0.1% |
| 7-11-21 TRIPLER | 17 | 1 in 4.54 | 62.1% | $2K · 6 | 1.5% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.