New York · Best ValueScore™ Scratch-Offs
Last updated August 11, 2026
New York's #1 scratch-off right now is 300X THE MONEY with a ValueScore™ of 94/100. ValueScore™ combines expected value, prize quality, win frequency, and inventory health into a single 0 to 100 rating, updated daily.
| Rank | Game | Price | ValueScore™ | Overall Odds | Top Prize |
|---|---|---|---|---|---|
| 1 | 300X THE MONEY | $30 | 94 | 1 in 3.61 | $500,000 a year for 20 years |
| 2 | MILLIONAIRE RICHES | $20 | 91 | 1 in 3.76 | $250,000 a year for 20 years |
| 3 | $10,000 A WEEK FOR LIFE | $20 | 83 | 1 in 3.72 | $10,000 a week for life ($10,000,000 guaranteed minimum) |
| 4 | 200Xtra | $20 | 82 | 1 in 3.67 | $250,000 a year for 20 years |
| 5 | $5,000,000 BLITZ | $20 | 81 | 1 in 3.79 | $250,000 a year for 20 years |
| 6 | $2,000,000 100X CASHWORD | $20 | 79 | 1 in 3.82 | $100,000 a year for 20 years |
| 7 | ULTIMATE CASH | $30 | 78 | 1 in 3.64 | $500,000 a year for 20 years |
| 8 | $3,000,000 MAX MULTIPLIER | $10 | 75 | 1 in 4.27 | $150,000 a year for 20 years |
| 9 | WIN FOR LIFE | $2 | 74 | 1 in 3.97 | $1,000 a week for life ($1,000,000 guaranteed minimum) |
| 10 | BONUS BUCKS | $10 | 74 | 1 in 3.86 | $150,000 a year for 20 years |
| 11 | $10,000,000 CASH | $30 | 74 | 1 in 3.65 | $500,000 a year for 20 years |
| 12 | MYSTERY MULTIPLIER | $20 | 73 | 1 in 3.67 | $250,000 a year for 20 years |
| 13 | $3,000,000 BONUS STARS | $10 | 71 | 1 in 3.99 | $250,000 a year for 12 years |
| 14 | LADY LUCK 25X | $5 | 69 | 1 in 4.28 | $500K |
| 15 | 100Xtra | $10 | 69 | 1 in 3.91 | $250,000 a year for 12 years |
| 16 | BONUS 100X | $20 | 68 | 1 in 3.66 | $250,000 a year for 20 years |
| 17 | $1,000,000 50X CASHWORD | $10 | 68 | 1 in 4.32 | $50,000 a year for 20 years |
| 18 | VIP MILLIONS | $30 | 68 | 1 in 3.59 | $5M |
| 19 | $50 OR $100 | $10 | 66 | 1 in 8 | $100 |
| 20 | JACKPOT FORTUNE | $30 | 65 | 1 in 3.65 | $500,000 a year for 20 years |
| 21 | $5,000,000 CASH ROYALE | $20 | 64 | 1 in 3.9 | $250,000 a year for 20 years |
| 22 | $300,000,000 CASH PAYOUT | $20 | 61 | 1 in 3.55 | $5M |
| 23 | HOT DOG! | $5 | 61 | 1 in 4.45 | $500K |
| 24 | DIAMOND CASHWORD | $3 | 61 | 1 in 4.06 | $60K |
| 25 | SET FOR LIFE | $10 | 60 | 1 in 3.95 | $5,000 a week for life ($5,000,000 guaranteed minimum) |
| 26 | MONEY MATCH | $10 | 60 | 1 in 4.01 | $150,000 a year for 20 years |
| 27 | $10,000 A WEEK FOR LIFE (Game #1584) | $20 | 59 | 1 in 3.74 | $10,000 a week for life ($10,000,000 guaranteed minimum) |
| 28 | $1,000,000 MUST LOVE DOGS | $5 | 59 | 1 in 4.23 | $50,000 a year for 20 years |
| 29 | X SERIES: 200X | $30 | 58 | 1 in 3.62 | $10M |
| 30 | LOOSE CHANGE | $1 | 57 | 1 in 4.7 | $500 |
| 31 | BONUS 50X | $10 | 56 | 1 in 3.92 | $150,000 a year for 20 years |
| 32 | MILLIONAIRE MAKER | $20 | 56 | 1 in 3.91 | $1M |
| 33 | BINGO TIMES 20 | $5 | 56 | 1 in 4.27 | $300K |
| 34 | DOUBLE TRIPLE CASHWORD | $5 | 55 | 1 in 5.14 | $300K |
| 35 | $10,000,000 DELUXE | $30 | 55 | 1 in 3.64 | $10M |
| 36 | $3,000,000 CA$H | $10 | 52 | 1 in 4.02 | $150,000 a year for 20 years |
| 37 | POT OF GOLD | $5 | 51 | 1 in 4.35 | $500K |
| 38 | MATCH 7s | $3 | 50 | 1 in 3.98 | $70K |
| 39 | $5,000 HOLIDAY FRENZY/$5,000 GOLD | $10 | 50 | 1 in 3.85 | $5K |
| 40 | WIN IT ALL | $2 | 49 | 1 in 4.89 | $25K |
| 41 | 50Xtra | $5 | 49 | 1 in 4.12 | $50,000 a year for 20 years |
| 42 | $3,000,000 MAX | $10 | 49 | 1 in 4.01 | $150,000 a year for 20 years |
| 43 | MORE MONEY | $5 | 47 | 1 in 4.42 | $50,000 a year for 20 years |
| 44 | BONUS 20X | $5 | 46 | 1 in 4.1 | $50,000 a year for 20 years |
| 45 | XTREME WINNINGS | $5 | 45 | 1 in 4.09 | $50,000 a year for 20 years |
| 46 | $500,000 YEAR OF THE HORSE | $5 | 44 | 1 in 3.98 | $500K |
| 47 | LUCKY 7s | $1 | 43 | 1 in 4.96 | $7K |
| 48 | $2,000,000 CASHWORD | $20 | 43 | 1 in 3.82 | $100,000 a year for 20 years |
| 49 | $500 HOLIDAY BONUS | $5 | 42 | 1 in 3.93 | $500 |
| 50 | $100, $200 OR $500! | $30 | 42 | 1 in 6.25 | $500 |
| 51 | DOUBLE YOUR MONEY | $5 | 41 | 1 in 5.18 | $500K |
| 52 | BONUS BLACKJACK | $2 | 40 | 1 in 4.89 | $21K |
| 53 | CASHWORD DOUBLER (Game #1670) | $2 | 40 | 1 in 5.09 | $20K |
| 54 | WIN $60,000 | $3 | 40 | 1 in 3.92 | $60K |
| 55 | INSTANT $500 | $10 | 40 | 1 in 4.19 | $500 |
| 56 | NEW YORK MILLIONAIRE | $5 | 39 | 1 in 4.44 | $50,000 a year for 20 years |
| 57 | $1,000,000 GOLD | $5 | 39 | 1 in 4.44 | $50,000 a year for 20 years |
| 58 | $500,000 BLAST | $5 | 39 | 1 in 4.02 | $500K |
| 59 | BIG MONEY X20 | $5 | 37 | 1 in 4.11 | $500K |
| 60 | 30Xtra CASHWORD | $3 | 36 | 1 in 4.1 | $60K |
| 61 | MONEY RUSH | $5 | 36 | 1 in 4.6 | $500K |
| 62 | LUCKY LINES | $3 | 35 | 1 in 3.8 | $60K |
| 63 | WILD CASH MULTIPLIER | $5 | 35 | 1 in 4.13 | $500K |
| 64 | DOUBLE WIN | $5 | 35 | 1 in 4.2 | $500K |
| 65 | $100, $200 0R $500 | $30 | 34 | 1 in 6.25 | $500 |
| 66 | WIN $250 | $5 | 34 | 1 in 4.38 | $250 |
| 67 | 2026 | $5 | 34 | 1 in 4.33 | $500K |
| 68 | BINGO MULTIPLIER | $5 | 33 | 1 in 4.28 | $300K |
| 69 | INSTANT TAKE 5 (Game #1680) | $1 | 33 | 1 in 4.69 | $6K |
| 70 | WINNING STREAK 25X | $5 | 33 | 1 in 4.29 | $500K |
| 71 | BONUS 15X CASHWORD | $3 | 33 | 1 in 4.12 | $60K |
| 72 | ALL CASH | $20 | 32 | 1 in 4.64 | $5K |
| 73 | $500,000 MATCH TO WIN | $5 | 31 | 1 in 4.16 | $500K |
| 74 | LUCKY 13 | $5 | 30 | 1 in 4.11 | $500K |
| 75 | CASHWORD | $2 | 29 | 1 in 5.02 | $10K |
| 76 | UNLOCK IT! | $3 | 29 | 1 in 3.92 | $60K |
| 77 | CASHWORD EXTRA! | $3 | 28 | 1 in 4.06 | $60K |
| 78 | SHOW ME $500 | $10 | 27 | 1 in 4.17 | $500 |
| 79 | $1,000,000 BONUS CASHWORD | $10 | 26 | 1 in 4.32 | $50,000 a year for 20 years |
| 80 | CASINO NIGHTS | $5 | 26 | 1 in 4.44 | $500K |
| 81 | BONUS 5X | $1 | 26 | 1 in 4.8 | $5K |
| 82 | 7-11-21 TRIPLER | $1 | 26 | 1 in 4.54 | $2K |
| 83 | $100s FOR THE HOLIDAYS | $2 | 25 | 1 in 4.45 | $100 |
| 84 | 20Xtra | $2 | 25 | 1 in 4.79 | $25K |
| 85 | $25,000 EXTRA CA$H | $2 | 24 | 1 in 4.8 | $25K |
| 86 | LUCKY 7'S | $1 | 22 | 1 in 4.96 | $7K |
| 87 | LOOSE CHANGE (Game #1618) | $1 | 22 | 1 in 4.7 | $500 |
| 88 | MULTIPLY YOUR NUMBERS | $3 | 21 | 1 in 4.12 | $60K |
| 89 | LOOSE CHANGE (Game #1552) | $1 | 21 | 1 in 4.7 | $500 |
| 90 | IT TAKES 2 | $2 | 21 | 1 in 4.87 | $25K |
| 91 | CASH DROP | $2 | 20 | 1 in 4.81 | $25K |
| 92 | DOUBLE DEUCES | $2 | 18 | 1 in 4.88 | $25K |
| 93 | CASHWORD DOUBLER | $2 | 18 | 1 in 5.09 | $20K |
| 94 | BONUS 10X | $2 | 16 | 1 in 4.79 | $25K |
| 95 | 10Xtra | $1 | 15 | 1 in 4.8 | $5K |
| 96 | DOUBLE TRIPLE CASHWORD (Game #1632) | $5 | 15 | 1 in 5.14 | $300K |
| 97 | CASHWORD DOUBLER (Game #1619) | $2 | 14 | 1 in 5.09 | $20K |
| 98 | TRIPLE 7-11-21 | $2 | 14 | 1 in 4.91 | $21K |
| 99 | TRIPLE MATCH | $1 | 14 | 1 in 4.98 | $3K |
| 100 | BLACKJACK DOUBLER | $2 | 13 | 1 in 4.8 | $21K |
How ValueScore is built
Most people judge a scratch off by two numbers: the overall odds printed on the ticket, and maybe how many prizes are left. Both are easy to read, and both mislead on their own. Overall odds only tell you how often any prize hits, and most of those are break-even reprints. A ticket can advertise 1 in 3 and still be a bad buy once the prizes worth winning are gone. Remaining-prize countshave the opposite blind spot: “400 prizes left” means nothing without the price, the odds, and how many of the top prizes are actually still in the pool.
ValueScore reads all of it at once and rates what those two numbers can’t see on their own. It blends the four signals that actually decide whether a ticket is worth buying, which is why our top pick in New York often looks nothing like the game with the flashiest odds:
- Expected Value (weighted most heavily). Published per-ticket return across the full prize structure, not just the headline odds.
- Prize Quality. How much of the payout sits in prizes worth winning versus tiny break-even reprints.
- Win Frequency. Your probability of any prize per ticket.
- Inventory Health. Top prizes still unclaimed versus tickets remaining. This is the one the ticket can’t show you: a game with great printed odds whose jackpots are already gone. (Exact weighting is proprietary.)
Scores recompute after every successful New York scrape, so a game listed at the top last week may have moved. See the national ValueScore ranking for cross-state context.