$10,000 A WEEK FOR LIFE costs $20 a ticket from the New York Lottery. The $10,000,000 top prize is an annuity: $10,000 a week for life ($10,000,000 guaranteed minimum). Prizes of $10,000 and up were printed on roughly 1 in 94,137 tickets.
Should I Buy This Ticket?
- Frequent winners: roughly a 27% shot at a prize on each ticket (1 in 3.72), ahead of most games.
- Plenty of prizes remain in circulation across this game.
Current Prize Odds
ScratchCheck estimate · Updated October 9Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $10,000,000 ($10,000 a week for life ($10,000,000 guaranteed minimum)) | 1 in 8,163,900 | 3 | 2 | 67% |
| $10,000 | 1 in 95,298 | 257 | 157 | 61% |
| $2,500 | 1 in 28,984 | 845 | 517 | 61% |
| $500 | 1 in 641 | 38,180 | 23,082 | 60% |
| $200 | 1 in 90 | 270,738 | 163,369 | 60% |
| $100 | 1 in 36 | 685,965 | 413,706 | 60% |
| $50 | 1 in 19 | 1,273,507 | 773,742 | 61% |
| $40 | 1 in 13 | 1,861,046 | 1,127,277 | 61% |
| $20 | 1 in 10 | 2,448,942 | 1,491,118 | 61% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
All 2 $10,000,000 top prizes left on August 8, when our records for it began, are still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0.7% of this game's prizes were reported claimed each week, faster than the average for New York's $20 games (0.4% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- New York
- Game Number
- 1686
- Ticket Price
- $20
- Start Date
- 9/24/2025
- Payout %
- 74.2%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on New York Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $20 ticket in New York
All 14 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| $5,000,000 SPECTACULAR | 91 | 1 in 3.85 | 73.1% | $5M · 4 | - |
| MILLIONAIRE RICHES | 89 | 1 in 3.76 | 73.2% | $5M · 4 | 0.7% |
| $10,000 A WEEK FOR LIFE (this game) | 83 | 1 in 3.72 | 74.2% | $10M · 2 | 0.7% |
| $5,000,000 BLITZ | 79 | 1 in 3.79 | 73.3% | $5M · 3 | 0.3% |
| 200Xtra | 78 | 1 in 3.67 | 73.2% | $5M · 2 | 0.8% |
| $2,000,000 100X CASHWORD | 77 | 1 in 3.82 | 66.8% | $2M · 3 | 0.9% |
| MYSTERY MULTIPLIER | 72 | 1 in 3.67 | 73.3% | $5M · 2 | 0.6% |
| BONUS 100X | 67 | 1 in 3.66 | 74.9% | $5M · 2 | 0.4% |
| $5,000,000 CASH ROYALE | 65 | 1 in 3.90 | 74.7% | $5M · 1 | 0.2% |
| $300,000,000 CASH PAYOUT | 57 | 1 in 3.55 | 72.7% | $5M · 1 | 0.2% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.