$5,000,000 CASH ROYALE is one of the New York Lottery's $20 games. On average it pays back about $0.75 per $1, $0.02 more than the median $20 game in New York. It has been on sale since July 2023, and 25% of its prizes are still unclaimed.
Should I Buy This Ticket?
- At 1 in 3.90 overall odds, prizes land more often than in most games.
- Most of this game's prizes are gone.
Current Prize Odds
ScratchCheck estimate · Updated October 9Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $5,000,000 ($250,000 a year for 20 years) | 1 in 4,538,563 | 4 | 1 | 25% |
| $10,000 | 1 in 235,769 | 77 | 18 | 23% |
| $5,000 | 1 in 10,052 | 1,806 | 455 | 25% |
| $2,500 | 1 in 4,823 | 3,764 | 953 | 25% |
| $500 | 1 in 356 | 51,020 | 12,522 | 25% |
| $200 | 1 in 120 | 151,423 | 37,104 | 25% |
| $100 | 1 in 40 | 453,878 | 112,546 | 25% |
| $50 | 1 in 25 | 726,225 | 184,032 | 25% |
| $40 | 1 in 13 | 1,452,285 | 363,414 | 25% |
| $20 | 1 in 10 | 1,815,182 | 464,623 | 26% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The one $5,000,000 top prize left on March 12, when our records for it began, is still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0.2% of this game's prizes were reported claimed each week, well below the average for New York's $20 games (0.4% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- New York
- Game Number
- 1579
- Ticket Price
- $20
- Start Date
- 7/28/2023
- Payout %
- 74.7%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on New York Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $20 ticket in New York
All 14 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| $5,000,000 SPECTACULAR | 91 | 1 in 3.85 | 73.1% | $5M · 4 | - |
| MILLIONAIRE RICHES | 89 | 1 in 3.76 | 73.2% | $5M · 4 | 0.7% |
| $10,000 A WEEK FOR LIFE | 83 | 1 in 3.72 | 74.2% | $10M · 2 | 0.7% |
| $5,000,000 BLITZ | 79 | 1 in 3.79 | 73.3% | $5M · 3 | 0.3% |
| 200Xtra | 78 | 1 in 3.67 | 73.2% | $5M · 2 | 0.8% |
| $2,000,000 100X CASHWORD | 77 | 1 in 3.82 | 66.8% | $2M · 3 | 0.9% |
| MYSTERY MULTIPLIER | 72 | 1 in 3.67 | 73.3% | $5M · 2 | 0.6% |
| BONUS 100X | 67 | 1 in 3.66 | 74.9% | $5M · 2 | 0.4% |
| $5,000,000 CASH ROYALE (this game) | 65 | 1 in 3.90 | 74.7% | $5M · 1 | 0.2% |
| $300,000,000 CASH PAYOUT | 57 | 1 in 3.55 | 72.7% | $5M · 1 | 0.2% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.