Powerball, explained.
Jackpot, next draw, recent numbers, hot/cold analysis, and how the 5 of 69 + 1 of 26 matrix shapes your odds. Updated after every draw.
Draws: Monday, Wednesday, Saturday at 10:59 PM ET
View Powerball Jackpot Analysis →Disclosure: ScratchCheck is independently operated and not affiliated with any lottery organization. May contain affiliate links. Verify with official sources before purchasing.
How to Play
Picking Your Numbers
Choose 5 white balls from 1–69 and 1 red Powerball from 1–26. You can use a play slip or let the terminal Quick Pick for you. Tickets cost $2 per play.
Match all 5 white balls plus the Powerball to win the jackpot. There are 9 ways to win. The jackpot starts at $20 million and grows until someone wins.
Power Play® & Double Play®
Add Power Play for $1 more to multiply non-jackpot prizes by 2×, 3×, 4×, 5×, or 10× (10× only available when jackpot is under $150M). The $1 million Match-5 prize doubles to $2 million with Power Play.
Double Play (available in select states for $1 extra) gives you a second chance to match your numbers in a separate drawing with prizes up to $10 million.
Jackpot winners choose a 30-payment annuity (increasing 5%/year) or a lump-sum cash option. Both are before federal and state taxes.
Recent Winning Numbers
| Date | Numbers | Power Play | Double Play | Jackpot |
|---|---|---|---|---|
| Wed, Sep 2, 2026 | 31029586414 | 2× | 5615263320 | $146M |
| Mon, Aug 31, 2026 | 111725374910 | 2× | 42628446720 | $131M |
| Sat, Aug 29, 2026 | 185662656718 | 2× | 16275758597 | $119M |
| Wed, Aug 26, 2026 | 12324550582 | 2× | 61115325818 | $96M |
| Mon, Aug 24, 2026 | 3163338682 | 2× | 563438397 | $81M |
| Sat, Aug 22, 2026 | 133154576523 | 3× | 41829475316 | $69M |
| Wed, Aug 19, 2026 | 102158616417 | 2× | 5183856677 | $48M |
| Mon, Aug 17, 2026 | 81525496522 | 4× | 13343945562 | $35M |
| Sat, Aug 15, 2026 | 5827296313 | 2× | 192145466520 | $20M |
| Wed, Aug 12, 2026 | 4266667699 | 2× | 341921588 | $1040M |
Prize Breakdown · Wed, Sep 2, 2026
| Match | Winners | Prize | PP Winners | PP Prize |
|---|---|---|---|---|
| Match 5 + PB | 0 | Jackpot | - | - |
| Match 5(California) | 1 | $1,000,000 | 0 | $2,000,000 |
| Match 4 + PB | 5 | $50,000 | 3 | $100,000 |
| Match 4 | 222 | $100 | 82 | $200 |
| Match 3 + PB | 581 | $100 | 180 | $200 |
| Match 3 | 13,917 | $7 | 4,855 | $14 |
| Match 2 + PB | 11,385 | $7 | 3,903 | $14 |
| Match 1 + PB | 86,288 | $4 | 29,581 | $8 |
| PB only | 202,313 | $4 | 68,782 | $8 |
Powerball by the Numbers · 3,850 draws analyzed
Based on the published winner counts for every Powerball draw from 4/22/1992 to 9/2/2026, 34 years of results. These are actual outcomes, not the advertised odds.
Prize Tiers & Odds
| Match | Odds of Winning | Prize | With Power Play |
|---|---|---|---|
| 5 + Powerball (Jackpot) | 1 in 292,201,338 | Jackpot | Not multiplied |
| 5 (no Powerball) | 1 in 11,688,053 | $1,000,000 | $2,000,000 (fixed) |
| 4 + Powerball | 1 in 913,129 | $50,000 | 2×–10× |
| 4 (no Powerball) | 1 in 36,525 | $100 | 2×–10× |
| 3 + Powerball | 1 in 14,494 | $100 | 2×–10× |
| 3 (no Powerball) | 1 in 580 | $7 | 2×–10× |
| 2 + Powerball | 1 in 701 | $7 | 2×–10× |
| 1 + Powerball | 1 in 92 | $4 | 2×–10× |
| Powerball only | 1 in 38 | $4 | 2×–10× |
Overall odds of winning any prize: 1 in 24.87. Power Play does not apply to the jackpot. The 10× multiplier is only available when the jackpot is under $150 million.
Where to Play
Powerball is sold in 49 jurisdictions. 48 are in the US:
Note: Alabama, Alaska, Hawaii, Nevada and Utah do not run Powerball. Double Play is available in select states only.
International
Powerball launched in the UK on 21 July 2026, the first time the game has been sold outside the United States. Tickets cost £4 per play from The National Lottery, online or at authorised retailers. UK entries feed the same jackpot as US tickets, but two things work differently: the UK has its own lower-tier prize structure, and a UK jackpot win is paid as a 30 year annuity with no cash option.