The New York Lottery sells LOOSE CHANGE (Game #1552) as a $1 ticket. Its expected return of $0.64 per $1 runs $0.02 ahead of the typical $1 ticket in New York. 55% of its winning tickets pay $1 or less, no more than the ticket cost. Its prize pool is nearly spent: 3% of prizes remain. It has been on sale since October 2022.
Should I Buy This Ticket?
- At 1 in 4.70, winning tickets turn up less often than usual.
- Softer expected value here: only $0.64 of each $1 comes back as prizes.
Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $500 | 1 in 49,244 | 3,128 | 54 | 2% |
| $100 | 1 in 3,439 | 44,980 | 551 | 1% |
| $40 | 1 in 729 | 211,275 | 2,625 | 1% |
| $25 | 1 in 250 | 616,606 | 8,483 | 1% |
| $10 | 1 in 125 | 1,233,212 | 20,829 | 2% |
| $5 | 1 in 34 | 4,470,418 | 95,352 | 2% |
| $2 | 1 in 19 | 8,169,970 | 252,072 | 3% |
| $1 | 1 in 9 | 18,035,722 | 736,095 | 4% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
All 54 $500 top prizes left on March 12, when our records for it began, are still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for New York's $1 games (0.8% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- New York
- Game Number
- 1552
- Ticket Price
- $1
- Start Date
- 10/20/2022
- Payout %
- 64.2%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on New York Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in New York
All 15 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| LOOSE CHANGE | 56 | 1 in 4.70 | 64.3% | $500 · 1,319 | 1.6% |
| MONEY BAGS | 37 | 1 in 4.89 | 62.0% | $5K · 7 | 3.8% |
| LUCKY 7s | 37 | 1 in 4.96 | 63.2% | $7K · 15 | 1.6% |
| INSTANT TAKE 5 (Game #1680) | 29 | 1 in 4.69 | 62.0% | $6K · 52 | 1.2% |
| BONUS 5X | 26 | 1 in 4.80 | 64.1% | $5K · 1 | 0.0% |
| LUCKY 7'S | 21 | 1 in 4.96 | 63.8% | $7K · 2 | 0.1% |
| LOOSE CHANGE (Game #1618) | 19 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| LOOSE CHANGE (Game #1552) (this game) | 18 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| 10Xtra | 17 | 1 in 4.80 | 62.9% | $5K · 0 | 0.1% |
| 7-11-21 TRIPLER | 17 | 1 in 4.54 | 62.1% | $2K · 6 | 1.5% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.