7-11-21 TRIPLER is a $1 ticket from the New York Lottery. With tickets selling faster than its top prizes are claimed, our estimate for the $2,100 prize has improved to about 1 in 518,867, from 1 in 678,101 at launch. Its overall odds of 1 in 4.54 are the best of the 15 $1 tickets New York sells. 51% of its winning tickets pay $1 or less, no more than the ticket cost.
Should I Buy This Ticket?
- Top-prize odds have improved: 1 in 678K at launch, about 1 in 519K now. Tickets have sold faster than the $2,100 prizes have been claimed.
- Prize quality is thin, with the bigger winners mostly gone.
- The prize pool is running thin, with most prizes already won.
Current Prize Odds
ScratchCheck estimate · Updated October 9Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $2,100 | 1 in 677,900 | 20 | 6 | 30% |
| $300 | 1 in 116,879 | 116 | 17 | 15% |
| $200 | 1 in 117,896 | 115 | 25 | 22% |
| $100 | 1 in 39,072 | 347 | 66 | 19% |
| $75 | 1 in 29,157 | 465 | 96 | 21% |
| $50 | 1 in 19,851 | 683 | 128 | 19% |
| $33 | 1 in 33,312 | 407 | 92 | 23% |
| $30 | 1 in 5,921 | 2,290 | 453 | 20% |
| $27 | 1 in 1,252 | 10,831 | 2,200 | 20% |
| $25 | 1 in 1,248 | 10,865 | 2,191 | 20% |
| $22 | 1 in 1,249 | 10,857 | 2,172 | 20% |
| $21 | 1 in 625 | 21,679 | 4,393 | 20% |
| $18 | 1 in 625 | 21,696 | 4,380 | 20% |
| $15 | 1 in 624 | 21,714 | 4,305 | 20% |
| $14 | 1 in 1,253 | 10,822 | 2,221 | 21% |
| $12 | 1 in 624 | 21,722 | 4,450 | 20% |
| $11 | 1 in 625 | 21,688 | 4,511 | 21% |
| $10 | 1 in 625 | 21,679 | 4,417 | 20% |
| $9 | 1 in 626 | 21,653 | 4,546 | 21% |
| $8 | 1 in 624 | 21,722 | 4,530 | 21% |
| $7 | 1 in 313 | 43,375 | 9,098 | 21% |
| $6 | 1 in 250 | 54,232 | 11,443 | 21% |
| $5 | 1 in 250 | 54,223 | 11,309 | 21% |
| $4 | 1 in 250 | 54,250 | 11,654 | 21% |
| $3 | 1 in 63 | 216,920 | 47,928 | 22% |
| $2 | 1 in 17 | 813,454 | 184,527 | 23% |
| $1 | 1 in 9 | 1,529,404 | 364,569 | 24% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
Since its launch on March 6, 14 $2,100 top prizes have been reported claimed, leaving 6. The most recent was on August 14.
- August 14, 20261 claimed · 6 left
- August 12, 20261 claimed · 7 left
- August 4, 20261 claimed · 8 left
- July 18, 20261 claimed · 9 left
- July 1, 20261 claimed · 10 left
- June 5, 20261 claimed · 11 left
How fast it's selling
Over the last 4 weeks, about 1.5% of this game's prizes were reported claimed each week, about twice the average for New York's $1 games (0.7% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- New York
- Game Number
- 1690
- Ticket Price
- $1
- Start Date
- 3/3/2026
- Payout %
- 62.1%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on New York Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in New York
All 15 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| LOOSE CHANGE | 56 | 1 in 4.70 | 64.3% | $500 · 1,319 | 1.6% |
| MONEY BAGS | 37 | 1 in 4.89 | 62.0% | $5K · 7 | 3.8% |
| LUCKY 7s | 37 | 1 in 4.96 | 63.2% | $7K · 15 | 1.6% |
| INSTANT TAKE 5 (Game #1680) | 29 | 1 in 4.69 | 62.0% | $6K · 52 | 1.2% |
| BONUS 5X | 26 | 1 in 4.80 | 64.1% | $5K · 1 | 0.0% |
| LUCKY 7'S | 21 | 1 in 4.96 | 63.8% | $7K · 2 | 0.1% |
| LOOSE CHANGE (Game #1618) | 19 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| LOOSE CHANGE (Game #1552) | 18 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| 10Xtra | 17 | 1 in 4.80 | 62.9% | $5K · 0 | 0.1% |
| 7-11-21 TRIPLER (this game) | 17 | 1 in 4.54 | 62.1% | $2K · 6 | 1.5% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.