10Xtra costs $1 a ticket from the New York Lottery. Prizes of $1,000 and up were printed on roughly 1 in 1,490,023 tickets. It pays back about $0.63 per $1 on average, in line with New York's other $1 games.
Should I Buy This Ticket?
- Prize quality is thin, with the bigger winners mostly gone.
- At 1 in 4.80, winning tickets turn up less often than usual.
Current Prize Odds
ScratchCheck estimate · Updated October 9Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $5,000 | 1 in 1,488,625 | 12 | 0 | Claimed |
| $500 | 1 in 30,023 | 595 | 80 | 13% |
| $100 | 1 in 12,029 | 1,485 | 203 | 14% |
| $50 | 1 in 2,400 | 7,443 | 1,005 | 14% |
| $20 | 1 in 250 | 71,569 | 10,446 | 15% |
| $15 | 1 in 250 | 71,382 | 10,472 | 15% |
| $10 | 1 in 125 | 142,793 | 22,055 | 15% |
| $5 | 1 in 62 | 285,845 | 46,467 | 16% |
| $2 | 1 in 10 | 1,714,767 | 303,983 | 18% |
| $1 | 1 in 13 | 1,429,166 | 271,680 | 19% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The last $5,000 top prize was reported claimed on August 12. 9 were left on March 6, when our records for it began.
- August 12, 20261 claimed · 0 left
- July 15, 20261 claimed · 1 left
- June 14, 20261 claimed · 2 left
- May 15, 20261 claimed · 3 left
- May 12, 20261 claimed · 4 left
- April 11, 20261 claimed · 5 left
How fast it's selling
Over the last 4 weeks, about 0.1% of this game's prizes were reported claimed each week, well below the average for New York's $1 games (0.8% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- New York
- Game Number
- 1679
- Ticket Price
- $1
- Start Date
- 12/2/2025
- Payout %
- 62.9%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on New York Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in New York
All 15 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| LOOSE CHANGE | 56 | 1 in 4.70 | 64.3% | $500 · 1,319 | 1.6% |
| MONEY BAGS | 37 | 1 in 4.89 | 62.0% | $5K · 7 | 3.8% |
| LUCKY 7s | 37 | 1 in 4.96 | 63.2% | $7K · 15 | 1.6% |
| INSTANT TAKE 5 (Game #1680) | 29 | 1 in 4.69 | 62.0% | $6K · 52 | 1.2% |
| BONUS 5X | 26 | 1 in 4.80 | 64.1% | $5K · 1 | 0.0% |
| LUCKY 7'S | 21 | 1 in 4.96 | 63.8% | $7K · 2 | 0.1% |
| LOOSE CHANGE (Game #1618) | 19 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| LOOSE CHANGE (Game #1552) | 18 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| 10Xtra (this game) | 17 | 1 in 4.80 | 62.9% | $5K · 0 | 0.1% |
| 7-11-21 TRIPLER | 17 | 1 in 4.54 | 62.1% | $2K · 6 | 1.5% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.