New York · Best $1 Million+ Odds
Best shot at winning $1 million+ in New York: VIP MILLIONS ($30) at 1 in 730,930. Ranked by the best odds of hitting a million-dollar or higher prize.
| Rank | Game | Price | Prize | Odds | Remaining |
|---|---|---|---|---|---|
| 1 | VIP MILLIONS | $30 | $1M | 1 in 730,930 | 9 |
| 2 | MILLIONAIRE MAKER | $20 | $1M | 1 in 1,089,650 | 3 |
| 3 | $1,000,000 GOLD | $5 | $1M | 1 in 1,508,175 | 2 |
| 4 | NEW YORK MILLIONAIRE | $5 | $1M | 1 in 1,976,400 | 1 |
| 5 | $1,000,000 MUST LOVE DOGS | $5 | $1M | 1 in 2,711,333.3 | 2 |
| 6 | 50Xtra | $5 | $1M | 1 in 3,543,400 | 1 |
| 7 | X SERIES: 200X | $30 | $10M | 1 in 4,319,110 | 1 |
| 8 | 300X THE MONEY | $30 | $10M | 1 in 4,458,862.5 | 3 |
| 9 | BONUS 100X | $20 | $5M | 1 in 4,473,037.5 | 2 |
| 10 | $5,000,000 BLITZ | $20 | $5M | 1 in 4,523,550 | 3 |
| 11 | MYSTERY MULTIPLIER | $20 | $5M | 1 in 4,529,987.5 | 2 |
| 12 | $5,000,000 CASH ROYALE | $20 | $5M | 1 in 4,538,562.5 | 1 |
| 13 | $2,000,000 100X CASHWORD | $20 | $2M | 1 in 4,539,512.5 | 4 |
| 14 | 200Xtra | $20 | $5M | 1 in 4,562,437.5 | 3 |
| 15 | $1,000,000 BONUS CASHWORD | $10 | $1M | 1 in 4,580,212.5 | 1 |
| 16 | $300,000,000 CASH PAYOUT | $20 | $5M | 1 in 5,186,687.5 | 1 |
| 17 | 100Xtra | $10 | $5M | 1 in 5,498,575 | 3 |
| 18 | BONUS 50X | $10 | $3M | 1 in 5,620,862.5 | 1 |
| 19 | MONEY MATCH | $10 | $3M | 1 in 5,829,633.33 | 1 |
| 20 | $3,000,000 BONUS STARS | $10 | $5M | 1 in 5,878,683.33 | 3 |
| 21 | $3,000,000 MAX MULTIPLIER | $10 | $3M | 1 in 5,890,133.33 | 3 |
| 22 | BONUS BUCKS | $10 | $3M | 1 in 5,902,483.33 | 2 |
| 23 | JACKPOT FORTUNE | $30 | $10M | 1 in 6,048,683.33 | 1 |
| 24 | $10,000,000 CASH | $30 | $10M | 1 in 6,097,983.33 | 1 |
| 25 | ULTIMATE CASH | $30 | $10M | 1 in 6,176,733.33 | 1 |
Frequently Asked Questions
What does the Best $1 Million+ Odds ranking measure?
This page ranks games by the odds of winning the specific prize tier named in the page title. Only games that offer that prize level are included. Lower "1 in N" is better.
Which New York scratch-off is currently #1 for best $1 million+ odds?
The VIP MILLIONS ($30) currently ranks first with overall odds of 1 in 3.59 (ValueScore 68 of 100). Prize payout is 74.2%. Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for New York is re-scraped on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful scrape.
How should I pick between the top few games in New York?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.