The New York Lottery sells INSTANT TAKE 5 as a $1 ticket. 54% of its winning tickets pay $1 or less, no more than the ticket cost. Its prize pool is nearly spent: 4% of prizes remain. It has been on sale since June 2023.
Should I Buy This Ticket?
- Prize quality is thin, with the bigger winners mostly gone.
- A leaner 21% chance of winning per ticket (1 in 4.69), below most games.
Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $5,555 | 1 in 546,263 | 95 | 24 | 25% |
| $500 | 1 in 59,994 | 865 | 102 | 12% |
| $100 | 1 in 12,002 | 4,324 | 318 | 7% |
| $40 | 1 in 3,117 | 16,649 | 953 | 6% |
| $20 | 1 in 250 | 207,580 | 6,934 | 3% |
| $10 | 1 in 111 | 467,120 | 16,145 | 3% |
| $5 | 1 in 24 | 2,179,460 | 65,367 | 3% |
| $2 | 1 in 24 | 2,179,607 | 83,431 | 4% |
| $1 | 1 in 9 | 6,019,786 | 272,167 | 5% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
All 24 $5,555 top prizes left on March 12, when our records for it began, are still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for New York's $1 games (0.8% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- New York
- Game Number
- 1574
- Ticket Price
- $1
- Start Date
- 6/13/2023
- Payout %
- 62.0%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on New York Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in New York
All 15 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| LOOSE CHANGE | 56 | 1 in 4.70 | 64.3% | $500 · 1,319 | 1.6% |
| MONEY BAGS | 37 | 1 in 4.89 | 62.0% | $5K · 7 | 3.8% |
| LUCKY 7s | 37 | 1 in 4.96 | 63.2% | $7K · 15 | 1.6% |
| INSTANT TAKE 5 (Game #1680) | 29 | 1 in 4.69 | 62.0% | $6K · 52 | 1.2% |
| BONUS 5X | 26 | 1 in 4.80 | 64.1% | $5K · 1 | 0.0% |
| LUCKY 7'S | 21 | 1 in 4.96 | 63.8% | $7K · 2 | 0.1% |
| LOOSE CHANGE (Game #1618) | 19 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| LOOSE CHANGE (Game #1552) | 18 | 1 in 4.70 | 64.2% | $500 · 54 | 0.0% |
| 10Xtra | 17 | 1 in 4.80 | 62.9% | $5K · 0 | 0.1% |
| INSTANT TAKE 5 (this game) | 12 | 1 in 4.69 | 62.0% | $6K · 24 | 0.0% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.