$10,000 HOLIDAY CA$H costs $1 a ticket from the Florida Lottery. The Florida Lottery stops selling it on October 23, 2026. Prizes of $1,000 and up were printed on roughly 1 in 3,284,074 tickets.
Should I Buy This Ticket?
- Top-prize odds have improved: 1 in 3.3M at launch, about 1 in 2.9M now. Tickets have sold faster than the $10,000 prizes have been claimed.
- Prizes hit less often here, roughly 21% per ticket (1 in 4.83).
- Most of the larger top and mid-tier prizes have already been won.
Current Prize Odds
ScratchCheck estimate · Updated October 14Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $10,000 | 1 in 3,282,150 | 4 | 1 | 25% |
| $200 | 1 in 29,703 | 442 | 66 | 15% |
| $100 | 1 in 4,992 | 2,630 | 340 | 13% |
| $50 | 1 in 3,988 | 3,292 | 473 | 14% |
| $25 | 1 in 300 | 43,793 | 6,277 | 14% |
| $10 | 1 in 60 | 218,702 | 38,153 | 17% |
| $5 | 1 in 150 | 87,535 | 16,563 | 19% |
| $4 | 1 in 60 | 219,112 | 41,843 | 19% |
| $2 | 1 in 14 | 918,737 | 204,079 | 22% |
| $1 | 1 in 11 | 1,225,483 | 300,202 | 24% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The one $10,000 top prize left on March 6, when our records for it began, is still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for Florida's $1 games (0.4% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Florida
- Game Number
- 1609
- Ticket Price
- $1
- Start Date
- 10/27/2025
- Payout %
- 62.6%
- Data Source
- Official
- Last Updated
- 10/14/2026
Compare
Compare this game with another →Official Source
View on Florida Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in Florida
| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| Wild 9s | 39 | 1 in 4.84 | 62.5% | $9K · 16 | 5.8% |
| LUCKY BUCKS | 35 | 1 in 4.72 | 62.1% | $10K · 15 | 1.4% |
| 10X® THE CASH | 30 | 1 in 4.66 | 62.1% | $10K · 33 | 0.4% |
| $10,000 GOLD RUSH MULTIPLIER | 19 | 1 in 4.65 | 62.2% | $10K · 22 | 0.3% |
| Fast $50's | 14 | 1 in 4.84 | 62.7% | $5K · 2 | 0.0% |
| $10,000 HOLIDAY CA$H (this game) | 13 | 1 in 4.83 | 62.6% | $10K · 1 | 0.0% |
| $5,000 Holiday Blowout | 13 | 1 in 4.91 | 62.6% | $5K · 3 | 0.0% |
| $500 A Week For Life | 11 | 1 in 4.83 | 61.8% | $389K · 1 | 0.0% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.