Ghostbusters™Kentucky Scratch-Off Odds & Prizes Remaining
Ghostbusters™ is a $5 ticket from the Kentucky Lottery. The Kentucky Lottery stops selling it on October 31, 2026. Its overall odds of 1 in 3.31 beat the 1 in 3.80 typical of Kentucky's $5 games. It has been on sale since August 2024.
Should I Buy This Ticket?
Prize Breakdown
| Prize | Left |
|---|---|
| $50,000 | 1 |
| $1,000 | 20 |
| $500 | 44 |
| $200 | 1,368 |
| $100 | 1,011 |
| $50 | 4,941 |
| $20 | 11,258 |
| $10 | 67,420 |
| $5 | 105,065 |
Prize History
Top prizes left
The one $50,000 top prize left on May 21, when our records for it began, is still unclaimed.
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Kentucky
- Game Number
- 555
- Ticket Price
- $5
- Start Date
- 8/29/2024
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Kentucky Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $5 ticket in Kentucky
All 18 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| Fun 5's | 65 | 1 in 3.80 | 71.3% | $75K · 4 | 3.1% |
| Chills & Bills | 57 | 1 in 3.71 | 71.4% | $50K · 2 | 7.2% |
| Cash Overload | 56 | 1 in 4.11 | 71.3% | $50K · 3 | 3.4% |
| Queen of Hearts | 53 | 1 in 3.89 | 70.0% | $125K · 2 | 0.2% |
| Mega Super Hot 7s | 51 | 1 in 3.29 | - | $78K · 1 | - |
| Ghostbusters™ (this game) | 51 | 1 in 3.31 | - | $50K · 1 | - |
| Did I Win? | 50 | 1 in 4.09 | 70.0% | $50K · 4 | 0.3% |
| Strike It Rich | 48 | 1 in 3.67 | 70.0% | $75K · 2 | 0.3% |
| King of Spades | 47 | 1 in 4.11 | 70.0% | $500 · 3,876 | 0.3% |
| Kentucky Jackpot | 41 | 1 in 3.52 | - | $125K · 1 | - |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.