$10,000 DOUBLE WINMassachusetts Scratch-Off Odds & Prizes Remaining
$10,000 DOUBLE WIN costs $1 a ticket from the Massachusetts Lottery. By our estimate the $10,000 prize is easier to hit now than at launch: about 1 in 681,003 per ticket, down from 1 in 1,021,113. Prizes of $1,000 and up were printed on roughly 1 in 1,021,113 tickets.
Should I Buy This Ticket?
- Top-prize odds have improved: 1 in 1.0M at launch, about 1 in 681K now. Tickets have sold faster than the $10,000 prizes have been claimed.
- A leaner 21% chance of winning per ticket (1 in 4.79), below most games.
- Most of the larger top and mid-tier prizes have already been won.
Current Prize Odds
ScratchCheck estimate · Updated November 7Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $10,000 | 1 in 1,008,000 | 8 | 4 | 50% |
| $500 | 1 in 91,636 | 88 | 27 | 31% |
| $100 | 1 in 960 | 8,400 | 2,523 | 30% |
| $30 | 1 in 873 | 9,240 | 2,846 | 31% |
| $20 | 1 in 382 | 21,112 | 6,414 | 30% |
| $10 | 1 in 150 | 53,760 | 16,606 | 31% |
| $9 | 1 in 125 | 64,512 | 19,996 | 31% |
| $5 | 1 in 94 | 86,016 | 26,936 | 31% |
| $4 | 1 in 94 | 86,016 | 27,150 | 32% |
| $3 | 1 in 94 | 86,016 | 27,618 | 32% |
| $2 | 1 in 15 | 537,600 | 179,812 | 33% |
| $1 | 1 in 11 | 752,640 | 258,755 | 34% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
Since March 6, when our records for it began, 2 $10,000 top prizes have been reported claimed, leaving 4. The most recent was on June 17.
| Date | What happened | Top prizes left |
|---|---|---|
| March 6 | Our records begin | 6 |
| May 17 | 1 claimed | 5 |
| June 17 | 1 claimed | 4 |
| November 7 | Latest count | 4 |
How fast it's selling
Over the last 4 weeks, about 0.7% of this game's prizes were reported claimed each week, close to the average for Massachusetts's $1 games (0.8% a week). By tickets sold, it is still the estimated #34 best seller of the 91 Massachusetts tickets we can rank, at about 61,000 tickets a week: a small share of a big print run is a lot of tickets.
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Massachusetts
- Game Number
- 493
- Ticket Price
- $1
- Start Date
- 1/6/2026
- Payout %
- 70.0%
- Data Source
- Official
- Last Updated
- 11/7/2026
Compare
Compare this game with another →Official Source
View on Massachusetts Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in Massachusetts
| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| JINGLE JUMBO BUCKS 10X | 41 | 1 in 6.13 | 70.0% | $10K · 4 | - |
| $5,000 WIN IT ALL | 41 | 1 in 4.77 | 70.0% | $5K · 5 | 1.7% |
| 10X | 35 | 1 in 4.77 | 70.0% | $10K · 6 | 1.3% |
| $50 in a Flash | 34 | 1 in 4.76 | 70.0% | $10K · 7 | 0.7% |
| $10,000 SILVER STRIKE | 28 | 1 in 4.62 | 70.0% | $10K · 3 | 1.0% |
| 2 FOR $1 | 27 | 1 in 4.76 | 70.0% | $10K · 3 | 0.8% |
| $10,000 DOUBLE WIN (this game) | 20 | 1 in 4.79 | 70.0% | $10K · 4 | 0.7% |
| $10,000 WINTER WINNINGS | 15 | 1 in 4.79 | 70.0% | $10K · 1 | 0.2% |
| $10,000 BONUS PLAY | 12 | 1 in 5.93 | 70.0% | $10K · 1 | 0.5% |
| $100 A WEEK FOR LIFE | 8 | 1 in 4.77 | 66.6% | $80K · 1 | 0.2% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.