Crazy CashOhio Scratch-Off Odds & Prizes Remaining
Crazy Cash costs $1 a ticket from the Ohio Lottery. It went on sale on October 5, 2026, so 97% of its prizes are still unclaimed. 52% of its winning tickets pay $1 or less, no more than the ticket cost.
Should I Buy This Ticket?
- At 1 in 4.74, winning tickets turn up less often than usual.
- Prize quality is high: most of the meaningful top and mid-tier prizes remain in play.
Current Prize Odds
ScratchCheck estimate · Updated November 7Prize Breakdown
| Prize | Total | Left | Status |
|---|---|---|---|
| $1,000 | 40 | 39 | 98% |
| $100 | 1,542 | 1,488 | 96% |
| $50 | 3,116 | 2,989 | 96% |
| $20 | 30,888 | 29,820 | 97% |
| $10 | 92,664 | 89,462 | 97% |
| $5 | 92,664 | 89,597 | 97% |
| $2 | 401,527 | 388,416 | 97% |
| $1 | 679,570 | 658,055 | 97% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
Since October 16, when our records for it began, one $1,000 top prize has been reported claimed, leaving 39. The most recent was on November 4.
| Date | What happened | Top prizes left |
|---|---|---|
| October 16 | Our records begin | 40 |
| November 4 | 1 claimed | 39 |
| November 7 | Latest count | 39 |
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Ohio
- Game Number
- 1134
- Ticket Price
- $1
- Start Date
- 10/5/2026
- Payout %
- 62.2%
- Data Source
- Official
- Last Updated
- 11/7/2026
Compare
Compare this game with another →Official Source
View on Ohio Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in Ohio
| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| Holiday Cash | 79 | 1 in 3.99 | 75.0% | $500 · 654 | 3.2% |
| Crazy Cash (this game) | 45 | 1 in 4.74 | 62.2% | $1K · 39 | - |
| Electric 8s | 19 | 1 in 4.76 | 66.1% | $500 · 6 | 1.1% |
| Triple Tripler | 18 | 1 in 4.81 | 61.5% | $2K · 16 | 2.1% |
| Sapphire Blue 7 | 17 | 1 in 4.75 | 62.8% | $777 · 16 | 2.0% |
| Crazy Cash (Game #1094) | 14 | 1 in 4.74 | 62.2% | $1K · 8 | 2.8% |
| Hot 7s | 13 | 1 in 4.64 | 62.1% | $500 · 4 | 0.0% |
| Luck of the Irish Tripler | 13 | 1 in 4.80 | 62.2% | $1K · 3 | 0.1% |
| Winner Winner Chicken Dinner | 12 | 1 in 4.74 | 62.1% | $500 · 65 | 0.1% |
| Set For Life (Game #1069) | 8 | 1 in 4.74 | 60.2% | $365K · 0 | 0.1% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.