$200,000 GOLDEN PAYOUTRhode Island Scratch-Off Odds & Prizes Remaining
$200,000 GOLDEN PAYOUT is one of the Rhode Island Lottery's $20 games. With tickets selling faster than its top prizes are claimed, our estimate for the $200,000 prize has improved to about 1 in 48,575, from 1 in 182,805 at launch. 53% of its winning tickets pay $20 or less, no more than the ticket cost. Only 13% of its prizes are still unclaimed.
Should I Buy This Ticket?
- Top-prize odds have improved: 1 in 183K at launch, about 1 in 49K now. Tickets have sold faster than the $200,000 prizes have been claimed.
- You get back about $0.73 per $1 on average, which is normal for this price.
- Strong prize quality: a healthy share of the bigger top and mid-tier prizes are still unclaimed.
Current Prize Odds
ScratchCheck estimate · Updated October 19Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $200,000 | 1 in 182,805 | 2 | 1 | 50% |
| $20,000 | 1 in 365,610 | 1 | 0 | Claimed |
| $20,000 | 1 in 121,870 | 3 | 1 | 33% |
| $2,000 | 1 in 365,610 | 1 | 1 | 100% |
| $2,000 | 1 in 121,870 | 3 | 0 | Claimed |
| $2,000 | 1 in 121,870 | 3 | 1 | 33% |
| $2,000 | 1 in 182,805 | 2 | 0 | Claimed |
| $2,000 | 1 in 121,870 | 3 | 1 | 33% |
| $500 | 1 in 10,446 | 35 | 6 | 17% |
| $500 | 1 in 4,353 | 84 | 9 | 11% |
| $500 | 1 in 4,570 | 80 | 6 | 8% |
| $500 | 1 in 4,459 | 82 | 9 | 11% |
| $500 | 1 in 4,301 | 85 | 10 | 12% |
| $500 | 1 in 4,405 | 83 | 9 | 11% |
| $500 | 1 in 2,405 | 152 | 20 | 13% |
| $400 | 1 in 6,771 | 54 | 4 | 7% |
| $400 | 1 in 3,449 | 106 | 13 | 12% |
| $400 | 1 in 3,515 | 104 | 13 | 13% |
| $400 | 1 in 3,584 | 102 | 14 | 14% |
| $400 | 1 in 1,203 | 304 | 42 | 14% |
| $200 | 1 in 1,976 | 185 | 23 | 12% |
| $200 | 1 in 598 | 611 | 77 | 13% |
| $200 | 1 in 647 | 565 | 62 | 11% |
| $200 | 1 in 662 | 552 | 61 | 11% |
| $200 | 1 in 602 | 607 | 68 | 11% |
| $200 | 1 in 298 | 1,225 | 136 | 11% |
| $100 | 1 in 358 | 1,020 | 139 | 14% |
| $100 | 1 in 173 | 2,111 | 267 | 13% |
| $100 | 1 in 171 | 2,141 | 229 | 11% |
| $100 | 1 in 144 | 2,547 | 289 | 11% |
| $50 | 1 in 40 | 9,134 | 1,232 | 13% |
| $50 | 1 in 40 | 9,142 | 1,118 | 12% |
| $40 | 1 in 40 | 9,129 | 1,241 | 14% |
| $40 | 1 in 40 | 9,156 | 1,052 | 11% |
| $20 | 1 in 7 | 54,846 | 7,698 | 14% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The one $200,000 top prize left on March 6, when our records for it began, is still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0.6% of this game's prizes were reported claimed each week, close to the average for Rhode Island's $20 games (0.6% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Rhode Island
- Game Number
- 1450
- Ticket Price
- $20
- Start Date
- 11/30/2024
- Payout %
- 73.1%
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Rhode Island Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $20 ticket in Rhode Island
| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| CASH EXTRAVAGANZA | 91 | 1 in 3.51 | 72.9% | $200K · 2 | 1.0% |
| CASH CROWN | 84 | 1 in 3.51 | 73.0% | $200K · 2 | 0.8% |
| THE NEXT RHODE ISLAND MILLNRE | 82 | 1 in 3.50 | 74.3% | $1M · 1 | 0.4% |
| DIAMOND MINE 20X | 80 | 1 in 3.51 | 73.0% | $100K · 2 | 0.7% |
| LOTERIA GRANDE | 77 | 1 in 3.29 | 75.7% | $1M · 1 | 0.4% |
| $200,000 GOLDEN PAYOUT (this game) | 70 | 1 in 3.51 | 73.1% | $200K · 1 | 0.6% |
| 20X CASH BLITZ | 62 | 1 in 3.79 | 72.9% | $100K · 1 | 0.6% |
| $100, $200 or $400! | 35 | 1 in 9.65 | 73.1% | $400 · 0 | - |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.