$50,000 BONUS MATCHRhode Island Scratch-Off Odds & Prizes Remaining
The Rhode Island Lottery sells $50,000 BONUS MATCH as a $10 ticket. By our estimate the $50,000 prize is easier to hit now than at launch: about 1 in 160,998 per ticket, down from 1 in 192,480. Prizes of $10,000 and up were printed on roughly 1 in 192,480 tickets.
Should I Buy This Ticket?
- Top-prize odds have improved: 1 in 192K at launch, about 1 in 161K now. Tickets have sold faster than the $50,000 prizes have been claimed.
- Prize quality is high: most of the meaningful top and mid-tier prizes remain in play.
- You win something fairly often here, about 27% per ticket (1 in 3.67).
Current Prize Odds
ScratchCheck estimate · Updated October 14Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $50,000 | 1 in 192,480 | 2 | 2 | 100% |
| $1,000 | 1 in 128,320 | 3 | 3 | 100% |
| $1,000 | 1 in 54,994 | 7 | 5 | 71% |
| $1,000 | 1 in 54,994 | 7 | 6 | 86% |
| $500 | 1 in 25,664 | 15 | 10 | 67% |
| $500 | 1 in 15,398 | 25 | 18 | 72% |
| $500 | 1 in 15,398 | 25 | 21 | 84% |
| $500 | 1 in 15,398 | 25 | 20 | 80% |
| $250 | 1 in 12,832 | 30 | 27 | 90% |
| $250 | 1 in 4,695 | 82 | 69 | 84% |
| $250 | 1 in 4,812 | 80 | 65 | 81% |
| $250 | 1 in 4,812 | 80 | 69 | 86% |
| $250 | 1 in 4,812 | 80 | 68 | 85% |
| $100 | 1 in 1,578 | 244 | 214 | 88% |
| $100 | 1 in 702 | 548 | 450 | 82% |
| $100 | 1 in 717 | 537 | 447 | 83% |
| $100 | 1 in 702 | 548 | 466 | 85% |
| $100 | 1 in 709 | 543 | 453 | 83% |
| $100 | 1 in 678 | 568 | 454 | 80% |
| $100 | 1 in 681 | 565 | 458 | 81% |
| $50 | 1 in 646 | 596 | 503 | 84% |
| $50 | 1 in 390 | 988 | 819 | 83% |
| $50 | 1 in 386 | 997 | 836 | 84% |
| $50 | 1 in 392 | 983 | 816 | 83% |
| $50 | 1 in 388 | 991 | 811 | 82% |
| $40 | 1 in 490 | 786 | 660 | 84% |
| $40 | 1 in 196 | 1,967 | 1,632 | 83% |
| $40 | 1 in 193 | 1,992 | 1,643 | 82% |
| $40 | 1 in 195 | 1,970 | 1,642 | 83% |
| $30 | 1 in 80 | 4,828 | 4,029 | 83% |
| $30 | 1 in 80 | 4,828 | 3,976 | 82% |
| $30 | 1 in 79 | 4,844 | 4,019 | 83% |
| $30 | 1 in 79 | 4,844 | 3,999 | 83% |
| $20 | 1 in 30 | 12,832 | 10,748 | 84% |
| $20 | 1 in 20 | 19,152 | 16,039 | 84% |
| $10 | 1 in 10 | 38,400 | 32,339 | 84% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
All 2 $50,000 top prizes left at launch on August 9 are still unclaimed.
How fast it's selling
Over the last 4 weeks, about 1.6% of this game's prizes were reported claimed each week, about twice the average for Rhode Island's $10 games (0.7% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Rhode Island
- Game Number
- 1482
- Ticket Price
- $10
- Start Date
- 8/8/2026
- Payout %
- 70.3%
- Data Source
- Official
- Last Updated
- 10/14/2026
Compare
Compare this game with another →Official Source
View on Rhode Island Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $10 ticket in Rhode Island
All 16 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| HOLIDAY GOLD | 90 | 1 in 3.48 | 70.1% | $2K · 8 | - |
| $50,000 BONUS MATCH (this game) | 75 | 1 in 3.67 | 70.3% | $50K · 2 | 1.6% |
| THUNDER STRUCK | 65 | 1 in 3.77 | 70.2% | $50K · 1 | 2.1% |
| MEGA CASH | 63 | 1 in 3.80 | 70.1% | $50K · 1 | 1.1% |
| MEGA LOTERIA | 61 | 1 in 3.58 | 70.0% | $60K · 1 | 0.6% |
| MEGA CROSSWORD | 59 | 1 in 3.55 | 70.6% | $75K · 1 | 0.4% |
| 10X CASH BLITZ | 58 | 1 in 3.75 | 70.1% | $50K · 0 | 0.0% |
| PINBALL WIZARD | 57 | 1 in 3.46 | 70.0% | $100K · 3 | 0.3% |
| RUBY RED 10X | 53 | 1 in 3.75 | 70.2% | $50K · 1 | 1.4% |
| WHEEL OF FORTUNE | 52 | 1 in 3.74 | 70.1% | $50K · 1 | 0.7% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.