PATRIOTSRhode Island Scratch-Off Odds & Prizes Remaining
The Rhode Island Lottery sells PATRIOTS as a $5 ticket. By our estimate the $50,000 prize is easier to hit now than at launch: about 1 in 326,273 per ticket, down from 1 in 384,800. Prizes of $1,000 and up were printed on roughly 1 in 25,653 tickets.
Should I Buy This Ticket?
- Top-prize odds have improved: 1 in 385K at launch, about 1 in 326K now. Tickets have sold faster than the $50,000 prizes have been claimed.
- Prizes hit less often here, roughly 25% per ticket (1 in 4.01).
- Strong prize quality: a healthy share of the bigger top and mid-tier prizes are still unclaimed.
Current Prize Odds
ScratchCheck estimate · Updated October 19Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $50,000 | 1 in 384,800 | 2 | 2 | 100% |
| $1,500 | 1 in 96,200 | 8 | 7 | 88% |
| $1,500 | 1 in 76,960 | 10 | 8 | 80% |
| $1,500 | 1 in 76,960 | 10 | 9 | 90% |
| $500 | 1 in 76,960 | 10 | 9 | 90% |
| $500 | 1 in 51,307 | 15 | 12 | 80% |
| $500 | 1 in 38,480 | 20 | 18 | 90% |
| $500 | 1 in 51,307 | 15 | 12 | 80% |
| $500 | 1 in 54,971 | 14 | 13 | 93% |
| $150 | 1 in 9,162 | 84 | 70 | 83% |
| $150 | 1 in 4,780 | 161 | 133 | 83% |
| $150 | 1 in 4,810 | 160 | 136 | 85% |
| $150 | 1 in 4,636 | 166 | 139 | 84% |
| $100 | 1 in 7,472 | 103 | 91 | 88% |
| $100 | 1 in 3,563 | 216 | 182 | 84% |
| $100 | 1 in 3,482 | 221 | 184 | 83% |
| $100 | 1 in 3,700 | 208 | 174 | 84% |
| $100 | 1 in 3,482 | 221 | 183 | 83% |
| $50 | 1 in 951 | 809 | 691 | 85% |
| $50 | 1 in 537 | 1,433 | 1,202 | 84% |
| $50 | 1 in 539 | 1,429 | 1,190 | 83% |
| $50 | 1 in 542 | 1,420 | 1,198 | 84% |
| $50 | 1 in 589 | 1,307 | 1,101 | 84% |
| $30 | 1 in 954 | 807 | 677 | 84% |
| $30 | 1 in 316 | 2,433 | 2,070 | 85% |
| $30 | 1 in 315 | 2,441 | 2,058 | 84% |
| $30 | 1 in 314 | 2,448 | 2,069 | 85% |
| $30 | 1 in 311 | 2,472 | 2,070 | 84% |
| $15 | 1 in 80 | 9,626 | 8,154 | 85% |
| $15 | 1 in 45 | 17,295 | 14,790 | 86% |
| $15 | 1 in 50 | 15,396 | 12,963 | 84% |
| $10 | 1 in 67 | 11,536 | 9,811 | 85% |
| $10 | 1 in 31 | 25,002 | 21,159 | 85% |
| $10 | 1 in 27 | 28,867 | 24,326 | 84% |
| $5 | 1 in 12 | 65,427 | 55,710 | 85% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
All 2 $50,000 top prizes left at launch on August 9 are still unclaimed.
How fast it's selling
Over the last 4 weeks, about 1.4% of this game's prizes were reported claimed each week, about twice the average for Rhode Island's $5 games (0.6% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Rhode Island
- Game Number
- 1505
- Ticket Price
- $5
- Start Date
- 8/8/2026
- Payout %
- 68.0%
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Rhode Island Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $5 ticket in Rhode Island
All 27 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| HOLIDAY WISHES | 87 | 1 in 3.49 | 70.1% | $1K · 3 | - |
| GHOSTBUSTERS JUMANJI | 69 | 1 in 3.84 | 70.1% | $25K · 3 | 2.7% |
| ACES HIGH | 60 | 1 in 3.87 | 68.5% | $30K · 2 | 1.2% |
| RI 250 | 60 | 1 in 3.67 | 75.2% | $18K · 0 | 0.6% |
| HOLIDAY WINNINGS | 57 | 1 in 3.49 | 70.1% | $1K · 1 | 0.0% |
| 50X THE MONEY | 49 | 1 in 3.79 | 68.1% | $40K · 3 | 0.3% |
| SUPER CROSSWORD | 49 | 1 in 3.81 | 68.7% | $50K · 3 | 0.3% |
| PATRIOTS (this game) | 47 | 1 in 4.01 | 68.0% | $50K · 2 | 1.4% |
| 5 HOLIDAY TRADITIONS | 47 | 1 in 3.58 | 70.1% | $30K · 0 | 0.0% |
| 10 YEARS OF CASH | 45 | 1 in 3.84 | 68.0% | $85K · 1 | 0.4% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.