The Virginia Lottery sells Lucky Stars as a $1 ticket. Prizes of $1,000 and up were printed on roughly 1 in 726,915 tickets. It pays back about $0.62 per $1 on average, in line with Virginia's other $1 games.
Should I Buy This Ticket?
- Wins are infrequent: about a 21% chance to win something per ticket (1 in 4.74), lower than most games.
- Most of the larger top and mid-tier prizes have already been won.
Current Prize Odds
ScratchCheck estimate · Updated October 9Prize Breakdown
| Prize | Total | Left | Status |
|---|---|---|---|
| $3,000 | 4 | 1 | 25% |
| $500 | 24 | 5 | 21% |
| $200 | 24 | 4 | 17% |
| $100 | 599 | 120 | 20% |
| $50 | 1,105 | 219 | 20% |
| $40 | 1,095 | 230 | 21% |
| $20 | 14,538 | 2,875 | 20% |
| $10 | 36,365 | 7,561 | 21% |
| $5 | 14,538 | 3,046 | 21% |
| $4 | 36,325 | 8,242 | 23% |
| $2 | 218,053 | 51,168 | 23% |
| $1 | 290,760 | 72,321 | 25% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The one $3,000 top prize left on March 6, when our records for it began, is still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for Virginia's $1 games (1.3% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Virginia
- Game Number
- 2340
- Ticket Price
- $1
- Start Date
- 5/6/2025
- Payout %
- 61.5%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on Virginia Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $1 ticket in Virginia
All 13 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| 2X The Money | 46 | 1 in 4.70 | 61.4% | $4K · 6 | 0.3% |
| Blackjack | 41 | 1 in 4.69 | 61.0% | $1K · 53 | 0.6% |
| Bronze 7s | 38 | 1 in 4.52 | 63.0% | $3K · 3 | 8.4% |
| Fast Cash | 25 | 1 in 4.74 | 62.4% | $2K · 1 | 2.7% |
| 2X The Money (Game #2376) | 23 | 1 in 4.70 | 61.4% | $4K · 3 | 1.3% |
| Lucky Gems | 22 | 1 in 4.66 | 62.7% | $2K · 0 | 0.6% |
| Black Cherry Doubler | 22 | 1 in 4.66 | 61.3% | $2K · 1 | 0.3% |
| Lucky Stars (this game) | 18 | 1 in 4.74 | 61.5% | $3K · 1 | 0.0% |
| $50 JAMBOREE | 18 | 1 in 4.97 | 62.5% | $50 · 1,137 | 0.0% |
| BLACKJACK | 15 | 1 in 4.69 | 61.0% | $1K · 18 | 0.0% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.