KING CROSSWORDWashington Scratch-Off Odds & Prizes Remaining
KING CROSSWORD is one of the Washington Lottery's $3 games. Only 14% of its prizes are still unclaimed. Its ValueScore of 15/100 (Poor) makes it 10th out of 10 $3 tickets in Washington.
Should I Buy This Ticket?
- Expected value of $0.65 per $1 is about average, a typical return for a ticket at this price.
- Wins are infrequent: about a 26% chance to win something per ticket (1 in 3.91), lower than most games.
Current Prize Odds
ScratchCheck estimate · Updated October 19Prize Breakdown
| Prize | Total | Left | Status |
|---|---|---|---|
| $30,000 | 5 | 0 | Claimed |
| $1,000 | 10 | 0 | Claimed |
| $250 | 106 | 8 | 8% |
| $150 | 219 | 20 | 9% |
| $75 | 3,365 | 332 | 10% |
| $60 | 4,323 | 439 | 10% |
| $30 | 39,473 | 4,265 | 11% |
| $15 | 58,336 | 6,643 | 11% |
| $10 | 19,421 | 2,398 | 12% |
| $5 | 226,620 | 29,181 | 13% |
| $3 | 310,920 | 51,569 | 17% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The last $30,000 top prize was reported claimed on April 6. 1 was left on March 6, when our records for it began.
- April 6, 20261 claimed · 0 left
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for Washington's $3 games (1.2% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Washington
- Game Number
- 1974
- Ticket Price
- $3
- Payout %
- 65.0%
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Washington Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $3 ticket in Washington
| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| PIXEL BINGO | 50 | 1 in 3.79 | 64.9% | $30K · 5 | 1.9% |
| LOTERIA EXTRA! 5TH EDITION | 47 | 1 in 4.15 | 65.2% | $30K · 4 | - |
| ITS TIME TO SLINGO | 45 | 1 in 4.17 | 64.9% | $30K · 5 | 1.5% |
| STELLAR CROSSWORD | 36 | 1 in 3.91 | 64.9% | $30K · 3 | 3.0% |
| LOTERIA EXTRA! 4TH EDITION | 28 | 1 in 4.15 | 65.1% | $30K · 2 | 2.1% |
| JACKPOT BINGO | 23 | 1 in 3.79 | 65.0% | $30K · 1 | 0.1% |
| CRABBY CROSSWORD | 22 | 1 in 3.91 | 65.0% | $30K · 0 | 0.1% |
| LOTERIA EXTRA! 3RD EDITION | 20 | 1 in 4.15 | 65.1% | $30K · 1 | 0.0% |
| S'MORE SLINGO | 18 | 1 in 4.17 | 65.0% | $30K · 1 | 0.5% |
| KING CROSSWORD (this game) | 15 | 1 in 3.91 | 65.0% | $30K · 0 | 0.0% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.