Idaho scratch-offs with no top prizes left
Active games where every top prize has already been claimed. Consider other options.
⚠️
About These Games
These Idaho games are still listed as active by the lottery and may still be sold in stores - but our data shows zero top prizes remaining. They could be older or seasonal games winding down that haven't been officially closed yet. Lower-tier prizes may still pay out, but the jackpot is gone. We recommend choosing a game that still has top prizes available.
56 games with no top prizes left
| # | Game | Price | Top Prize | Odds | Updated |
|---|---|---|---|---|---|
| 1 | $1,000,000 Ca$h#1811 | $50 | $1,000,000GONE | 1 in 2.96 | Jul 19 |
| 2 | 100%#1836 | $10 | $1,000,000GONE | 1 in 3.42 | Jul 19 |
| 3 | Casino Millions#1828 | $50 | $1,000,000GONE | 1 in 2.99 | Jul 19 |
| 4 | Millionaire Maker#1782 | $50 | $1,000,000GONE | 1 in 2.86 | Jul 19 |
| 5 | Gold And Silver#1759 | $30 | $300,000GONE | 1 in 3.06 | Jul 19 |
| 6 | Wealth and Riches#1781 | $30 | $300,000GONE | 1 in 2.92 | Jul 19 |
| 7 | Word Of The Day Cashword#1752 | $20 | $250,000GONE | 1 in 2.95 | Jul 19 |
| 8 | $200,000 Cash Spectacular#1849 | $20 | $200,000GONE | 1 in 3.47 | Jul 19 |
| 9 | 50X Multiplier#1900 | $20 | $200,000GONE | 1 in 3.23 | Jul 19 |
| 10 | Ultimate Bingo#1765 | $20 | $200,000GONE | 1 in 2.90 | Jul 19 |
| 11 | Wild Cherries Cashword#1864 | $20 | $200,000GONE | 1 in 2.89 | Jul 19 |
| 12 | Triple 777#1862 | $10 | $117,777GONE | 1 in 3.93 | Jul 19 |
| 13 | $100,000 Cash Spectacular#1850 | $10 | $100,000GONE | 1 in 3.61 | Jul 19 |
| 14 | $100,000 Money Monster Jackpot#1873 | $10 | $100,000GONE | 1 in 3.63 | Jul 19 |
| 15 | Bingo Blast#1841 | $10 | $100,000GONE | 1 in 3.34 | Jul 19 |
| 16 | Deep Sea Mystery Cashword#1878 | $10 | $100,000GONE | 1 in 3.56 | Jul 19 |
| 17 | Encounters Mystery Box Cashword#1826 | $10 | $100,000GONE | 1 in 3.54 | Jul 19 |
| 18 | Money Madness#1838 | $10 | $100,000GONE | 1 in 3.53 | Jul 19 |
| 19 | Mystery Box Mansion Cashword#1859 | $10 | $100,000GONE | 1 in 69.00 | Jul 19 |
| 20 | Panda Bear Bingo#1868 | $10 | $100,000GONE | 1 in 3.38 | Jul 19 |
| 21 | Yeti To Party#1883 | $10 | $100,000GONE | 1 in 3.49 | Jul 19 |
| 22 | $50,000 Cash Spectacular#1851 | $5 | $50,000GONE | 1 in 3.64 | Jul 19 |
| 23 | $50,000 Money Monster Jackpot#1872 | $5 | $50,000GONE | 1 in 3.50 | Jul 19 |
| 24 | 10X Multiplier#1898 | $5 | $50,000GONE | 1 in 3.77 | Jul 19 |
| 25 | 7X Multiplier Cashword#1837 | $5 | $50,000GONE | 1 in 3.41 | Jul 19 |
| 26 | Big Bingo 10X#1901 | $5 | $50,000GONE | 1 in 3.66 | Jul 19 |
| 27 | Bingo Stars Tripler#1852 | $5 | $50,000GONE | 1 in 3.50 | Jul 19 |
| 28 | Bonfire Bingo#1877 | $5 | $50,000GONE | 1 in 3.51 | Jul 19 |
| 29 | Cheddar Getter#1866 | $5 | $50,000GONE | 1 in 3.52 | Jul 19 |
| 30 | Emerald Green#1835 | $5 | $50,000GONE | 1 in 3.46 | Jul 19 |
| 31 | Feelin Lucky#1892 | $5 | $50,000GONE | 1 in 3.65 | Jul 19 |
| 32 | Friday Night Poker#1887 | $5 | $50,000GONE | 1 in 3.41 | Jul 19 |
| 33 | Gold Fever Slingo#1858 | $5 | $50,000GONE | 1 in 3.62 | Jul 19 |
| 34 | JURASSIC WORLD#1857 | $5 | $50,000GONE | 1 in 3.74 | Jul 19 |
| 35 | Loteria#1910 | $5 | $50,000GONE | 1 in 3.52 | Jul 19 |
| 36 | Love Is In The Air#1842 | $5 | $50,000GONE | 1 in 3.50 | Jul 19 |
| 37 | Lucky Bug Cashword#1827 | $5 | $50,000GONE | 1 in 3.41 | Jul 19 |
| 38 | Slingo Gems#1870 | $5 | $50,000GONE | 1 in 3.50 | Jul 19 |
| 39 | Stardust Slingo#1825 | $5 | $50,000GONE | 1 in 3.46 | Jul 19 |
| 40 | Buffalo Bingo#1817 | $3 | $30,000GONE | 1 in 3.65 | Jul 19 |
| 41 | One-Word Cashword#1810 | $3 | $30,000GONE | 1 in 3.53 | Jul 19 |
| 42 | Slimy Slingo#1824 | $3 | $30,000GONE | 1 in 3.83 | Jul 19 |
| 43 | Sunrise Slingo#1844 | $3 | $30,000GONE | 1 in 3.84 | Jul 19 |
| 44 | Cash Bandit#1865 | $2 | $10,000GONE | 1 in 3.29 | Jul 19 |
| 45 | Fortunes#1814 | $2 | $10,000GONE | 1 in 3.00 | Jul 19 |
| 46 | Match 2 Doubler#1848 | $2 | $10,000GONE | 1 in 3.50 | Jul 19 |
| 47 | Single Deck Blackjack (Game #1775)#1775 | $2 | $10,000GONE | 1 in 3.76 | Jul 19 |
| 48 | Single Deck Blackjack (Game #1896)#1896 | $2 | $10,000GONE | 1 in 3.51 | Jul 19 |
| 49 | Lucky No. 7 (Game #1818)#1818 | $2 | $7,000GONE | 1 in 3.60 | Jul 19 |
| 50 | Lucky No. 7 (Game #1861)#1861 | $2 | $7,000GONE | 1 in 3.54 | Jul 19 |
| 51 | Lucky Symbols#1834 | $1 | $3,000GONE | 1 in 2.75 | Jul 19 |
| 52 | Ace In The Hole#1867 | $1 | $2,000GONE | 1 in 3.06 | Jul 19 |
| 53 | Daily Double#1853 | $1 | $1,000GONE | 1 in 2.96 | Jul 19 |
| 54 | Rapid Refund#1890 | $1 | $1,000GONE | 1 in 2.85 | Jul 19 |
| 55 | Rapid Refund (Game #1829)#1829 | $1 | $1,000GONE | 1 in 2.79 | Jul 19 |
| 56 | Wild 1#1843 | $1 | $1,000GONE | 1 in 2.48 | Jul 19 |
Frequently Asked Questions
Which Idaho scratch-off games have no top prizes left?
There are currently 56 active Idaho scratch-off games with no top prizes remaining: $1,000,000 Ca$h, 100%, Casino Millions, Millionaire Maker, Gold And Silver, and 51 more.
Should I still buy these scratch-off tickets?
If winning the top prize is your goal, no. All jackpot and top-tier prizes for these Idaho games have already been claimed. Lower-tier prizes may still be available, but the biggest wins are gone. Check the Idaho lottery page for games that still have top prizes remaining.
Why is the Idaho lottery still selling these games?
State lotteries typically keep games on sale until they officially close them, which can happen weeks or months after all top prizes are claimed. Retailers continue selling tickets because the game is technically still active. Always check remaining prizes before purchasing.
How often is this data updated?
ScratchCheck updates Idaho prize data daily from the official lottery website. The "Updated" date next to each game shows when the data was last refreshed.
Note: Remaining prize data comes from the official Idaholottery website and is updated daily. Always verify at your state lottery's website before purchasing.