🦞Best $2 Scratch-Off Tickets in Massachusetts
25 active $2 scratch-offs ranked by ValueScore. Updated daily.
Disclosure: ScratchCheck is independently operated and not affiliated with any lottery organization. May contain affiliate links. Verify with official sources before purchasing.
There are 25 active $2 scratch-off tickets available in Massachusetts. The top-rated $2 game is WIN IT ALL BONUS with a ValueScore of 52/100. The best odds among $2 tickets are 1 in 4.23 ($50,000 Star Cashword). ScratchCheck ranks all Massachusetts scratch-offs by expected value, prize quality, win frequency, and inventory health.
Sort:
| # | Score | Game | Game # | Price | Top Prize | Odds | Top Left |
|---|---|---|---|---|---|---|---|
| 1 | 52 | #532 | $2 | $100,000 | 1 in 4.59 | - | |
| 2 | 50 | #543 | $2 | $100,000 | 1 in 4.60 | - | |
| 3 | 49 | #525 | $2 | $50,000 | 1 in 4.23 | - | |
| 4 | 48 | #557 | $2 | $100,000 | 1 in 5.90 | - | |
| 5 | 46 | #538 | $2 | $77,777 | 1 in 4.61 | - | |
| 6 | 46 | #524 | $2 | $50,000 | 1 in 4.24 | - | |
| 7 | 44 | #546 | $2 | $50,000 | 1 in 4.60 | - | |
| 8 | 42 | #550 | $2 | $100,000 | 1 in 4.47 | - | |
| 9 | 34 | #507 | $2 | $100,000 | 1 in 6.01 | - | |
| 10 | 31 | #479 | $2 | $160,000 | 1 in 4.40 | - | |
| 11 | 27 | #511 | $2 | $100,000 | 1 in 4.65 | - | |
| 12 | 26 | #486 | $2 | $100,000 | 1 in 4.59 | - | |
| 13 | 26 | #515 | $2 | $100,000 | 1 in 4.59 | - | |
| 14 | 26 | #495 | $2 | $100,000 | 1 in 4.60 | - | |
| 15 | 24 | #464 | $2 | $50,000 | 1 in 4.39 | - | |
| 16 | 23 | #527 | $2 | $100,000 | 1 in 4.66 | - | |
| 17 | 23 | #448 | $2 | $100,000 | 1 in 4.65 | - | |
| 18 | 22 | #505 | $2 | $50,000 | 1 in 4.60 | - | |
| 19 | 22 | #415 | $2 | $50,000 | 1 in 4.43 | - | |
| 20 | 18 | #414 | $2 | $50,000 | 1 in 4.23 | - | |
| 21 | 18 | #468 | $2 | $100,000 | 1 in 4.60 | - | |
| 22 | 17 | #471 | $2 | $50,000 | 1 in 4.23 | - | |
| 23 | 16 | #394 | $2 | $50,000 | 1 in 4.45 | - | |
| 24 | 15 | #481 | $2 | $100,000 | 1 in 5.90 | - | |
| 25 | 13 | #454 | $2 | $100,000 | 1 in 4.62 | - |
























