$500 MANIAMassachusetts Scratch-Off Odds & Prizes Remaining
$500 MANIA is a $10 ticket from the Massachusetts Lottery. It pays back about $0.80 per $1 on average, in line with Massachusetts's other $10 games. On ValueScore it earns 54/100 (Fair), good for 16th out of 25 $10 tickets in Massachusetts.
Should I Buy This Ticket?
- Most of this game's prizes are gone.
- $0.80 back per dollar puts this game's return ahead of the pack.
Current Prize Odds
ScratchCheck estimate · Updated October 19Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $500 | 1 in 224 | 40,509 | 7,006 | 17% |
| $100 | 1 in 67 | 134,820 | 23,560 | 17% |
| $50 | 1 in 100 | 90,720 | 15,968 | 18% |
| $25 | 1 in 100 | 90,720 | 16,182 | 18% |
| $20 | 1 in 13 | 725,760 | 131,228 | 18% |
| $15 | 1 in 20 | 453,600 | 82,352 | 18% |
| $10 | 1 in 8 | 1,088,640 | 202,219 | 19% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
Since March 6, when our records for it began, 13,323 $500 top prizes have been reported claimed, leaving 7,006. The most recent was on October 19.
How fast it's selling
Over the last 4 weeks, about 0.9% of this game's prizes were reported claimed each week, faster than the average for Massachusetts's $10 games (0.6% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Massachusetts
- Game Number
- 513
- Ticket Price
- $10
- Start Date
- 9/9/2025
- Payout %
- 80.2%
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Massachusetts Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $10 ticket in Massachusetts
All 25 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| $4,000,000 IN THE MONEY | 84 | 1 in 3.47 | 81.9% | $4M · 2 | 0.4% |
| $4,000,000 EXTREME Cash | 80 | 1 in 3.47 | 81.9% | $4M · 1 | 0.7% |
| STRIKE IT RICH | 78 | 1 in 3.52 | 81.6% | $4M · 2 | 1.1% |
| 100X | 77 | 1 in 3.47 | 82.0% | $4M · 1 | 1.4% |
| DECADE OF DOLLARS | 74 | 1 in 3.47 | 79.5% | $2.4M · 4 | 2.4% |
| $4,000,000 CASH DOUBLER | 73 | 1 in 3.48 | 82.2% | $4M · 2 | 0.7% |
| $2,000,000 DIAMOND CASHWORD | 72 | 1 in 3.26 | 81.1% | $2M · 3 | 0.3% |
| $4,000,000 BONUS MONEY | 71 | 1 in 3.47 | 82.0% | $4M · 1 | 0.2% |
| $2,000,000 50X CASHWORD 2025 | 70 | 1 in 3.26 | 81.4% | $2M · 2 | 1.3% |
| $500 MANIA (this game) | 54 | 1 in 3.46 | 80.2% | $500 · 7,006 | 0.9% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.