King Cashword is one of the Michigan Lottery's $20 games. Its ValueScore of 56/100 (Fair) makes it 13th out of 17 $20 tickets in Michigan. Its overall odds of 1 in 3.28 beat the 1 in 3.65 typical of Michigan's $20 games.
Should I Buy This Ticket?
- Most of this game's prizes are gone.
- At $0.78 returned per $1 spent, this game pays back more than the typical scratch-off.
Current Prize Odds
ScratchCheck estimate · Updated October 9Prize Breakdown
| Prize | Total | Left | Status |
|---|---|---|---|
| $1,000,000 | 3 | 0 | Claimed |
| $5,000 | 30 | 6 | 20% |
| $1,000 | 609 | 118 | 19% |
| $500 | 3,043 | 487 | 16% |
| $200 | 45,818 | 7,239 | 16% |
| $100 | 229,317 | 35,667 | 16% |
| $50 | 127,900 | 20,109 | 16% |
| $40 | 305,660 | 49,764 | 16% |
| $30 | 229,227 | 36,992 | 16% |
| $20 | 458,679 | 77,953 | 17% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The last $1,000,000 top prize was reported claimed on September 4. 2 were left on March 6, when our records for it began.
- September 4, 20261 claimed · 0 left
- June 19, 20261 claimed · 1 left
How fast it's selling
Over the last 4 weeks, about 1% of this game's prizes were reported claimed each week, about twice the average for Michigan's $20 games (0.5% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Michigan
- Game Number
- 0715
- Ticket Price
- $20
- Start Date
- 6/30/2025
- Payout %
- 78.4%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on Michigan Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $20 ticket in Michigan
All 17 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| $2 Million Royale | 88 | 1 in 3.57 | 78.8% | $2M · 3 | 1.4% |
| Triple Diamond Payout | 84 | 1 in 3.72 | 78.8% | $2M · 3 | 1.9% |
| $2,000,000 Lucky | 80 | 1 in 3.40 | 78.5% | $2M · 2 | 0.1% |
| $2,000,000 Bonus Scratch Multiplier | 80 | 1 in 3.73 | 78.6% | $2M · 2 | 0.2% |
| Big Money Pay Day | 79 | 1 in 3.65 | 78.3% | $2M · 2 | 1.0% |
| $2,000,000 Mega Multiplier | 78 | 1 in 3.47 | 78.6% | $2M · 2 | 0.0% |
| Jackson | 74 | 1 in 3.49 | 78.4% | $2M · 1 | 0.0% |
| Legendary Wild Time | 73 | 1 in 3.26 | 78.5% | $2M · 2 | 0.6% |
| Ace of Spades | 69 | 1 in 3.57 | 78.4% | $2M · 2 | 0.0% |
| King Cashword (this game) | 56 | 1 in 3.28 | 78.4% | $1M · 0 | 1.0% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.