Lucky Bucks is a $2 ticket from the Oklahoma Lottery. On ValueScore it earns 50/100 (Fair), good for the top-ranked $2 ticket in Oklahoma right now. It went on sale on September 24, 2026, so 98% of its prizes are still unclaimed. 57% of its winning tickets pay $2 or less, no more than the ticket cost.
Should I Buy This Ticket?
- At 1 in 4.04, winning tickets turn up less often than usual.
- Prize quality is high: most of the meaningful top and mid-tier prizes remain in play.
Current Prize Odds
ScratchCheck estimate · Updated October 9Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $12,000 | 1 in 290,900 | 3 | 3 | 100% |
| $1,000 | 1 in 32,322 | 27 | 27 | 100% |
| $100 | 1 in 1,742 | 501 | 493 | 98% |
| $40 | 1 in 1,811 | 482 | 467 | 97% |
| $30 | 1 in 542 | 1,610 | 1,576 | 98% |
| $20 | 1 in 108 | 8,100 | 7,956 | 98% |
| $15 | 1 in 195 | 4,478 | 4,384 | 98% |
| $10 | 1 in 100 | 8,727 | 8,560 | 98% |
| $7 | 1 in 100 | 8,727 | 8,578 | 98% |
| $5 | 1 in 50 | 17,464 | 17,162 | 98% |
| $4 | 1 in 33 | 26,181 | 25,717 | 98% |
| $3 | 1 in 50 | 17,464 | 17,170 | 98% |
| $2 | 1 in 7 | 122,138 | 120,180 | 98% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
All 3 $12,000 top prizes left at launch on September 26 are still unclaimed.
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Oklahoma
- Game Number
- 861
- Ticket Price
- $2
- Start Date
- 9/24/2026
- Payout %
- 60.0%
- Data Source
- Official
- Last Updated
- 10/9/2026
Compare
Compare this game with another →Official Source
View on Oklahoma Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $2 ticket in Oklahoma
| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| Lucky Bucks (this game) | 50 | 1 in 4.04 | 60.0% | $12K · 3 | - |
| 14K Gold | 47 | 1 in 4.14 | 60.0% | $10K · 3 of 3 | 2.1% |
| Monster Money | 45 | 1 in 4.02 | 60.0% | $10K · 2 of 3 | 3.2% |
| Neon 9s | 44 | 1 in 4.10 | 59.9% | $19K · 2 of 3 | 1.6% |
| Cash Stash | 34 | 1 in 3.90 | 59.9% | $12K · 1 of 3 | 1.2% |
| Win $100 | 34 | 1 in 4.08 | 60.0% | $100 · 1,632 of 2,859 | 0.3% |
| PAC-MAN | 16 | 1 in 4.13 | 60.0% | $10K · 0 of 3 | 0.2% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.