5X MULTIPLIERRhode Island Scratch-Off Odds & Prizes Remaining
5X MULTIPLIER costs $5 a ticket from the Rhode Island Lottery. By our estimate the $30,000 prize is easier to hit now than at launch: about 1 in 160,631 per ticket, down from 1 in 301,050. Prizes of $1,000 and up were printed on roughly 1 in 100,350 tickets.
Should I Buy This Ticket?
- Top-prize odds have improved: 1 in 301K at launch, about 1 in 161K now. Tickets have sold faster than the $30,000 prizes have been claimed.
- At 1 in 3.98, winning tickets turn up less often than usual.
- You get back about $0.68 per $1 on average, which is normal for this price.
Current Prize Odds
ScratchCheck estimate · Updated October 19Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $30,000 | 1 in 301,050 | 2 | 1 | 50% |
| $2,500 | 1 in 301,050 | 2 | 1 | 50% |
| $2,500 | 1 in 301,050 | 2 | 1 | 50% |
| $500 | 1 in 200,700 | 3 | 2 | 67% |
| $500 | 1 in 200,700 | 3 | 0 | Claimed |
| $500 | 1 in 86,014 | 7 | 1 | 14% |
| $500 | 1 in 86,014 | 7 | 1 | 14% |
| $100 | 1 in 9,870 | 61 | 19 | 31% |
| $100 | 1 in 7,343 | 82 | 16 | 20% |
| $100 | 1 in 7,343 | 82 | 13 | 16% |
| $100 | 1 in 7,254 | 83 | 22 | 27% |
| $100 | 1 in 7,254 | 83 | 18 | 22% |
| $100 | 1 in 7,343 | 82 | 20 | 24% |
| $100 | 1 in 7,343 | 82 | 16 | 20% |
| $100 | 1 in 7,343 | 82 | 15 | 18% |
| $50 | 1 in 1,994 | 302 | 82 | 27% |
| $50 | 1 in 910 | 662 | 188 | 28% |
| $50 | 1 in 842 | 715 | 159 | 22% |
| $50 | 1 in 839 | 718 | 158 | 22% |
| $50 | 1 in 916 | 657 | 149 | 23% |
| $25 | 1 in 317 | 1,899 | 500 | 26% |
| $25 | 1 in 239 | 2,521 | 609 | 24% |
| $25 | 1 in 235 | 2,559 | 610 | 24% |
| $25 | 1 in 238 | 2,525 | 606 | 24% |
| $25 | 1 in 237 | 2,538 | 614 | 24% |
| $20 | 1 in 200 | 3,010 | 826 | 27% |
| $20 | 1 in 133 | 4,516 | 1,221 | 27% |
| $20 | 1 in 133 | 4,516 | 1,085 | 24% |
| $20 | 1 in 133 | 4,516 | 1,063 | 24% |
| $15 | 1 in 100 | 6,021 | 1,622 | 27% |
| $15 | 1 in 100 | 6,021 | 1,467 | 24% |
| $15 | 1 in 80 | 7,526 | 1,814 | 24% |
| $15 | 1 in 50 | 12,042 | 2,824 | 23% |
| $10 | 1 in 31 | 19,568 | 5,477 | 28% |
| $10 | 1 in 27 | 22,579 | 6,200 | 27% |
| $5 | 1 in 13 | 45,157 | 12,926 | 29% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The one $30,000 top prize left on March 6, when our records for it began, is still unclaimed.
How fast it's selling
Over the last 4 weeks, about 0.8% of this game's prizes were reported claimed each week, close to the average for Rhode Island's $5 games (0.6% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Rhode Island
- Game Number
- 1451
- Ticket Price
- $5
- Start Date
- 8/2/2025
- Payout %
- 68.1%
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Rhode Island Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $5 ticket in Rhode Island
All 27 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| HOLIDAY WISHES | 87 | 1 in 3.49 | 70.1% | $1K · 3 | - |
| GHOSTBUSTERS JUMANJI | 69 | 1 in 3.84 | 70.1% | $25K · 3 | 2.7% |
| ACES HIGH | 60 | 1 in 3.87 | 68.5% | $30K · 2 | 1.2% |
| RI 250 | 60 | 1 in 3.67 | 75.2% | $18K · 0 | 0.6% |
| HOLIDAY WINNINGS | 57 | 1 in 3.49 | 70.1% | $1K · 1 | 0.0% |
| 50X THE MONEY | 49 | 1 in 3.79 | 68.1% | $40K · 3 | 0.3% |
| SUPER CROSSWORD | 49 | 1 in 3.81 | 68.7% | $50K · 3 | 0.3% |
| PATRIOTS | 47 | 1 in 4.01 | 68.0% | $50K · 2 | 1.4% |
| 5 HOLIDAY TRADITIONS | 47 | 1 in 3.58 | 70.1% | $30K · 0 | 0.0% |
| 5X MULTIPLIER (this game) | 36 | 1 in 3.98 | 68.1% | $30K · 1 | 0.8% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.