THE THREE STOOGESRhode Island Scratch-Off Odds & Prizes Remaining
THE THREE STOOGES costs $5 a ticket from the Rhode Island Lottery. The Rhode Island Lottery stops selling it on November 18, 2026. Its prize pool is nearly spent: 13% of prizes remain.
Should I Buy This Ticket?
- Low inventory: most of this game's prizes have already been claimed.
- Expected value of $0.69 per $1 is about average, a typical return for a ticket at this price.
Current Prize Odds
ScratchCheck estimate · Updated October 19Prize Breakdown
| Prize | Odds | Total | Left | Status |
|---|---|---|---|---|
| $25,000 | 1 in 194,233 | 3 | 0 | Claimed |
| $500 | 1 in 116,540 | 5 | 1 | 20% |
| $500 | 1 in 58,270 | 10 | 1 | 10% |
| $500 | 1 in 58,270 | 10 | 0 | Claimed |
| $500 | 1 in 58,270 | 10 | 3 | 30% |
| $500 | 1 in 58,270 | 10 | 0 | Claimed |
| $500 | 1 in 58,270 | 10 | 1 | 10% |
| $100 | 1 in 12,667 | 46 | 5 | 11% |
| $100 | 1 in 5,827 | 100 | 19 | 19% |
| $100 | 1 in 5,657 | 103 | 9 | 9% |
| $100 | 1 in 6,266 | 93 | 7 | 8% |
| $100 | 1 in 5,603 | 104 | 10 | 10% |
| $100 | 1 in 5,157 | 113 | 7 | 6% |
| $100 | 1 in 5,827 | 100 | 9 | 9% |
| $100 | 1 in 5,886 | 99 | 9 | 9% |
| $100 | 1 in 6,007 | 97 | 7 | 7% |
| $100 | 1 in 5,769 | 101 | 8 | 8% |
| $50 | 1 in 1,989 | 293 | 30 | 10% |
| $50 | 1 in 684 | 852 | 154 | 18% |
| $50 | 1 in 734 | 794 | 63 | 8% |
| $50 | 1 in 739 | 788 | 72 | 9% |
| $50 | 1 in 762 | 765 | 108 | 14% |
| $50 | 1 in 742 | 785 | 72 | 9% |
| $50 | 1 in 742 | 785 | 45 | 6% |
| $50 | 1 in 748 | 779 | 58 | 7% |
| $50 | 1 in 751 | 776 | 80 | 10% |
| $25 | 1 in 400 | 1,458 | 169 | 12% |
| $25 | 1 in 200 | 2,910 | 571 | 20% |
| $25 | 1 in 398 | 1,463 | 115 | 8% |
| $25 | 1 in 200 | 2,918 | 512 | 18% |
| $20 | 1 in 400 | 1,458 | 183 | 13% |
| $20 | 1 in 403 | 1,447 | 142 | 10% |
| $20 | 1 in 199 | 2,921 | 273 | 9% |
| $20 | 1 in 200 | 2,910 | 246 | 8% |
| $15 | 1 in 200 | 2,917 | 335 | 11% |
| $15 | 1 in 80 | 7,286 | 1,309 | 18% |
| $15 | 1 in 134 | 4,364 | 417 | 10% |
| $15 | 1 in 67 | 8,737 | 883 | 10% |
| $10 | 1 in 80 | 7,286 | 911 | 13% |
| $10 | 1 in 36 | 16,023 | 1,554 | 10% |
| $10 | 1 in 31 | 18,923 | 3,561 | 19% |
| $5 | 1 in 10 | 61,207 | 8,260 | 13% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
No $25,000 top prizes have been left since March 6, when our records for it began.
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for Rhode Island's $5 games (0.7% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Rhode Island
- Game Number
- 1473
- Ticket Price
- $5
- Start Date
- 1/4/2025
- Payout %
- 68.7%
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Rhode Island Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $5 ticket in Rhode Island
All 27 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| HOLIDAY WISHES | 87 | 1 in 3.49 | 70.1% | $1K · 3 | - |
| GHOSTBUSTERS JUMANJI | 69 | 1 in 3.84 | 70.1% | $25K · 3 | 2.7% |
| ACES HIGH | 60 | 1 in 3.87 | 68.5% | $30K · 2 | 1.2% |
| RI 250 | 60 | 1 in 3.67 | 75.2% | $18K · 0 | 0.6% |
| HOLIDAY WINNINGS | 57 | 1 in 3.49 | 70.1% | $1K · 1 | 0.0% |
| 50X THE MONEY | 49 | 1 in 3.79 | 68.1% | $40K · 3 | 0.3% |
| SUPER CROSSWORD | 49 | 1 in 3.81 | 68.7% | $50K · 3 | 0.3% |
| PATRIOTS | 47 | 1 in 4.01 | 68.0% | $50K · 2 | 1.4% |
| 5 HOLIDAY TRADITIONS | 47 | 1 in 3.58 | 70.1% | $30K · 0 | 0.0% |
| THE THREE STOOGES (this game) | 34 | 1 in 3.84 | 68.7% | $25K · 0 | 0.0% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.