WILD MONEYRhode Island Scratch-Off Odds & Prizes Remaining
WILD MONEY is one of the Rhode Island Lottery's $5 games. At launch, about 1 in 136,750 tickets carried a prize of $1,000 or more. It pays back about $0.68 per $1 on average, in line with Rhode Island's other $5 games.
Should I Buy This Ticket?
- You get back about $0.68 per $1 on average, which is normal for this price.
- Low inventory: most of this game's prizes have already been claimed.
Current Prize Odds
ScratchCheck estimate · Updated October 19Prize Breakdown
| Prize | Total | Left | Status |
|---|---|---|---|
| $5,000 | 2 | 0 | Claimed |
| $500 | 5 | 1 | 20% |
| $500 | 21 | 4 | 19% |
| $500 | 20 | 6 | 30% |
| $100 | 20 | 8 | 40% |
| $100 | 51 | 7 | 14% |
| $100 | 139 | 20 | 14% |
| $100 | 51 | 9 | 18% |
| $100 | 105 | 20 | 19% |
| $50 | 812 | 145 | 18% |
| $50 | 1,294 | 216 | 17% |
| $50 | 1,313 | 198 | 15% |
| $50 | 806 | 126 | 16% |
| $20 | 1,359 | 257 | 19% |
| $20 | 2,064 | 346 | 17% |
| $20 | 1,359 | 232 | 17% |
| $20 | 2,047 | 353 | 17% |
| $15 | 1,376 | 239 | 17% |
| $15 | 2,030 | 349 | 17% |
| $15 | 5,470 | 931 | 17% |
| $10 | 3,423 | 650 | 19% |
| $10 | 10,957 | 1,946 | 18% |
| $10 | 8,910 | 1,604 | 18% |
| $5 | 29,380 | 5,643 | 19% |
Prize Pool Analysis
Ticket Statistics
Prize History
Top prizes left
The last $5,000 top prize was reported claimed on May 9. 2 were left on March 6, when our records for it began.
- May 9, 20261 claimed · 0 left
- March 13, 20261 claimed · 1 left
How fast it's selling
Over the last 4 weeks, about 0% of this game's prizes were reported claimed each week, well below the average for Rhode Island's $5 games (0.7% a week).
From ScratchCheck's daily record of the lottery's published prize counts. Dates are when a claim first appeared in those counts, and small prizes are often cashed days after purchase, so claims trail actual sales.
ValueScore™ Breakdown
Game Details
- State
- Rhode Island
- Game Number
- 1403
- Ticket Price
- $5
- Start Date
- 12/3/2025
- Payout %
- 68.0%
- Data Source
- Official
- Last Updated
- 10/19/2026
Compare
Compare this game with another →Official Source
View on Rhode Island Lottery ↗Simulate This Game
Run a virtual scratch-off using this game's real odds.
Entertainment only. Outcomes are random and won't match a real session. Current-odds mode scales each tier by remaining prizes and tickets.
Frequently Asked Questions
Every $5 ticket in Rhode Island
All 27 ranked →| Game | ValueScore | Odds | Payout | Top prize · left | Claimed per week |
|---|---|---|---|---|---|
| HOLIDAY WISHES | 87 | 1 in 3.49 | 70.1% | $1K · 3 | - |
| GHOSTBUSTERS JUMANJI | 69 | 1 in 3.84 | 70.1% | $25K · 3 | 2.7% |
| ACES HIGH | 60 | 1 in 3.87 | 68.5% | $30K · 2 | 1.2% |
| RI 250 | 60 | 1 in 3.67 | 75.2% | $18K · 0 | 0.6% |
| HOLIDAY WINNINGS | 57 | 1 in 3.49 | 70.1% | $1K · 1 | 0.0% |
| 50X THE MONEY | 49 | 1 in 3.79 | 68.1% | $40K · 3 | 0.3% |
| SUPER CROSSWORD | 49 | 1 in 3.81 | 68.7% | $50K · 3 | 0.3% |
| PATRIOTS | 47 | 1 in 4.01 | 68.0% | $50K · 2 | 1.4% |
| 5 HOLIDAY TRADITIONS | 47 | 1 in 3.58 | 70.1% | $30K · 0 | 0.0% |
| WILD MONEY (this game) | 30 | 1 in 3.75 | 68.0% | $5K · 0 | 0.0% |
Claimed per week: share of each game's printed prizes reported claimed per week over the last 4 weeks, from our daily records of the lottery's prize counts.