HomeBy StateBest OddsValueScoreDraw GamesWhat's NewNewsletterBest PayoutPowerballMega Millions
States/GA/$10 Scratch-Offs

🍑Best $10 Scratch-Off Tickets in Georgia

40 active $10 scratch-offs ranked by ValueScore. Updated daily.

Disclosure: ScratchCheck is independently operated and not affiliated with any lottery organization. May contain affiliate links. Verify with official sources before purchasing.

There are 40 active $10 scratch-off tickets available in Georgia. The top-rated $10 game is 50X Merry MONEY with a ValueScore of 87/100. The best odds among $10 tickets are 1 in 2.47 (JUMBO JUMBO BUCKS). ScratchCheck ranks all Georgia scratch-offs by expected value, prize quality, win frequency, and inventory health.
Sort:
#ScoreGameGame #PriceTop PrizeOddsTop Left
187#1917$10$750,0001 in 3.413 of 3
280#1903$10$6001 in 3.2612,825 of 17,411
370#1906$10$1,000,0001 in 3.532 of 3
469#1921$10$500,0001 in 3.903 of 3
563#1900$10$500,0001 in 3.301 of 3
662#1753$10$777,7771 in 3.101 of 3
762#1886$10$1,000,0001 in 3.351 of 3
862#1702$10$700,0001 in 3.662 of 3
960#1897$10$1,000,0001 in 3.361 of 3
1059#1826$10$1,000,0001 in 3.301 of 3
1158#1864$10$1,000,0001 in 3.261 of 3
1255#1759$10$500,0001 in 2.474 of 24
1355#1810$10$750,0001 in 3.241 of 3
1454#1871$10$1,000,0001 in 3.390
1553#1805$10$1,000,0001 in 3.291 of 3
1653#1838$10$200,0001 in 3.460
1753#1694$10$1,000,0001 in 3.241 of 3
1852#1422$10$1,000,0001 in 3.294 of 54
1952#1893$10$5001 in 3.514,764 of 17,719
2051#1855$10$1,000,0001 in 3.390
2151#1842$10$1,000,0001 in 3.341 of 3
2251#1849$10$1,000,0001 in 3.290
2349#1696$10$500,0001 in 3.381 of 5
2447#1845$10$6001 in 3.26690 of 17,442
2546#1546$10$6001 in 3.25124 of 11,027
2646#1736$10$6001 in 3.25129 of 16,501
2745#1788$10$6001 in 3.25242 of 16,486
2845#1879$10$10,0001 in 3.132 of 100
2944#1620$10$10,0001 in 3.3121 of 350
3043#1571$10$6001 in 3.25168 of 21,995
3143#1476$10$6001 in 3.25168 of 10,864
3242#1644$10$6001 in 3.25211 of 27,408
3341#1876$10$1,500,0001 in 4.101 of 3
3440#1609$10$1,0001 in 3.36230 of 4,288
3540#1486$10$15,0001 in 3.366 of 275
3636#1600$10$1001 in 4.984,302 of 702,592
3734#1415$10$500,0001 in 2.562 of 51
3834#1227$10$1001 in 4.985,302 of 1,162,259
3933#1799$10$1001 in 4.987,530 of 500,715
402#1461$10$1001 in 5.004,118 of 81,684

Georgia Scratch-Offs by Price