Minnesota · Best $1,000+ Odds
Best shot at winning $1,000+ in Minnesota: Casino Millions ($50) at 1 in 608.25. Ranked by the best odds of hitting a $1,000 or higher prize tier.
| Rank | Game | Price | Prize | Odds | Remaining |
|---|---|---|---|---|---|
| 1 | Casino Millions | $50 | $1K | 1 in 608.25 | 932 |
| 2 | Red Hot $1,000s | $10 | $1K | 1 in 770.3 | 1310 |
| 3 | Cash Bar Multiplier | $10 | $1K | 1 in 1,249.1 | 1192 |
| 4 | Cash Bar | $10 | $1K | 1 in 1,257.58 | 882 |
| 5 | Money | $50 | $1K | 1 in 1,737.58 | 497 |
| 6 | $10,000 Large | $20 | $1K | 1 in 2,443.94 | 249 |
| 7 | Power Shot Multiplier | $20 | $1K | 1 in 2,502.26 | 223 |
| 8 | Big Win | $20 | $1K | 1 in 3,134.19 | 286 |
| 9 | Crossword Wizard | $10 | $1K | 1 in 13,026.67 | 65 |
| 10 | Top Secret Crossword | $20 | $1K | 1 in 15,870.5 | 34 |
| 11 | Perfect 10s | $10 | $1K | 1 in 22,534.62 | 54 |
| 12 | Fortune | $20 | $1K | 1 in 24,414.58 | 51 |
| 13 | Xtreme Cash | $10 | $1K | 1 in 25,896.43 | 36 |
| 14 | Black Ice | $10 | $1K | 1 in 26,076 | 24 |
| 15 | Cash Train | $10 | $1K | 1 in 28,171.54 | 22 |
| 16 | Bonus Game Bingo | $3 | $1K | 1 in 41,361.54 | 25 |
| 17 | Struck by Luck | $5 | $1K | 1 in 49,315.52 | 43 |
| 18 | Kayak Crossword | $5 | $1K | 1 in 60,040 | 29 |
| 19 | Forest Fortune | $5 | $1K | 1 in 71,504.88 | 31 |
| 20 | Double Play | $5 | $1K | 1 in 75,607.27 | 22 |
| 21 | Crossword Gems | $5 | $1K | 1 in 81,765 | 29 |
| 22 | Gnome Series | $2 | $1K | 1 in 109,046.15 | 16 |
| 23 | Lucky Slingo | $3 | $1K | 1 in 120,566.67 | 14 |
| 24 | 2026 | $5 | $1K | 1 in 143,788.24 | 6 |
| 25 | Lucky Stars | $3 | $1K | 1 in 162,933.33 | 11 |
| 26 | Triple Red Hot 777s | $5 | $2K | 1 in 208,935.71 | 3 |
| 27 | Area Code Cash | $2 | $1K | 1 in 234,715.38 | 10 |
| 28 | Break the Bank | $2 | $1K | 1 in 239,162.5 | 9 |
| 29 | Cash Stash | $2 | $1K | 1 in 241,875 | 6 |
| 30 | Outdoors and S'mores Crossword | $3 | $1K | 1 in 367,037.5 | 5 |
| 31 | Crossword Multiplier | $3 | $21K | 1 in 381,762.5 | 7 |
| 32 | Jumanji | $5 | $5K | 1 in 412,850 | 7 |
| 33 | Moola | $1 | $5K | 1 in 461,800 | 4 |
| 34 | Crisscross Cash | $3 | $1K | 1 in 538,560 | 3 |
| 35 | Cosmic Crossword | $3 | $5K | 1 in 543,660 | 2 |
| 36 | Pocket Change | $1 | $5K | 1 in 692,766.67 | 1 |
Frequently Asked Questions
What does the Best $1,000+ Odds ranking measure?
This page ranks games by the odds of winning the specific prize tier named in the page title. Only games that offer that prize level are included. Lower "1 in N" is better.
Which Minnesota scratch-off is currently #1 for best $1,000+ odds?
The Casino Millions ($50) currently ranks first with overall odds of 1 in 2.88 (ValueScore 76 of 100). Prize payout is 76.5%. Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for Minnesota is refreshed from official sources on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful update.
How should I pick between the top few games in Minnesota?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.