Colorado · Best Overall Odds
Last updated October 19, 2026
Colorado's best overall odds right now: $3,000,000 Millionaire Maker ($50) at 1 in 2.56 to win any prize. Every Colorado scratch-off ranked from best to worst odds - updated daily with remaining prizes.
Odds don't tell you what's left to win
Overall odds are printed on the ticket and never change for the life of the game, even after every top prize has been claimed. A Colorado game can still show great odds when the biggest prizes are long gone. ValueScore™ updates daily as prizes are won, so it reflects what is actually still in the game, not just how it looked at launch.
| Rank | Game | Price | Overall Odds | Top Prize | Top Left |
|---|---|---|---|---|---|
| 1 | $3,000,000 Millionaire Maker | $50 | 1 in 2.56 | $3,000,000 | 0 |
| 2 | $3,000,000 EXTREME FORTUNE | $50 | 1 in 2.56 | $3,000,000 | 1 |
| 3 | TRIPLE RED 777 | $20 | 1 in 2.83 | $1,000,000 | 1 |
| 4 | $25 Million Cash Explosion® | $20 | 1 in 2.98 | $1,000,000 | 1 |
| 5 | $500,000 HOLIDAY BONUS | $20 | 1 in 2.99 | $500,000 | 4 |
| 6 | Decade of Dollars | $20 | 1 in 3.01 | $1,200,000 | 1 |
| 7 | $20,000 FRENZY Holiday Edition | $20 | 1 in 3.01 | $20,000 | 8 |
| 8 | Casino Ca$h Chips | $20 | 1 in 3.02 | $1,000,000 | 2 |
| 9 | $500,000 Crossword | $20 | 1 in 3.04 | $500,000 | 2 |
| 10 | $500,000 Crossword (Game #364) | $20 | 1 in 3.04 | $500,000 | 0 |
| 11 | SEASON'S GREETINGS | $3 | 1 in 3.1 | $15,000 | 4 |
| 12 | Monopoly™ Secret Vault 200X | $20 | 1 in 3.14 | $1,000,000 | 1 |
| 13 | MONOPOLY™ | $20 | 1 in 3.15 | $1,000,000 | 1 |
| 14 | 200X (Game #375) | $20 | 1 in 3.27 | $1,000,000 | 1 |
| 15 | 200X | $20 | 1 in 3.27 | $1,000,000 | 1 |
| 16 | $250,000 JUMBO BUCKS CROSSWORD | $10 | 1 in 3.29 | $250,000 | 7 |
| 17 | Wild Cherry Crossword | $10 | 1 in 3.29 | $250,000 | 0 |
| 18 | Best Chance To Be A Millionaire | $50 | 1 in 3.3 | $1,000,000 | 2 |
| 19 | $30,000 Golden Casino | $3 | 1 in 3.32 | $30,000 | 1 |
| 20 | $250,000 Gold Rush | $10 | 1 in 3.32 | $250,000 | 2 |
| 21 | MONOPOLY™ 100X | $10 | 1 in 3.32 | $250,000 | 1 |
| 22 | UNO™ | $10 | 1 in 3.36 | $250,000 | 3 |
| 23 | BONUS Multiplier BINGO | $10 | 1 in 3.37 | $250,000 | 1 |
| 24 | EXTREME CASH | $20 | 1 in 3.38 | $1,000,000 | 2 |
| 25 | ULTIMATE DASH® Shopping Spree | $10 | 1 in 3.39 | $250,000 | 1 |
| 26 | Crossword Multiplier | $3 | 1 in 3.4 | $40,000 | 0 |
| 27 | SET FOR LIFE | $50 | 1 in 3.42 | $6,000,000 | 1 |
| 28 | LOTERIA™ Grande | $5 | 1 in 3.43 | $100,000 | 2 |
| 29 | ORANGE CASH | $5 | 1 in 3.45 | $100,000 | 2 |
| 30 | BRONCOS BLITZ | $5 | 1 in 3.45 | $100,000 | 2 |
| 31 | DIAMOND 10s | $20 | 1 in 3.46 | $1,000,000 | 1 |
| 32 | Monopoly™ Secret Vault 100X | $10 | 1 in 3.48 | $250,000 | 1 |
| 33 | Rocky Mountain Cube Bingo | $5 | 1 in 3.5 | $140,000 | 4 |
| 34 | 100X | $10 | 1 in 3.52 | $250,000 | 1 |
| 35 | COLORADO GOLD RUSH | $10 | 1 in 3.52 | $250,000 | 2 |
| 36 | 150th BIRTHDAY! | $5 | 1 in 3.53 | $150 | 105 |
| 37 | LUCKY 7s CROSSWORD | $3 | 1 in 3.56 | $40,000 | 3 |
| 38 | 5 HEARTS | $3 | 1 in 3.57 | $30,000 | 2 |
| 39 | MONOPOLY™ (Game #369) | $10 | 1 in 3.57 | $1,000,000 | 0 |
| 40 | WINNING COUNTRY | $3 | 1 in 3.57 | $30,000 | 2 |
| 41 | $100,000 BLAST | $10 | 1 in 3.61 | $100,000 | 5 |
| 42 | JURASSIC WORLD | $10 | 1 in 3.62 | $200,000 | 2 |
| 43 | Decade of Dollars (Game #356) | $10 | 1 in 3.62 | $1,200,000 | 1 |
| 44 | EMERALD 9s | $10 | 1 in 3.62 | $250,000 | 3 |
| 45 | $250,000 Golden Casino | $10 | 1 in 3.64 | $250,000 | 1 |
| 46 | MONOPOLY™ (Game #368) | $5 | 1 in 3.65 | $1,000,000 | 2 |
| 47 | WINTER WINNINGS | $5 | 1 in 3.71 | $50,000 | 4 |
| 48 | NATIONAL LAMPOON'S CHRISTMAS VACATION™ | $10 | 1 in 3.72 | $200,000 | 2 |
| 49 | NATIONAL LAMPOON'S CHRISTMAS VACATION | $10 | 1 in 3.72 | $200,000 | 1 |
| 50 | $250,000 DEUCE$ WILD POKER | $10 | 1 in 3.74 | $250,000 | 1 |
| 51 | 30X (Game #372) | $3 | 1 in 3.74 | $50,000 | 1 |
| 52 | 30X | $3 | 1 in 3.74 | $50,000 | 1 |
| 53 | $500 Frenzy | $10 | 1 in 3.74 | $500 | 430 |
| 54 | 50X | $5 | 1 in 3.75 | $100,000 | 1 |
| 55 | UNO™ (Game #418) | $5 | 1 in 3.81 | $250,000 | 1 |
| 56 | Loteria™ | $3 | 1 in 3.81 | $30,000 | 1 |
| 57 | LOTERIA™ | $3 | 1 in 3.82 | $30,000 | 0 |
| 58 | $200 Frenzy | $5 | 1 in 3.83 | $200 | 340 |
| 59 | KA-POW BINGO | $3 | 1 in 3.83 | $40,000 | 5 |
| 60 | RUBY 8s | $5 | 1 in 3.85 | $100,000 | 1 |
| 61 | PEPPERMINT PAYOUT | $2 | 1 in 3.9 | $10,000 | 2 |
| 62 | $100,000 Blackjack Tripler | $5 | 1 in 3.91 | $100,000 | 1 |
| 63 | CROSSWORD CASH | $5 | 1 in 3.92 | $100,000 | 4 |
| 64 | LADY LUCK | $5 | 1 in 3.93 | $100,000 | 0 |
| 65 | Dynamite Crossword | $5 | 1 in 3.93 | $100,000 | 0 |
| 66 | $100,000 Golden Casino | $5 | 1 in 3.96 | $100,000 | 1 |
| 67 | Decade of Dollars (Game #355) | $5 | 1 in 3.96 | $1,200,000 | 0 |
| 68 | $100 Frenzy | $2 | 1 in 3.99 | $100 | 674 |
| 69 | COLORADO CA$H CROP™ | $2 | 1 in 3.99 | $100 | 826 |
| 70 | Denver Nuggets | $5 | 1 in 4.03 | $50,000 | 0 |
| 71 | Reindeer Riches | $1 | 1 in 4.04 | $5,000 | 1 |
| 72 | REINDEER RICHES | $1 | 1 in 4.04 | $5,000 | 4 |
| 73 | 20X | $2 | 1 in 4.17 | $20,000 | 1 |
| 74 | TRIPLE Play | $2 | 1 in 4.17 | $20,000 | 0 |
| 75 | LUCKY 13 | $2 | 1 in 4.21 | $13,000 | 3 |
| 76 | Decade of Dollars (Game #354) | $2 | 1 in 4.31 | $1,200,000 | 1 |
| 77 | MONOPOLY™ (Game #366) | $2 | 1 in 4.39 | $1,000,000 | 1 |
| 78 | SAPPHIRE 7s | $2 | 1 in 4.43 | $20,000 | 1 |
| 79 | Black Cherry Slots | $1 | 1 in 4.53 | $10,000 | 1 |
| 80 | MONOPOLY™ (Game #365) | $1 | 1 in 4.53 | $1,000,000 | 1 |
| 81 | 10X® | $1 | 1 in 4.56 | $10,000 | 1 |
| 82 | Decade of Dollars (Game #353) | $1 | 1 in 4.6 | $1,200,000 | 2 |
| 83 | AMETHYST 6s | $1 | 1 in 4.73 | $10,000 | 3 |
| 84 | $50 Frenzy | $1 | 1 in 4.82 | $50 | 1271 |
| 85 | PLATINUM 8s | $20 | 1 in 4.85 | $1,000,000 | 1 |
| 86 | MAGNIFICENT MILLIONS | $20 | 1 in 4.85 | $1,000,000 | 2 |
| 87 | MAD MONEY | $1 | 1 in 4.89 | $1,000 | 93 |
| 88 | DOUBLE UP! | $10 | 1 in 4.9 | $250,000 | 3 |
| 89 | DOUBLE YOUR MONEY | $5 | 1 in 5.12 | $100,000 | 2 |
| 90 | $50, $100 & $500 BLOWOUT | $10 | 1 in 9.74 | $500 | 368 |
Frequently Asked Questions
What does the Best Overall Odds ranking measure?
Games are ranked by overall odds of winning any prize, based on the official odds published by the lottery. Lower "1 in N" is better. Overall odds cover every prize tier, including small wins, so games with strong overall odds aren't necessarily the ones with big jackpots.
Which Colorado scratch-off is currently #1 for best overall odds?
The $3,000,000 Millionaire Maker ($50) currently ranks first with overall odds of 1 in 2.56 (ValueScore 46 of 100). Prize payout is 80.0%. Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for Colorado is refreshed from official sources on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful update.
How should I pick between the top few games in Colorado?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.





















































































