Georgia · Best $10,000+ Odds
Last updated August 27, 2026
Best shot at winning $10,000+ in Georgia: $10,000 PAYOUT ($10) at 1 in 13,984.58. Ranked by the best odds of hitting a $10,000 or higher prize tier.
| Rank | Game | Price | Prize | Odds | Remaining |
|---|---|---|---|---|---|
| 1 | $10,000 PAYOUT | $10 | $10K | 1 in 13,984.58 | 21 |
| 2 | 100Xtra | $20 | $10K | 1 in 16,454.85 | 196 |
| 3 | LOTS OF $15,000! | $10 | $15K | 1 in 17,572.74 | 6 |
| 4 | $25,000 GAME | $20 | $25K | 1 in 18,833.24 | 8 |
| 5 | 100X THE MONEY | $20 | $10K | 1 in 29,938.4 | 234 |
| 6 | JACKPOTS GALORE | $20 | $10K | 1 in 38,307.18 | 52 |
| 7 | DOUBLE Your LUCK | $20 | $10K | 1 in 38,650.02 | 68 |
| 8 | GEORGIA MILLIONAIRE | $10 | $10K | 1 in 48,893.48 | 2 |
| 9 | $2 MILLION DOLLAR MULTIPLIER | $20 | $10K | 1 in 59,390.23 | 10 |
| 10 | GEORGIA LOTTERY - CELEBRATING | $5 | $30K | 1 in 113,994.67 | 9 |
| 11 | BONUS BUCK$ | $10 | $10K | 1 in 122,310.62 | 4 |
| 12 | $20 BIG GEORGIA RAFFLE | $20 | $10K | 1 in 124,957.17 | 4 |
| 13 | HAPPY NEW YEAR 2026 | $3 | $20K | 1 in 185,761.7 | 1 |
| 14 | $500,000 CA$H BLOWOUT | $50 | $500K | 1 in 204,726.7 | 19 |
| 15 | HAPPY NEW YEAR 2025 | $3 | $20K | 1 in 205,566.08 | 4 |
| 16 | LUCKY 7 TRIPLER | $20 | $10K | 1 in 244,473.78 | 6 |
| 17 | Holiday 100X the Money | $20 | $10K | 1 in 244,731.26 | 2 |
| 18 | Xtreme MONEY | $20 | $10K | 1 in 324,440.8 | 4 |
| 19 | 200X THE MONEY | $25 | $10K | 1 in 404,590.71 | 4 |
| 20 | SUPER-SIZED BUCKS POWER 25X | $25 | $10K | 1 in 416,289.28 | 1 |
| 21 | MILLION DOLLAR GIVEAWAY! | $30 | $1M | 1 in 478,075.83 | 1 |
| 22 | MILLIONAIRE MAKER | $30 | $1M | 1 in 480,975.37 | 10 |
| 23 | TIC TAC TOE MULTIPLIER | $2 | $30K | 1 in 518,232.26 | 3 |
| 24 | GRANT | $30 | $50K | 1 in 607,275.24 | 5 |
| 25 | $3,000,000 Jingle JUMBO BUCKS | $30 | $50K | 1 in 610,105.78 | 5 |
| 26 | LUCKY 7 | $25 | $778K | 1 in 691,081.03 | 2 |
| 27 | SIZZLING HOT $500,000 | $25 | $500K | 1 in 692,526.34 | 2 |
| 28 | CA$H Payout | $2 | $50K | 1 in 713,998.45 | 1 |
| 29 | It Takes 2 | $2 | $20K | 1 in 723,391.9 | 1 |
| 30 | JUMBO JUMBO BUCKS (Game #1415) | $10 | $500K | 1 in 731,493.95 | 2 |
| 31 | JUMBO JUMBO BUCKS | $10 | $25K | 1 in 735,023.11 | 5 |
| 32 | GIANT JUMBO BUCKS | $5 | $150K | 1 in 786,881.21 | 23 |
| 33 | Junior JUMBO BUCKS | $1 | $10K | 1 in 804,950.03 | 26 |
| 34 | JACKPOTS GALORE (Game #1886) | $10 | $100K | 1 in 808,863.08 | 1 |
| 35 | PLATINUM Premium Play | $10 | $10K | 1 in 814,628.87 | 2 |
| 36 | $3,000 OVERLOAD | $20 | $300K | 1 in 815,006.53 | 4 |
| 37 | $1,500,000 MAX | $10 | $10K | 1 in 815,264.5 | 2 |
| 38 | $2,000 OVERLOAD | $10 | $200K | 1 in 815,701.34 | 1 |
| 39 | CROSSWORD | $3 | $130K | 1 in 824,705.49 | 1 |
| 40 | FA$T MONEY | $2 | $20K | 1 in 839,776.38 | 7 |
| 41 | 15Xtra | $2 | $30K | 1 in 876,271.96 | 4 |
| 42 | 20X THE MONEY (Game #1421) | $5 | $10K | 1 in 911,970.72 | 9 |
| 43 | SUPER 7s | $2 | $18K | 1 in 961,330.77 | 1 |
| 44 | BONUS STAR MILLIONS | $10 | $100K | 1 in 970,365.98 | 2 |
| 45 | GOLD PAYOUT | $5 | $200K | 1 in 973,557.29 | 1 |
| 46 | TITANIUM 7s | $30 | $700K | 1 in 976,636.44 | 1 |
| 47 | VIP PLATINUM | $10 | $100K | 1 in 978,184.02 | 1 |
| 48 | JACKPOTS GALORE CROSSWORD | $3 | $150K | 1 in 980,561.7 | 1 |
| 49 | JUMBO BUCKS Classic | $2 | $50K | 1 in 1,006,693.08 | 14 |
| 50 | MYSTERY BINGO Multiplier | $3 | $170K | 1 in 1,063,635.76 | 1 |
| 51 | 2nd Edition Billionaire Club | $30 | $1M | 1 in 1,109,166.97 | 8 |
| 52 | 15X THE MONEY (Game #1419) | $3 | $10K | 1 in 1,190,455.87 | 1 |
| 53 | LOTERIA | $2 | $40K | 1 in 1,193,657.01 | 12 |
| 54 | JUMBO BUCKS CROSSWORD | $3 | $100K | 1 in 1,201,204.34 | 1 |
| 55 | 15X THE MONEY | $3 | $150K | 1 in 1,203,811.28 | 1 |
| 56 | TRIPLE CHANCE | $2 | $33K | 1 in 1,207,233.03 | 1 |
| 57 | JUMBO BUCKS Crossword | $3 | $100K | 1 in 1,207,827.36 | 1 |
| 58 | MILLIONAIRE JUMBO BUCKS | $20 | $250K | 1 in 1,213,134.52 | 2 |
| 59 | 50X THE MONEY | $10 | $100K | 1 in 1,214,442.3 | 10 |
| 60 | DOUBLE SIDED DOLLARS | $5 | $250K | 1 in 1,214,466.7 | 1 |
| 61 | TRIPLE 777 | $10 | $78K | 1 in 1,217,641.25 | 1 |
| 62 | FIRE & ICE | $10 | $100K | 1 in 1,221,356.88 | 1 |
| 63 | HOT BINGO Multiplier | $3 | $150K | 1 in 1,222,234.69 | 2 |
| 64 | LUCKY 7 MULTIPLIER | $10 | $100K | 1 in 1,223,186.63 | 1 |
| 65 | ATLANTA UNITED FC | $2 | $30K | 1 in 1,224,671.01 | 1 |
| 66 | HIT $300 BINGO | $3 | $150K | 1 in 1,228,052.81 | 1 |
| 67 | 500X THE MONEY | $50 | $10K | 1 in 1,228,605.7 | 7 |
| 68 | BULLSEYE BINGO | $3 | $150K | 1 in 1,253,067.37 | 1 |
| 69 | POWER BOOST | $2 | $30K | 1 in 1,258,961.4 | 1 |
| 70 | CA$HWORD VII | $2 | $30K | 1 in 1,262,223.9 | 1 |
| 71 | FIERY 4s | $5 | $100K | 1 in 1,300,023.38 | 1 |
| 72 | ATLANTA FALCONS | $5 | $350K | 1 in 1,368,773.39 | 2 |
| 73 | 5 SPOT | $5 | $500K | 1 in 1,384,638.4 | 1 |
| 74 | 100X THE CASH | $20 | $2M | 1 in 1,388,860.75 | 1 |
| 75 | LUCKY 7s | $5 | $478K | 1 in 1,423,899.82 | 2 |
| 76 | 25Xtra | $5 | $500K | 1 in 1,426,470 | 2 |
| 77 | 5X THE MONEY | $1 | $10K | 1 in 1,434,881.81 | 4 |
| 78 | SPECIAL EDITION JUMBO BUCKS 2 | $5 | $400K | 1 in 1,437,025.01 | 1 |
| 79 | MERRY MONEY | $5 | $300K | 1 in 1,446,183.74 | 1 |
| 80 | RED BALL TRIPLER | $2 | $30K | 1 in 1,447,956.4 | 1 |
| 81 | Merry Money MULTIPLIER | $2 | $30K | 1 in 1,460,850.53 | 2 |
| 82 | JUMBO BOO BUCKS | $2 | $25K | 1 in 1,461,602.54 | 2 |
| 83 | $2 BIG GEORGIA RAFFLE | $2 | $50K | 1 in 1,465,023.02 | 2 |
| 84 | Lucky ROLL | $5 | $400K | 1 in 1,470,102.39 | 2 |
| 85 | RACK UP! | $2 | $30K | 1 in 1,470,884.13 | 1 |
| 86 | SPACE INVADERS CASH INVASION | $2 | $50K | 1 in 1,480,330.6 | 1 |
| 87 | TRIPLE IT! | $2 | $40K | 1 in 1,499,842.67 | 1 |
| 88 | JUMBO BUCKS BONUS | $2 | $40K | 1 in 1,520,059.68 | 2 |
| 89 | $2 CA$H | $2 | $50K | 1 in 1,531,519.38 | 2 |
| 90 | BIG MONEY SPECTACULAR | $2 | $50K | 1 in 1,539,284.13 | 2 |
| 91 | BULLDOG BUCKS | $5 | $300K | 1 in 1,547,527.66 | 3 |
| 92 | JUMBO BUCKS EXTRAVAGANZA | $50 | $10K | 1 in 1,562,857.23 | 5 |
| 93 | FIERY 5s | $5 | $500K | 1 in 1,589,911.8 | 1 |
| 94 | $2,000 CASH CRAZE | $20 | $1M | 1 in 1,626,552.39 | 1 |
| 95 | FROGGER | $5 | $400K | 1 in 1,628,129.53 | 1 |
| 96 | INSTANT CA$H | $10 | $1M | 1 in 1,629,830.93 | 1 |
| 97 | MYSTERY BOX GIVEAWAY | $10 | $500K | 1 in 1,629,947 | 1 |
| 98 | 7 Game | $10 | $700K | 1 in 1,630,479.98 | 2 |
| 99 | POWER BLITZ | $10 | $1M | 1 in 1,630,496.58 | 1 |
| 100 | 50Xtra | $10 | $1M | 1 in 1,632,995.65 | 3 |
Frequently Asked Questions
What does the Best $10,000+ Odds ranking measure?
This page ranks games by the odds of winning the specific prize tier named in the page title. Only games that offer that prize level are included. Lower "1 in N" is better.
Which Georgia scratch-off is currently #1 for best $10,000+ odds?
The $10,000 PAYOUT ($10) currently ranks first with overall odds of 1 in 3.31 (ValueScore 44 of 100). Prize payout is 76.5%. Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for Georgia is refreshed from official sources on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful update.
How should I pick between the top few games in Georgia?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.