Georgia · Best ValueScore™ Scratch-Offs
Last updated August 27, 2026
Georgia's #1 scratch-off right now is 100Xtra with a ValueScore™ of 91/100. ValueScore™ combines expected value, prize quality, win frequency, and inventory health into a single 0 to 100 rating, updated daily.
Printed odds are set the day a game ships and never change, but the game itself does. Every week tickets sell and prizes get claimed, and the ticket can't tell you any of that. ValueScore™ re-scores every Georgia game from live prize data, so it knows when the top prizes are already gone from a game that still advertises great odds, and when a quiet game is sitting on all of its big prizes. Higher is better; details below the table.
| Rank | Game | Price | ValueScore™ | Overall Odds | Top Prize |
|---|---|---|---|---|---|
| 1 | 100Xtra | $20 | 91 | 1 in 3.14 | $2,000,000 |
| 2 | HIT $1,000 | $20 | 89 | 1 in 3.09 | $1,000 |
| 3 | GRANT | $30 | 87 | 1 in 2.58 | $3,000,000 |
| 4 | $3,000,000 Jingle JUMBO BUCKS | $30 | 86 | 1 in 2.54 | $3,000,000 |
| 5 | $600 CASH IN HAND | $10 | 85 | 1 in 3.26 | $600 |
| 6 | MILLIONAIRE JUMBO BUCKS | $20 | 84 | 1 in 2.9 | $2,500,000 |
| 7 | MILLIONAIRE MAKER | $30 | 84 | 1 in 2.53 | $1,000,000 |
| 8 | DOUBLE Your LUCK | $20 | 83 | 1 in 3.18 | $2,000,000 |
| 9 | $3,000 OVERLOAD | $20 | 82 | 1 in 3.1 | $300,000 |
| 10 | JUMBO BUCKS EXTRAVAGANZA | $50 | 78 | 1 in 3.58 | $5,000,000 |
| 11 | 50Xtra | $10 | 77 | 1 in 3.53 | $1,000,000 |
| 12 | $500,000 CA$H BLOWOUT | $50 | 76 | 1 in 3.64 | $500,000 |
| 13 | JACKPOTS GALORE | $20 | 74 | 1 in 3.18 | $2,000,000 |
| 14 | $3,000 FESTIVE FRENZY | $30 | 74 | 1 in 2.6 | $3,000,000 |
| 15 | $2,000 CASH CRAZE | $20 | 72 | 1 in 2.93 | $1,000,000 |
| 16 | MYSTERY BOX GIVEAWAY | $10 | 69 | 1 in 3.3 | $500,000 |
| 17 | LUCKY 7 TRIPLER | $20 | 69 | 1 in 3.11 | $2,000,000 |
| 18 | SUPER-SIZED BUCKS POWER 25X | $25 | 67 | 1 in 2.34 | $500,000 |
| 19 | 500X THE MONEY | $50 | 67 | 1 in 3.58 | $10,000,000 |
| 20 | 2nd Edition Billionaire Club | $30 | 67 | 1 in 2.54 | $7,000,000 |
| 21 | BULLDOG BUCKS | $5 | 67 | 1 in 3.49 | $300,000 |
| 22 | Xtreme MONEY | $20 | 66 | 1 in 3 | $2,000,000 |
| 23 | SIZZLING HOT $500,000 | $25 | 66 | 1 in 2.54 | $500,000 |
| 24 | BONUS STAR MILLIONS | $10 | 65 | 1 in 3.36 | $1,000,000 |
| 25 | LUCKY 7 | $25 | 63 | 1 in 2.55 | $777,777 |
| 26 | JACKPOTS GALORE (Game #1886) | $10 | 63 | 1 in 3.35 | $1,000,000 |
| 27 | VIP PLATINUM | $10 | 63 | 1 in 3.3 | $1,000,000 |
| 28 | TRIPLE 777 | $10 | 62 | 1 in 3.1 | $777,777 |
| 29 | $1,000,000 Jingle JUMBO BUCKS | $10 | 61 | 1 in 3.26 | $1,000,000 |
| 30 | 100X THE CASH | $20 | 61 | 1 in 3.02 | $2,000,000 |
| 31 | Holiday 100X the Money | $20 | 61 | 1 in 3.08 | $1,500,000 |
| 32 | 25Xtra | $5 | 61 | 1 in 3.4 | $500,000 |
| 33 | MILLION DOLLAR GIVEAWAY! | $30 | 61 | 1 in 2.52 | $1,000,000 |
| 34 | 7 Game | $10 | 60 | 1 in 3.66 | $700,000 |
| 35 | TITANIUM 7s | $30 | 60 | 1 in 2.62 | $700,000 |
| 36 | $2 MILLION DOLLAR MULTIPLIER | $20 | 60 | 1 in 3.18 | $2,000,000 |
| 37 | JUMBO JUMBO BUCKS | $10 | 60 | 1 in 2.47 | $500,000 |
| 38 | 100X THE MONEY | $20 | 59 | 1 in 3.17 | $3,000,000 |
| 39 | FIRE & ICE | $10 | 59 | 1 in 3.24 | $1,000,000 |
| 40 | $20 BIG GEORGIA RAFFLE | $20 | 59 | 1 in 3.04 | $2,000,000 |
| 41 | HOLIDAY JUMBO BUCKS 50X | $10 | 57 | 1 in 3.24 | $750,000 |
| 42 | 200X THE MONEY | $25 | 57 | 1 in 2.48 | $4,000,000 |
| 43 | LUCKY 7s | $5 | 57 | 1 in 2.94 | $477,777 |
| 44 | Hit $500 | $10 | 56 | 1 in 3.51 | $500 |
| 45 | $2,000 OVERLOAD | $10 | 56 | 1 in 3.46 | $200,000 |
| 46 | $2,500,000 CASH MULTIPLIER | $20 | 55 | 1 in 3.06 | $2,500,000 |
| 47 | POWER BLITZ | $10 | 53 | 1 in 3.29 | $1,000,000 |
| 48 | $25,000 GAME | $20 | 53 | 1 in 3.07 | $25,000 |
| 49 | $5 BIG GEORGIA RAFFLE | $5 | 52 | 1 in 3.59 | $400,000 |
| 50 | LUCKY 7 MULTIPLIER | $10 | 52 | 1 in 3.29 | $1,000,000 |
| 51 | PLATINUM Premium Play | $10 | 51 | 1 in 3.39 | $1,000,000 |
| 52 | BONUS BUCK$ | $10 | 49 | 1 in 3.38 | $500,000 |
| 53 | INSTANT CA$H | $10 | 49 | 1 in 3.34 | $1,000,000 |
| 54 | FA$T MONEY | $2 | 48 | 1 in 4.22 | $20,000 |
| 55 | Lucky ROLL | $5 | 47 | 1 in 3.42 | $400,000 |
| 56 | $600 BLOWOUT | $10 | 47 | 1 in 3.25 | $600 |
| 57 | $1,000,000 TRIPLE MATCH | $10 | 47 | 1 in 3.39 | $1,000,000 |
| 58 | POWER 5s (Game #1664) | $5 | 47 | 1 in 3.43 | $500,000 |
| 59 | $500,000 JUMBO CASH | $5 | 46 | 1 in 3.24 | $500,000 |
| 60 | HIT $600 | $10 | 46 | 1 in 3.25 | $600 |
| 61 | $600 WINDFALL | $10 | 46 | 1 in 3.25 | $600 |
| 62 | GEORGIA MILLIONAIRE | $10 | 45 | 1 in 3.13 | $10,000 |
| 63 | $600 FEVER | $10 | 45 | 1 in 3.26 | $600 |
| 64 | FROGGER | $5 | 45 | 1 in 3.64 | $400,000 |
| 65 | 5 SPOT | $5 | 44 | 1 in 3.67 | $500,000 |
| 66 | $10,000 PAYOUT | $10 | 44 | 1 in 3.31 | $10,000 |
| 67 | $600 FULLY LOADED | $10 | 43 | 1 in 3.25 | $600 |
| 68 | $600 CASH | $10 | 42 | 1 in 3.25 | $600 |
| 69 | GIANT JUMBO BUCKS | $5 | 42 | 1 in 3.27 | $150,000 |
| 70 | QUICK $600s | $10 | 42 | 1 in 3.25 | $600 |
| 71 | $1,500,000 MAX | $10 | 42 | 1 in 4.1 | $1,500,000 |
| 72 | 50X THE MONEY | $10 | 41 | 1 in 3.29 | $100,000 |
| 73 | 5X WILD | $5 | 41 | 1 in 3.25 | $500,000 |
| 74 | LOTS OF $15,000! | $10 | 41 | 1 in 3.36 | $15,000 |
| 75 | POWER 5s | $5 | 41 | 1 in 3.47 | $500,000 |
| 76 | BIG MONEY | $5 | 41 | 1 in 3.55 | $300,000 |
| 77 | GOLD Premium Play | $5 | 41 | 1 in 3.41 | $500,000 |
| 78 | $1,000 FEVER! | $10 | 41 | 1 in 3.36 | $1,000 |
| 79 | GEORGIA LOTTERY - CELEBRATING | $5 | 40 | 1 in 3.57 | $30,000 |
| 80 | JUMBO JUMBO BUCKS (Game #1415) | $10 | 40 | 1 in 2.56 | $500,000 |
| 81 | CA$H Payout | $2 | 40 | 1 in 3.81 | $50,000 |
| 82 | 15Xtra | $2 | 40 | 1 in 4.04 | $30,000 |
| 83 | Single, DOUBLE, Triple | $5 | 40 | 1 in 3.62 | $500,000 |
| 84 | MERRY MONEY | $5 | 39 | 1 in 3.44 | $300,000 |
| 85 | Hit $250 | $5 | 39 | 1 in 3.67 | $250 |
| 86 | SILVER 7s | $5 | 39 | 1 in 2.97 | $477,777 |
| 87 | $100, $200, $300 and $1,000 C | $20 | 39 | 1 in 4.6 | $1,000 |
| 88 | Win Either $50 or $100 | $10 | 38 | 1 in 4.98 | $100 |
| 89 | SPACE INVADERS CASH INVASION | $2 | 38 | 1 in 4.01 | $50,000 |
| 90 | EMERALD 8s | $5 | 38 | 1 in 3.45 | $488,888 |
| 91 | SPECIAL EDITION JUMBO BUCKS 2 | $5 | 37 | 1 in 3.51 | $400,000 |
| 92 | LUCKY PiK | $5 | 37 | 1 in 3.24 | $300,000 |
| 93 | LUCKY 7 DOUBLER | $5 | 37 | 1 in 3.69 | $500,000 |
| 94 | POWER 5's | $5 | 37 | 1 in 3.44 | $500,000 |
| 95 | $5 CA$H | $5 | 37 | 1 in 3.77 | $500,000 |
| 96 | Win Either $50 or $100 (Game #1600) | $10 | 36 | 1 in 4.98 | $100 |
| 97 | FIERY 4s | $5 | 36 | 1 in 3.27 | $100,000 |
| 98 | FATTER WALLET | $5 | 36 | 1 in 3.63 | $250,000 |
| 99 | JACKPOTS GALORE (Game #1885) | $5 | 36 | 1 in 3.75 | $500,000 |
| 100 | $100, $200 & $300 CASH OUT | $20 | 35 | 1 in 4.59 | $300 |
How ValueScore is built
Most people judge a scratch off by two numbers: the overall odds printed on the ticket, and maybe how many prizes are left. Both are easy to read, and both mislead on their own. Overall odds only tell you how often any prize hits, and most of those are break-even reprints. A ticket can advertise 1 in 3 and still be a bad buy once the prizes worth winning are gone. Remaining-prize countshave the opposite blind spot: “400 prizes left” means nothing without the price, the odds, and how many of the top prizes are actually still in the pool.
ValueScore reads all of it at once and rates what those two numbers can’t see on their own. It blends the four signals that actually decide whether a ticket is worth buying, which is why our top pick in Georgia often looks nothing like the game with the flashiest odds:
- Expected Value (weighted most heavily). Published per-ticket return across the full prize structure, not just the headline odds.
- Prize Quality. How much of the payout sits in prizes worth winning versus tiny break-even reprints.
- Win Frequency. Your probability of any prize per ticket.
- Inventory Health. Top prizes still unclaimed versus tickets remaining. This is the one the ticket can’t show you: a game with great printed odds whose jackpots are already gone. (Exact weighting is proprietary.)
Scores recompute after every successful Georgia scrape, so a game listed at the top last week may have moved. See the national ValueScore ranking for cross-state context.