North Carolina · Best $10,000+ Odds
Best shot at winning $10,000+ in North Carolina: 20 Years ($20) at 1 in 17,910.9. Ranked by the best odds of hitting a $10,000 or higher prize tier.
| Rank | Game | Price | Prize | Odds | Remaining |
|---|---|---|---|---|---|
| 1 | 20 Years | $20 | $20K | 1 in 17,910.9 | 115 |
| 2 | $50,000 Payout | $20 | $50K | 1 in 55,601.1 | 42 |
| 3 | $100,000 Cash Payday | $30 | $100K | 1 in 76,752.38 | 59 |
| 4 | 100X The Cash | $20 | $10K | 1 in 115,851 | 13 |
| 5 | Black Titanium | $30 | $10K | 1 in 119,109.3 | 10 |
| 6 | Supreme 7s | $30 | $10K | 1 in 120,666.4 | 20 |
| 7 | $8 Million Money Maker | $50 | $10K | 1 in 121,690.56 | 36 |
| 8 | Carolina Black Premier | $30 | $10K | 1 in 123,135 | 25 |
| 9 | Ruby Red 7's | $20 | $10K | 1 in 170,723 | 8 |
| 10 | $2,000,000 Diamond Deluxe | $20 | $10K | 1 in 204,741 | 3 |
| 11 | 100X The Cash (Older) | $20 | $10K | 1 in 205,404 | 4 |
| 12 | $2 MILLION VAULT | $20 | $10K | 1 in 216,178.75 | 7 |
| 13 | 500X The Cash | $50 | $10K | 1 in 271,750.5 | 48 |
| 14 | Magnificent Millions | $20 | $10K | 1 in 280,826.67 | 6 |
| 15 | Winter Winfall | $20 | $10K | 1 in 291,306 | 1 |
| 16 | 200X The Cash | $30 | $10K | 1 in 324,032.5 | 17 |
| 17 | Jackpot Millions | $20 | $10K | 1 in 362,650 | 11 |
| 18 | MAX-A-MILLION | $30 | $1M | 1 in 363,970.8 | 13 |
| 19 | Triple Red 777 Jackpot | $10 | $10K | 1 in 366,290 | 11 |
| 20 | Stacks of Cash | $20 | $10K | 1 in 367,980 | 7 |
| 21 | $1,000,000 Bonus Match | $10 | $10K | 1 in 369,909 | 2 |
| 22 | Lucky Loteria® | $10 | $10K | 1 in 402,952.5 | 5 |
| 23 | LOTERIA™ MULTIPLIER | $10 | $10K | 1 in 410,860 | 9 |
| 24 | Win Big | $20 | $20K | 1 in 432,315 | 3 |
| 25 | $1,000,000 Money Rush | $10 | $10K | 1 in 451,460 | 4 |
| 26 | LOTERIA® | $3 | $10K | 1 in 463,645 | 5 |
| 27 | 50X The Cash | $10 | $25K | 1 in 466,915.91 | 35 |
| 28 | 50X The Cash (Older) | $10 | $10K | 1 in 494,131.5 | 5 |
| 29 | 20X The Cash | $5 | $10K | 1 in 534,966 | 30 |
| 30 | $5,000,000 Ultimate | $30 | $20K | 1 in 555,813 | 7 |
| 31 | Millionaire Bucks | $30 | $20K | 1 in 555,885 | 12 |
| 32 | Wheel of Fortune | $5 | $10K | 1 in 556,008 | 8 |
| 33 | Instant Millions | $20 | $10K | 1 in 576,535 | 5 |
| 34 | 200X The Cash (Older) | $30 | $10K | 1 in 592,729.2 | 10 |
| 35 | Cashword King | $10 | $10K | 1 in 604,376.25 | 2 |
| 36 | LOTERIA® Fiesta | $5 | $10K | 1 in 610,610 | 2 |
| 37 | MEGA BUCKS | $5 | $10K | 1 in 617,290 | 1 |
| 38 | Cash King | $5 | $10K | 1 in 671,055 | 2 |
| 39 | JUMBO BUCKS | $10 | $10K | 1 in 699,136.88 | 2 |
| 40 | 20X The Cash (Older) | $5 | $10K | 1 in 728,092.5 | 4 |
| 41 | Emerald 10's | $10 | $50K | 1 in 736,365 | 3 |
| 42 | Jumbo Bucks | $10 | $10K | 1 in 798,498 | 6 |
| 43 | Prize Link Connect | $5 | $10K | 1 in 799,305 | 6 |
| 44 | SPICY HOT RICHES | $5 | $10K | 1 in 840,307.5 | 3 |
| 45 | $400,000 Jackpot | $5 | $10K | 1 in 1,029,408 | 2 |
| 46 | Xtreme Cashword | $5 | $150K | 1 in 1,151,290 | 2 |
| 47 | Double Your Money | $5 | $200K | 1 in 1,211,052 | 1 |
| 48 | 5 Times Lucky | $5 | $200K | 1 in 1,216,440 | 1 |
| 49 | Jungle Cashword | $5 | $150K | 1 in 1,231,296 | 3 |
| 50 | $5 MONOPOLY® | $5 | $200K | 1 in 1,234,800 | 2 |
| 51 | Holiday Cashword | $5 | $150K | 1 in 1,235,420 | 1 |
| 52 | Diamonds and Dollars | $5 | $200K | 1 in 1,277,685 | 2 |
| 53 | Peppermint Payout | $5 | $150K | 1 in 1,353,300 | 1 |
| 54 | $10 MONOPOLY® | $10 | $1M | 1 in 1,357,665 | 2 |
| 55 | White Elephant | $2 | $20K | 1 in 1,396,000 | 1 |
| 56 | Mega Bucks | $5 | $200K | 1 in 1,463,544 | 3 |
| 57 | $1,000,000 Triple Play | $10 | $1M | 1 in 1,469,394 | 4 |
| 58 | 5X The Cash | $1 | $10K | 1 in 1,472,231.25 | 10 |
| 59 | Corner Payout | $2 | $20K | 1 in 1,479,500 | 3 |
| 60 | Junior BIG OL' BUCKS® | $2 | $50K | 1 in 1,481,816.67 | 1 |
| 61 | Easy $100s | $2 | $20K | 1 in 1,482,330 | 2 |
| 62 | High Voltage Cash | $5 | $200K | 1 in 1,506,165 | 1 |
| 63 | Jr Big Ol Bucks | $2 | $50K | 1 in 1,519,550 | 5 |
| 64 | 10X The Cash | $2 | $50K | 1 in 1,593,800 | 10 |
| 65 | LADY LUCK | $2 | $20K | 1 in 1,636,275 | 2 |
| 66 | $200,000 Triple Play | $5 | $200K | 1 in 1,689,360 | 2 |
| 67 | $25,000 Triple Play | $2 | $25K | 1 in 1,710,637.5 | 1 |
| 68 | Cash Drop | $2 | $20K | 1 in 1,720,387.5 | 3 |
| 69 | 777 | $2 | $20K | 1 in 1,725,750 | 2 |
Frequently Asked Questions
What does the Best $10,000+ Odds ranking measure?
This page ranks games by the odds of winning the specific prize tier named in the page title. Only games that offer that prize level are included. Lower "1 in N" is better.
Which North Carolina scratch-off is currently #1 for best $10,000+ odds?
The 20 Years ($20) currently ranks first with overall odds of 1 in 3.45 (ValueScore 73 of 100). Prize payout is 76.4%. Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for North Carolina is refreshed from official sources on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful update.
How should I pick between the top few games in North Carolina?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.