Tennessee · Best Overall Odds
Tennessee's best overall odds right now: Mega Play Jumbo Bucks Crossword ($20) at 1 in 2.57 to win any prize. Every Tennessee scratch-off ranked from best to worst odds - updated daily with remaining prizes.
| Rank | Game | Price | Overall Odds | Top Prize | Top Left |
|---|---|---|---|---|---|
| 1 | Mega Play Jumbo Bucks Crossword | $20 | 1 in 2.57 | $1M | 4 |
| 2 | The Fastest Road To A $1 Million | $50 | 1 in 2.64 | $1M | 3 |
| 3 | $3,000 Loaded | $30 | 1 in 2.74 | $3K | 83 |
| 4 | Jumbo Bucks Extravaganza | $50 | 1 in 2.76 | $5M | 1 |
| 5 | Jumbo Bucks Special Edition | $30 | 1 in 2.82 | $3M | 1 |
| 6 | Holiday Bonus | $20 | 1 in 2.82 | $500K | 1 |
| 7 | The Most Wonderful Time of the Year | $20 | 1 in 2.82 | $500K | 1 |
| 8 | Jumbo Bucks Super Supreme | $30 | 1 in 2.89 | $3M | 2 |
| 9 | Millionaire Jumbo Bucks (Game #1964) | $20 | 1 in 3 | $1M | 5 |
| 10 | $2,000 Frenzy | $20 | 1 in 3 | $2K | 392 |
| 11 | Super Cash Bonanza | $20 | 1 in 3.06 | $1M | 1 |
| 12 | Deluxe Gold | $30 | 1 in 3.09 | $3M | 1 |
| 13 | $1,000,000 Multiplier Jackpot | $20 | 1 in 3.12 | $1M | 2 |
| 14 | King's Ransom | $10 | 1 in 3.16 | $500K | 2 |
| 15 | Supreme Jumbo Bucks | $5 | 1 in 3.19 | $1M | 1 |
| 16 | Supreme Jumbo Bucks (Game #1339) | $5 | 1 in 3.19 | $300K | 1 |
| 17 | Supreme Jumbo Bucks (Game #1338) | $5 | 1 in 3.19 | $150K | 1 |
| 18 | Ultimate Bonus Payout | $10 | 1 in 3.22 | $500K | 1 |
| 19 | Great 8's | $10 | 1 in 3.26 | $500K | 1 |
| 20 | Maximum Millions | $20 | 1 in 3.26 | $1M | 3 |
| 21 | 200X | $20 | 1 in 3.33 | $1M | 1 |
| 22 | Instant Cash | $10 | 1 in 3.33 | $500K | 2 |
| 23 | 200X The Win | $20 | 1 in 3.34 | $1M | 1 |
| 24 | $500,000 Bonus Scratch | $10 | 1 in 3.4 | $500K | 2 |
| 25 | Extreme Green | $10 | 1 in 3.44 | $400K | 1 |
| 26 | $500,000 Richer | $10 | 1 in 3.46 | $500K | 2 |
| 27 | Lady Luck | $10 | 1 in 3.47 | $500K | 1 |
| 28 | Multiplier Mania | $10 | 1 in 3.47 | $500K | 2 |
| 29 | Cash Times 10 | $10 | 1 in 3.51 | $400K | 1 |
| 30 | $500,000 Bonus Multiplier | $10 | 1 in 3.52 | $500K | 2 |
| 31 | 100X | $10 | 1 in 3.55 | $500K | 2 |
| 32 | Silver 7s | $10 | 1 in 3.57 | $250K | 2 |
| 33 | $1,000 Frenzy | $10 | 1 in 3.61 | $1K | 856 |
| 34 | Jumbo Bucks Seasons | $3 | 1 in 3.65 | $75K | 13 |
| 35 | Jumbo Bucks Seasons (Game #1401) | $3 | 1 in 3.65 | $75K | 10 |
| 36 | Cash Games | $10 | 1 in 3.65 | $500K | 2 |
| 37 | Jackpot Slots | $3 | 1 in 3.86 | $75K | 1 |
| 38 | Treasure Hunt | $3 | 1 in 3.88 | $75K | 3 |
| 39 | 30X Cashword | $3 | 1 in 3.89 | $75K | 2 |
| 40 | Cyber Cash | $5 | 1 in 3.93 | $150K | 2 |
| 41 | Money Rush | $5 | 1 in 3.93 | $150K | 3 |
| 42 | Power Play | $5 | 1 in 3.95 | $200K | 2 |
| 43 | Red Hot Slots | $5 | 1 in 3.96 | $200K | 2 |
| 44 | Fiery 7s | $5 | 1 in 3.98 | $200K | 3 |
| 45 | Monopoly® (Game #1361) | $5 | 1 in 3.99 | $200K | 2 |
| 46 | Monopoly® | $5 | 1 in 3.99 | $500K | 3 |
| 47 | High Voltage Cash | $5 | 1 in 3.99 | $200K | 2 |
| 48 | Find The 9's | $5 | 1 in 3.99 | $200K | 1 |
| 49 | Fire/Ice | $5 | 1 in 4 | $200K | 2 |
| 50 | Jumbo Bucks Triple Play | $5 | 1 in 4.01 | $150K | 2 |
| 51 | Aces Of Spades | $5 | 1 in 4.1 | $200K | 2 |
| 52 | $250,000 Bonus Scratch | $5 | 1 in 4.12 | $250K | 1 |
| 53 | More Money | $2 | 1 in 4.14 | $20K | 2 |
| 54 | $500 Frenzy | $5 | 1 in 4.19 | $500 | 512 |
| 55 | Cash Is King | $5 | 1 in 4.22 | $200K | 1 |
| 56 | $100 Frenzy | $2 | 1 in 4.24 | $100 | 1870 |
| 57 | 50X | $5 | 1 in 4.34 | $250K | 2 |
| 58 | $50,000 Bonus Scratch | $2 | 1 in 4.34 | $50K | 1 |
| 59 | Double Deuces | $2 | 1 in 4.36 | $20K | 1 |
| 60 | Cash Notes | $2 | 1 in 4.4 | $20K | 3 |
| 61 | 20X | $2 | 1 in 4.41 | $50K | 3 |
| 62 | Stacks Of Green | $2 | 1 in 4.41 | $20K | 3 |
| 63 | Lucky 777 | $2 | 1 in 4.42 | $20K | 3 |
| 64 | HOT Chicken | $2 | 1 in 4.49 | $20K | 3 |
| 65 | $20,000 Payout | $2 | 1 in 4.49 | $20K | 1 |
| 66 | Cash Flow | $2 | 1 in 4.51 | $20K | 2 |
| 67 | $10,000 Bonus Scratch | $1 | 1 in 4.59 | $10K | 2 |
| 68 | 10X | $1 | 1 in 4.64 | $10K | 2 |
| 69 | $50 Frenzy | $1 | 1 in 4.67 | $50 | 3744 |
| 70 | Lucky Roll | $1 | 1 in 4.67 | $5K | 2 |
| 71 | Did I Win? | $1 | 1 in 4.8 | $5K | 2 |
| 72 | $25, $50 & $250 Cash Out | $5 | 1 in 5.05 | $250 | 238 |
| 73 | $100, $250 And $500! | $20 | 1 in 7.38 | $500 | 105 |
| 74 | $50, $100 OR $500! | $10 | 1 in 7.89 | $500 | 583 |
Frequently Asked Questions
What does the Best Overall Odds ranking measure?
Games are ranked by overall odds of winning any prize, based on the official odds published by the lottery. Lower "1 in N" is better. Overall odds cover every prize tier, including small wins, so games with strong overall odds aren't necessarily the ones with big jackpots.
Which Tennessee scratch-off is currently #1 for best overall odds?
The Mega Play Jumbo Bucks Crossword ($20) currently ranks first with overall odds of 1 in 2.57 (ValueScore 67 of 100). Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for Tennessee is refreshed from official sources on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful update.
How should I pick between the top few games in Tennessee?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.