Biggest Powerball jackpot ever won in each state
California holds the biggest Powerball jackpot ever won, $2.04 billion on November 7, 2022.
This ranks each state by the largest Powerball jackpot ever won there. 8 Powerball jackpots have topped $1 billion, all of them since 2016. Amounts are the advertised annuity value.
| Rank | State | Biggest jackpot | Won on | Jackpots won |
|---|---|---|---|---|
| 1 | California | $2.04 billion | November 7, 2022 | 17 |
| 2 | Arkansas | $1.817 billion | December 24, 2025 | 3 |
| 3 | Missouri shared with 1 other ticket | $1.787 billion | September 6, 2025 | 32 |
| 3 | Texas shared with 1 other ticket | $1.787 billion | September 6, 2025 | 4 |
| 5 | Florida shared with 2 other tickets | $1.586 billion | January 13, 2016 | 18 |
| 5 | Tennessee shared with 2 other tickets | $1.586 billion | January 13, 2016 | 7 |
| 7 | Oregon | $1.326 billion | April 6, 2024 | 7 |
| 8 | Illinois | $1.04 billion | August 12, 2026 | 3 |
| 9 | New Jersey | $847 million | November 4, 2026 | 13 |
| 10 | Michigan | $842.4 million | January 1, 2024 | 6 |
| 11 | Wisconsin | $768.4 million | March 27, 2019 | 19 |
| 12 | Massachusetts | $758.7 million | August 23, 2017 | 4 |
| 13 | Washington | $754.6 million | February 6, 2023 | 2 |
| 14 | Maryland | $731.1 million | January 20, 2021 | 3 |
| 15 | Iowa shared with 1 other ticket | $687.8 million | October 27, 2018 | 9 |
| 15 | New York shared with 1 other ticket | $687.8 million | October 27, 2018 | 13 |
| 17 | Arizona shared with 1 other ticket | $587.5 million | November 28, 2012 | 14 |
| 18 | North Carolina shared with 2 other tickets | $564.1 million | February 11, 2015 | 6 |
| 18 | Puerto Rico shared with 2 other tickets | $564.1 million | February 11, 2015 | 2 |
| 20 | New Hampshire | $559.7 million | January 6, 2018 | 11 |
| 21 | Georgia | $478.2 million | October 23, 2024 | 7 |
| 22 | Pennsylvania | $456.7 million | March 17, 2018 | 20 |
| 23 | Minnesota shared with 2 other tickets | $448.4 million | August 7, 2013 | 22 |
| 24 | Indiana | $435.3 million | February 22, 2017 | 40 |
| 25 | South Carolina | $399.4 million | September 18, 2013 | 7 |
| 26 | Vermont | $366.7 million | June 29, 2022 | 1 |
| 27 | Nebraska | $365 million | February 18, 2006 | 10 |
| 28 | Rhode Island | $336.4 million | February 11, 2012 | 8 |
| 29 | West Virginia | $314.9 million | December 25, 2002 | 9 |
| 30 | Delaware shared with 3 other tickets | $295 million | August 25, 2001 | 11 |
| 30 | Kentucky shared with 3 other tickets | $295 million | August 25, 2001 | 19 |
| 32 | Ohio | $261.6 million | June 2, 2010 | 5 |
| 33 | Connecticut | $254.2 million | November 2, 2011 | 9 |
| 34 | South Dakota | $232.1 million | May 27, 2009 | 3 |
| 35 | Idaho | $220.3 million | May 28, 2005 | 5 |
| 36 | Virginia | $217.2 million | February 6, 2013 | 2 |
| 37 | New Mexico | $206.9 million | September 27, 2008 | 5 |
| 38 | Louisiana | $191.1 million | October 25, 2017 | 17 |
| 39 | Kansas shared with 2 other tickets | $150.2 million | March 4, 2000 | 13 |
| 40 | Washington, D.C. | $144 million | April 8, 2009 | 11 |
| 41 | Colorado | $133.2 million | September 16, 2017 | 3 |
| 42 | Oklahoma | $105.8 million | June 27, 2007 | 4 |
| 43 | Montana shared with 1 other ticket | $96.9 million | June 23, 2010 | 4 |
Data as of November 16, 2026.
Questions about this ranking
What is the biggest Powerball jackpot ever won?
$2.04 billion, won in California on November 7, 2022.
Which Powerball jackpots topped $1 billion?
$1.586 billion on January 13, 2016 (California, Florida, and Tennessee); $2.04 billion on November 7, 2022 (California); $1.08 billion on July 19, 2023 (California); $1.765 billion on October 11, 2023 (California); $1.326 billion on April 6, 2024 (Oregon); $1.787 billion on September 6, 2025 (Missouri and Texas); $1.817 billion on December 24, 2025 (Arkansas); $1.04 billion on August 12, 2026 (Illinois).
Is the advertised jackpot what the winner gets?
No. The advertised amount is the total of 30 annuity payments spread over 29 years. Most winners take the lump-sum cash option instead, which is often around half, and then pay federal and often state income tax.
How we ranked
For each state, the largest jackpot amount advertised for a drawing it won, across 3,882 drawings since April 22, 1992. A split jackpot is listed at its full amount for each state that shared it.
More lottery rankings
- Powerball jackpots by state
- Luckiest Powerball states
- Powerball $1 million winners by state
- Powerball jackpot money by state
- Longest Powerball jackpot runs
- Powerball jackpot droughts by state
- Lottery tax by state
- Scratch-off payout by state
- Scratch-off odds by state
- Scratch-off odds of profit by state
- Scratch-off top prize money left by state
- Unclaimed $1 million scratch-off prizes