Best scratch-off odds by state
Oklahoma scratch-offs win most often, with average overall odds of 1 in 3.29 across its games on sale now. Oregon has the longest odds at 1 in 4.50.
Overall odds are the chance a ticket wins any prize at all, printed on the back of every scratch-off. This ranks states by the average overall odds of their games on sale now; nationwide the average is 1 in 4.04. Many of those wins only give your money back, so check odds of profit too.
| Rank | State | Average odds | Best game | Games on sale |
|---|---|---|---|---|
| 1 | Oklahoma | 1 in 3.29 | 1 in 2.37 | 55 |
| 2 | Iowa | 1 in 3.48 | 1 in 2.28 | 50 |
| 3 | Washington | 1 in 3.60 | 1 in 2.86 | 62 |
| 4 | Arizona | 1 in 3.63 | 1 in 2.30 | 59 |
| 5 | Pennsylvania | 1 in 3.64 | 1 in 2.72 | 69 |
| 6 | Georgia | 1 in 3.71 | 1 in 2.34 | 208 |
| 7 | Idaho | 1 in 3.72 | 1 in 2.71 | 34 |
| 8 | Wisconsin | 1 in 3.78 | 1 in 2.80 | 80 |
| 9 | Colorado | 1 in 3.79 | 1 in 2.56 | 83 |
| 10 | Arkansas | 1 in 3.80 | 1 in 2.96 | 53 |
| 10 | California | 1 in 3.80 | 1 in 2.32 | 60 |
| 12 | Minnesota | 1 in 3.84 | 1 in 2.76 | 40 |
| 13 | Missouri | 1 in 3.87 | 1 in 2.64 | 72 |
| 14 | Maryland | 1 in 3.90 | 1 in 2.50 | 91 |
| 15 | Tennessee | 1 in 3.91 | 1 in 2.57 | 81 |
| 16 | Florida | 1 in 4.00 | 1 in 2.61 | 75 |
| 16 | Kansas | 1 in 4.00 | 1 in 2.34 | 51 |
| 18 | Maine | 1 in 4.01 | 1 in 2.81 | 33 |
| 18 | New Mexico | 1 in 4.01 | 1 in 2.92 | 59 |
| 20 | Texas | 1 in 4.04 | 1 in 3.21 | 77 |
| 20 | Washington, D.C. | 1 in 4.04 | 1 in 3.10 | 20 |
| 22 | Nebraska | 1 in 4.05 | 1 in 2.90 | 27 |
| 22 | Rhode Island | 1 in 4.05 | 1 in 3.29 | 73 |
| 24 | Michigan | 1 in 4.09 | 1 in 3.10 | 108 |
| 25 | Connecticut | 1 in 4.10 | 1 in 2.72 | 55 |
| 26 | Delaware | 1 in 4.16 | 1 in 2.94 | 38 |
| 27 | Ohio | 1 in 4.17 | 1 in 2.73 | 78 |
| 27 | South Carolina | 1 in 4.17 | 1 in 3.09 | 37 |
| 29 | Montana | 1 in 4.18 | 1 in 3.06 | 49 |
| 30 | Vermont | 1 in 4.21 | 1 in 2.55 | 51 |
| 31 | Illinois | 1 in 4.27 | 1 in 2.96 | 53 |
| 31 | Mississippi | 1 in 4.27 | 1 in 3.40 | 70 |
| 33 | Kentucky | 1 in 4.29 | 1 in 2.61 | 57 |
| 34 | Indiana | 1 in 4.30 | 1 in 3.30 | 61 |
| 34 | South Dakota | 1 in 4.30 | 1 in 3.36 | 32 |
| 36 | New Hampshire | 1 in 4.34 | 1 in 2.89 | 89 |
| 37 | Virginia | 1 in 4.37 | 1 in 2.00 | 71 |
| 38 | West Virginia | 1 in 4.40 | 1 in 3.12 | 38 |
| 39 | New York | 1 in 4.41 | 1 in 3.55 | 108 |
| 39 | North Carolina | 1 in 4.41 | 1 in 2.93 | 89 |
| 41 | New Jersey | 1 in 4.42 | 1 in 3.40 | 63 |
| 42 | Louisiana | 1 in 4.44 | 1 in 3.20 | 45 |
| 43 | Massachusetts | 1 in 4.47 | 1 in 2.76 | 103 |
| 44 | Oregon | 1 in 4.50 | 1 in 2.74 | 48 |
Data as of November 18, 2026.
Questions about this ranking
Which state has the best scratch-off odds?
Oklahoma. Its games on sale now average 1 in 3.29 overall odds, meaning about one ticket in 3.29 wins something. Oregon has the longest average odds at 1 in 4.50.
What do overall odds mean on a scratch-off?
They are the chance of winning any prize, including prizes that only pay back what the ticket cost. A $5 ticket with 1 in 4 odds wins something on about one ticket in four, but many of those wins are $5.
Are overall odds the best way to compare scratch-offs?
Not by themselves. Odds of profit, which count only prizes worth more than the ticket, and payout, the share of sales returned as prizes, tell you more about what you get back. ScratchCheck ranks states on both.
How we ranked
The simple average of the overall odds each lottery publishes for its scratch-offs on sale now. States with fewer than 15 games on sale are left out. The best game column is the single game with the best overall odds in that state.
More lottery rankings
- Powerball jackpots by state
- Luckiest Powerball states
- Powerball $1 million winners by state
- Biggest Powerball jackpot by state
- Powerball jackpot money by state
- Longest Powerball jackpot runs
- Powerball jackpot droughts by state
- Lottery tax by state
- Scratch-off payout by state
- Scratch-off odds of profit by state
- Scratch-off top prize money left by state
- Unclaimed $1 million scratch-off prizes