Powerball $1 million and $2 million winners by state
California has sold 275 Powerball Match 5 winners since October 7, 2015, the most of any state, ahead of Florida (227) and New York (191).
Matching all five white balls without the Powerball wins $1 million, or $2 million if the player added Power Play. These are the second-biggest Powerball prizes, and they come up far more often than the jackpot. This ranking covers every drawing since October 7, 2015.
| Rank | State | Match 5 winners | $1 million | $2 million |
|---|---|---|---|---|
| 1 | California prize amounts vary, no Power Play | 275 | 275 | 0 |
| 2 | Florida | 227 | 177 | 50 |
| 3 | New York | 191 | 176 | 15 |
| 4 | Texas | 177 | 129 | 48 |
| 5 | New Jersey | 131 | 112 | 19 |
| 6 | Pennsylvania | 113 | 87 | 26 |
| 7 | Georgia | 93 | 78 | 15 |
| 8 | Michigan | 88 | 81 | 7 |
| 9 | Illinois | 79 | 71 | 8 |
| 10 | North Carolina | 67 | 43 | 24 |
| 11 | Ohio | 65 | 51 | 14 |
| 12 | Massachusetts | 64 | 57 | 7 |
| 13 | Arizona | 60 | 51 | 9 |
| 13 | Indiana | 60 | 47 | 13 |
| 13 | Virginia | 60 | 49 | 11 |
| 16 | Maryland | 51 | 46 | 5 |
| 17 | Wisconsin | 43 | 32 | 11 |
| 18 | Missouri | 42 | 41 | 1 |
| 19 | Connecticut | 40 | 26 | 14 |
| 19 | Louisiana | 40 | 26 | 14 |
| 21 | Colorado | 39 | 28 | 11 |
| 22 | South Carolina | 38 | 22 | 16 |
| 23 | Oregon | 37 | 26 | 11 |
| 24 | Tennessee | 35 | 19 | 16 |
| 25 | Minnesota | 33 | 30 | 3 |
| 25 | Washington | 33 | 27 | 6 |
| 27 | Kentucky | 32 | 26 | 6 |
| 28 | Kansas | 27 | 22 | 5 |
| 29 | Iowa | 24 | 12 | 12 |
| 30 | New Hampshire | 23 | 18 | 5 |
| 30 | Puerto Rico | 23 | 3 | 20 |
| 32 | Nebraska | 22 | 20 | 2 |
| 32 | West Virginia | 22 | 18 | 4 |
| 34 | Arkansas | 13 | 6 | 7 |
| 34 | Oklahoma | 13 | 9 | 4 |
| 36 | Delaware | 11 | 9 | 2 |
| 36 | Rhode Island | 11 | 8 | 3 |
| 38 | New Mexico | 10 | 7 | 3 |
| 39 | Idaho | 7 | 3 | 4 |
| 39 | Mississippi | 7 | 4 | 3 |
| 39 | North Dakota | 7 | 6 | 1 |
| 42 | Maine | 6 | 5 | 1 |
| 42 | Vermont | 6 | 4 | 2 |
| 42 | Wyoming | 6 | 4 | 2 |
| 45 | Montana | 5 | 1 | 4 |
| 46 | South Dakota | 4 | 2 | 2 |
| 46 | United Kingdom | 4 | 4 | 0 |
| 46 | Washington, D.C. | 4 | 3 | 1 |
| 49 | U.S. Virgin Islands | 2 | 0 | 2 |
California pays Powerball prizes below the jackpot from a pool based on its own sales, so a California Match 5 winner can get more or less than $1 million. California also doesn't offer Power Play. Powerball did not publish the state for 1 $2 million winner, so that ticket is left out.
Data as of November 16, 2026.
Questions about this ranking
Which state has the most $1 million Powerball winners?
California, with 275 Match 5 winners since October 7, 2015. California sets its own Match 5 prize from its sales and has no Power Play. Next are Florida (227) and New York (191).
How many people win $1 million on Powerball?
About 222 a year. Since October 7, 2015, 2,001 tickets have won $1 million and 469 have won $2 million with Power Play.
What are the odds of winning $1 million on Powerball?
1 in 11,688,054 per ticket. Adding Power Play doubles the prize to $2 million but doesn't change the odds.
How we ranked
We count the Match 5 winners and the state each ticket was sold in, as Powerball publishes them for every drawing since October 7, 2015. $2 million winners are Match 5 tickets with Power Play.
More lottery rankings
- Powerball jackpots by state
- Luckiest Powerball states
- Biggest Powerball jackpot by state
- Powerball jackpot money by state
- Longest Powerball jackpot runs
- Powerball jackpot droughts by state
- Lottery tax by state
- Scratch-off payout by state
- Scratch-off odds by state
- Scratch-off odds of profit by state
- Scratch-off top prize money left by state
- Unclaimed $1 million scratch-off prizes