States that have gone longest without a Powerball jackpot
Maine, Mississippi, North Dakota, U.S. Virgin Islands, and Wyoming have never sold a Powerball jackpot ticket. Among places that have, Idaho has waited longest: its last jackpot was May 28, 2005, 2,514 drawings ago.
This ranks every state and territory that sells Powerball by how long it has been since a jackpot-winning ticket was sold there, through the November 16, 2026 drawing. The most recent jackpot was won on November 4, 2026 in New Jersey.
| Rank | State | Last jackpot | Amount | Years since | Drawings since |
|---|---|---|---|---|---|
| 1 | Maine | Never | - | - | - |
| 1 | Mississippi | Never | - | - | - |
| 1 | North Dakota | Never | - | - | - |
| 1 | U.S. Virgin Islands | Never | - | - | - |
| 1 | Wyoming | Never | - | - | - |
| 6 | Idaho | May 28, 2005 | $220.3 million | 21.5 | 2,514 |
| 7 | New Mexico | September 27, 2008 | $206.9 million | 18.1 | 2,166 |
| 8 | Washington, D.C. | April 8, 2009 | $144 million | 17.6 | 2,111 |
| 9 | South Dakota | May 27, 2009 | $232.1 million | 17.5 | 2,097 |
| 10 | Oklahoma | November 21, 2009 | $32.8 million | 17.0 | 2,046 |
| 11 | Montana | June 23, 2010 | $96.9 million | 16.4 | 1,985 |
| 12 | Rhode Island | March 7, 2012 | $60 million | 14.7 | 1,807 |
| 13 | Minnesota | August 7, 2013 | $448.4 million | 13.3 | 1,659 |
| 14 | South Carolina | September 18, 2013 | $399.4 million | 13.2 | 1,647 |
| 15 | Nebraska | December 11, 2013 | $122.9 million | 12.9 | 1,623 |
| 16 | Puerto Rico | April 18, 2015 | $50 million | 11.6 | 1,482 |
| 17 | Massachusetts | August 23, 2017 | $758.7 million | 9.2 | 1,237 |
| 18 | Colorado | September 16, 2017 | $133.2 million | 9.2 | 1,230 |
| 19 | New Hampshire | January 6, 2018 | $559.7 million | 8.9 | 1,198 |
| 20 | Louisiana | March 24, 2018 | $55.9 million | 8.6 | 1,176 |
| 21 | Iowa | October 27, 2018 | $687.8 million | 8.1 | 1,114 |
| 22 | Tennessee | July 13, 2019 | $198 million | 7.3 | 1,040 |
| 23 | West Virginia | June 3, 2020 | $136.4 million | 6.5 | 947 |
| 24 | Maryland | January 20, 2021 | $731.1 million | 5.8 | 881 |
| 25 | Wisconsin | January 5, 2022 | $632.6 million | 4.9 | 761 |
| 26 | Connecticut | February 14, 2022 | $185.3 million | 4.8 | 744 |
| 27 | Arizona | April 27, 2022 | $473.1 million | 4.6 | 713 |
| 28 | Vermont | June 29, 2022 | $366.7 million | 4.4 | 686 |
| 29 | Washington | February 6, 2023 | $754.6 million | 3.8 | 591 |
| 30 | Virginia | March 4, 2023 | $162.6 million | 3.7 | 580 |
| 31 | Michigan | January 1, 2024 | $842.4 million | 2.9 | 450 |
| 32 | Ohio | July 3, 2024 | $139.3 million | 2.4 | 371 |
| 33 | Pennsylvania | August 12, 2024 | $213.8 million | 2.3 | 354 |
| 34 | Georgia | October 23, 2024 | $478.2 million | 2.1 | 323 |
| 35 | New York | December 7, 2024 | $256 million | 1.9 | 304 |
| 36 | Oregon | January 18, 2025 | $328.5 million | 1.8 | 286 |
| 37 | Kentucky | April 26, 2025 | $167.3 million | 1.6 | 244 |
| 38 | California | May 31, 2025 | $204.5 million | 1.5 | 229 |
| 39 | Missouri | September 6, 2025 | $1.787 billion | 1.2 | 187 |
| 40 | North Carolina | January 21, 2026 | $209.3 million | 0.8 | 128 |
| 41 | Arkansas | March 2, 2026 | $250.8 million | 0.7 | 111 |
| 42 | Delaware | April 6, 2026 | $230.8 million | 0.6 | 96 |
| 43 | Indiana | April 29, 2026 | $143.4 million | 0.6 | 86 |
| 43 | Kansas | April 29, 2026 | $143.4 million | 0.6 | 86 |
| 45 | Florida | May 2, 2026 | $20 million | 0.5 | 85 |
| 45 | Texas | May 2, 2026 | $20 million | 0.5 | 85 |
| 47 | Illinois | August 12, 2026 | $1.04 billion | 0.3 | 41 |
| 48 | New Jersey | November 4, 2026 | $847 million | 0.0 | 5 |
Data as of November 16, 2026.
Questions about this ranking
Which state has gone the longest without a Powerball jackpot?
Among places that have won one, Idaho. Its last jackpot ticket, worth $220.3 million, was sold for the May 28, 2005 drawing, 21.5 years and 2,514 drawings ago.
Which states have never won a Powerball jackpot?
Maine, Mississippi, North Dakota, U.S. Virgin Islands, and Wyoming. Each has sold Powerball winners of $1 million or more, but never a jackpot ticket. Alabama, Alaska, Hawaii, Nevada, and Utah don't sell Powerball.
Is a state that has waited a long time due for a jackpot?
No. Every ticket has the same 1 in 292,201,338 chance at the jackpot, and past drawings don't change the next one. Small states buy fewer tickets, so they tend to wait longer between wins.
How we ranked
Built from every Powerball drawing since April 22, 1992, using the winning locations Powerball publishes. "Drawings since" counts the drawings held after a state's last jackpot. Places listed are the ones that have sold a Powerball prize of $1 million or more, which covers every state and territory that sells the game.
More lottery rankings
- Powerball jackpots by state
- Luckiest Powerball states
- Powerball $1 million winners by state
- Biggest Powerball jackpot by state
- Powerball jackpot money by state
- Longest Powerball jackpot runs
- Lottery tax by state
- Scratch-off payout by state
- Scratch-off odds by state
- Scratch-off odds of profit by state
- Scratch-off top prize money left by state
- Unclaimed $1 million scratch-off prizes