Illinois · Best $1 Million+ Odds
Last updated September 4, 2026
Best shot at winning $1 million+ in Illinois: Millionaire Club ($50) at 1 in 165,524.4. Ranked by the best odds of hitting a million-dollar or higher prize.
| Rank | Game | Price | Prize | Odds | Remaining |
|---|---|---|---|---|---|
| 1 | Millionaire Club | $50 | $1M | 1 in 165,524.4 | 23 |
| 2 | $1,000,000 Crossword 50X (Game #7639) | $25 | $1M | 1 in 1,078,980 | 1 |
| 3 | $1,000,000 Crossword 50X | $25 | $1M | 1 in 1,079,502 | 5 |
| 4 | Royal Riches | $30 | $3M | 1 in 1,118,690 | 1 |
| 5 | $5,000,000 Jackpot | $30 | $5M | 1 in 1,198,920 | 3 |
| 6 | $2,000,000 Multiplier Bonanza | $20 | $2M | 1 in 1,199,000 | 3 |
| 7 | Millionaire 7 | $10 | $1M | 1 in 1,312,920 | 1 |
| 8 | Gold Casino | $10 | $1M | 1 in 1,317,320 | 1 |
| 9 | 1,000,000 Ca$h Cha$er | $10 | $1M | 1 in 1,317,500 | 1 |
| 10 | Money Match | $10 | $1M | 1 in 1,317,720 | 1 |
| 11 | $3 Million Vault | $20 | $3M | 1 in 1,318,980 | 3 |
| 12 | Sapphire 10s | $10 | $1M | 1 in 1,357,760 | 3 |
| 13 | Liquid Assets | $10 | $1M | 1 in 1,358,600 | 3 |
| 14 | Double the Luck | $20 | $3M | 1 in 1,439,000 | 3 |
| 15 | Diamonds | $10 | $2M | 1 in 1,597,460 | 2 |
| 16 | 100X Xtra | $20 | $2M | 1 in 1,598,830 | 1 |
| 17 | $40 Million Mega Bucks | $10 | $1M | 1 in 2,036,260 | 1 |
| 18 | $10,000,000 Bankroll | $50 | $10M | 1 in 3,595,010 | 1 |
Frequently Asked Questions
What does the Best $1 Million+ Odds ranking measure?
This page ranks games by the odds of winning the specific prize tier named in the page title. Only games that offer that prize level are included. Lower "1 in N" is better.
Which Illinois scratch-off is currently #1 for best $1 million+ odds?
The Millionaire Club ($50) currently ranks first with overall odds of 1 in 4.20 (ValueScore 68 of 100). Prize payout is 86.4%. Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for Illinois is refreshed from official sources on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful update.
How should I pick between the top few games in Illinois?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.