New Jersey · Best $1,000+ Odds
Last updated September 4, 2026
Best shot at winning $1,000+ in New Jersey: First Class Fortunes ($25) at 1 in 11,920.43. Ranked by the best odds of hitting a $1,000 or higher prize tier.
| Rank | Game | Price | Prize | Odds | Remaining |
|---|---|---|---|---|---|
| 1 | First Class Fortunes | $25 | $2K | 1 in 11,920.43 | 402 |
| 2 | 100X Cash Blitz | $20 | $2K | 1 in 12,480.51 | 105 |
| 3 | Black Opal 7's | $20 | $2K | 1 in 14,803.69 | 493 |
| 4 | Mega Hot 7's | $20 | $2K | 1 in 14,812.55 | 207 |
| 5 | Millionaire Maker | $25 | $2K | 1 in 14,908.74 | 136 |
| 6 | Quarter Million Ca$h | $20 | $2K | 1 in 19,971.41 | 216 |
| 7 | Jersey Riches | $30 | $2K | 1 in 23,521.57 | 167 |
| 8 | Crossword Bonanza | $20 | $2K | 1 in 23,759.42 | 74 |
| 9 | Crossword Bonanza (Game #1955) | $20 | $2K | 1 in 23,769.29 | 15 |
| 10 | $1 Million Premier Ca$h | $20 | $2K | 1 in 24,252.45 | 231 |
| 11 | Jackpot Millions | $30 | $2K | 1 in 24,413.31 | 148 |
| 12 | $1,000,000 Ultimate Spectacul | $30 | $2K | 1 in 29,400.31 | 111 |
| 13 | 100X | $20 | $2K | 1 in 30,222.38 | 116 |
| 14 | Ca$h Money | $5 | $1K | 1 in 38,342.42 | 72 |
| 15 | $1,000,000 Spectacular | $10 | $1K | 1 in 42,631.05 | 75 |
| 16 | $5,000,000 Fortune | $30 | $3K | 1 in 58,587.17 | 41 |
| 17 | Chocolate Cash | $5 | $2K | 1 in 58,845 | 42 |
| 18 | $100 Million Diamond Dazzler | $20 | $3K | 1 in 59,035 | 46 |
| 19 | Jersey Pop | $5 | $3K | 1 in 61,534.62 | 29 |
| 20 | LOTERIA Grande | $5 | $2K | 1 in 64,312.6 | 65 |
| 21 | LOTERIA Grande (Game #1932) | $5 | $2K | 1 in 64,470 | 22 |
| 22 | Crossword Xtreme | $30 | $2K | 1 in 86,252.38 | 14 |
| 23 | Crossword Xtreme (Game #1968) | $30 | $2K | 1 in 87,398.1 | 3 |
| 24 | $50,000 Jumbo Bucks | $10 | $2K | 1 in 102,914.58 | 27 |
| 25 | Jersey Dog | $5 | $1K | 1 in 117,462.44 | 15 |
| 26 | Emerald 7's | $5 | $2K | 1 in 121,541.54 | 38 |
| 27 | Poker Nights | $5 | $3K | 1 in 121,821 | 30 |
| 28 | Year Of The Horse | $5 | $2K | 1 in 122,104.62 | 14 |
| 29 | 20X | $5 | $2K | 1 in 122,252.4 | 14 |
| 30 | Cash 4-Ever | $5 | $2K | 1 in 122,824.62 | 12 |
| 31 | UNO | $5 | $2K | 1 in 123,032.31 | 11 |
| 32 | Goooalll! For The Win | $5 | $2K | 1 in 123,450 | 17 |
| 33 | Neon 9's | $10 | $2K | 1 in 123,469 | 4 |
| 34 | $500,000 Lion's Share | $10 | $2K | 1 in 123,537 | 9 |
| 35 | Win For Life! | $5 | $2K | 1 in 123,594.29 | 42 |
| 36 | Super Hot 7's | $10 | $2K | 1 in 127,485.45 | 33 |
| 37 | 50X Cash Blitz | $10 | $1K | 1 in 129,450.95 | 23 |
| 38 | Birthday Surprise | $2 | $1K | 1 in 147,500 | 11 |
| 39 | Cash Fever | $10 | $1K | 1 in 148,267.2 | 9 |
| 40 | Golden Riches Bingo | $5 | $2K | 1 in 149,357.42 | 31 |
| 41 | $250,000 Crossword | $10 | $1K | 1 in 152,841.25 | 23 |
| 42 | $250,000 Crossword (Game #1965) | $10 | $1K | 1 in 154,447.5 | 3 |
| 43 | It Takes 2 | $2 | $1K | 1 in 157,522.34 | 12 |
| 44 | Ruby 7's | $10 | $2K | 1 in 178,742.5 | 16 |
| 45 | Wild Side | $5 | $2K | 1 in 197,505 | 10 |
| 46 | Big Money Spectacular | $2 | $1K | 1 in 292,206.82 | 6 |
| 47 | Super Crossword (Game #1954) | $5 | $8K | 1 in 302,833.33 | 2 |
| 48 | America's 250th Anniversary | $2 | $2K | 1 in 303,684.38 | 1 |
| 49 | Super Crossword | $5 | $8K | 1 in 308,670 | 16 |
| 50 | The Shore Thing | $10 | $5K | 1 in 308,815 | 4 |
| 51 | Disco Dollarfest | $10 | $10K | 1 in 370,539 | 4 |
| 52 | AC Night$ | $10 | $5K | 1 in 617,880 | 3 |
| 53 | Crossword (Game #1953) | $3 | $5K | 1 in 635,945.45 | 1 |
| 54 | Crossword | $3 | $5K | 1 in 638,790.91 | 22 |
| 55 | 10X | $2 | $2K | 1 in 848,343.75 | 1 |
| 56 | Sapphire 7's | $2 | $1K | 1 in 856,900 | 6 |
| 57 | $500 Cash Craze | $5 | $200K | 1 in 1,359,225 | 1 |
| 58 | LOTERIA (Game #1952) | $3 | $30K | 1 in 1,395,950 | 1 |
| 59 | LOTERIA | $3 | $30K | 1 in 1,413,950 | 3 |
| 60 | Money Mania | $2 | $10K | 1 in 1,564,950 | 2 |
| 61 | Cold Cash | $2 | $10K | 1 in 1,599,650 | 1 |
Frequently Asked Questions
What does the Best $1,000+ Odds ranking measure?
This page ranks games by the odds of winning the specific prize tier named in the page title. Only games that offer that prize level are included. Lower "1 in N" is better.
Which New Jersey scratch-off is currently #1 for best $1,000+ odds?
The First Class Fortunes ($25) currently ranks first with overall odds of 1 in 4.39 (ValueScore 80 of 100). Prize payout is 75.2%. Rankings update automatically as prize counts change, so the top pick can move. Open the game page for the full prize-tier breakdown and remaining counts.
How often does this ranking update?
Game data for New Jersey is refreshed from official sources on a daily schedule. Whenever remaining-prize counts change, ValueScore and every dependent ranking are recomputed automatically. The "updated daily" stamp on the page reflects the most recent successful update.
How should I pick between the top few games in New Jersey?
Rankings are a starting point, not a verdict. Two tickets that sit next to each other often differ on a dimension the headline metric ignores: price, top-prize size, or remaining inventory. Use the Budget & Goal Optimizer or the side-by-side Compare tool to weigh Breakeven probability, Jackpot Chase value, or published EV against your actual spend and goal.
Are these values official or estimated?
ScratchCheck uses official published odds and prize counts wherever the state makes them available. A small number of states publish only limited prize breakdowns; for those games ScratchCheck estimates Expected Value and related metrics from industry price-point averages and flags them with an "~Est." tag next to the number. Official figures always take precedence.