Mega Millions Past Winning Numbers
1998: 99 drawing results · 3,043 total since 1996
Browse by year
Main numbers (1–70)Mega Ball (1–25)
December 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Dec 29, 1998 | 357283510 | $14M |
| Fri, Dec 25, 1998 | 6817213110 | $13M |
| Tue, Dec 22, 1998 | 17213342449 | $11M |
| Fri, Dec 18, 1998 | 102125344824 | $10M |
| Tue, Dec 15, 1998 | 71836384124 | $8M |
| Fri, Dec 11, 1998 | 111342445024 | $7M |
| Tue, Dec 8, 1998 | 1112528351 | $5M |
| Fri, Dec 4, 1998 | 7162830434 | $9M |
| Tue, Dec 1, 1998 | 162130324415 | $7M |
Tue, Dec 29, 1998$14M
357283510
Fri, Dec 25, 1998$13M
6817213110
Tue, Dec 22, 1998$11M
17213342449
Fri, Dec 18, 1998$10M
102125344824
Tue, Dec 15, 1998$8M
71836384124
Fri, Dec 11, 1998$7M
111342445024
Tue, Dec 8, 1998$5M
1112528351
Fri, Dec 4, 1998$9M
7162830434
Tue, Dec 1, 1998$7M
162130324415
November 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Nov 27, 1998 | 482041446 | $5M |
| Tue, Nov 24, 1998 | 141517334317 | $27M |
| Fri, Nov 20, 1998 | 204048495017 | $25M |
| Tue, Nov 17, 1998 | 283638435010 | $22M |
| Fri, Nov 13, 1998 | 5718264515 | $20M |
| Tue, Nov 10, 1998 | 31017233523 | $18M |
| Fri, Nov 6, 1998 | 72129464816 | $16M |
| Tue, Nov 3, 1998 | 193235501 | $14M |
Fri, Nov 27, 1998$5M
482041446
Tue, Nov 24, 1998$27M
141517334317
Fri, Nov 20, 1998$25M
204048495017
Tue, Nov 17, 1998$22M
283638435010
Fri, Nov 13, 1998$20M
5718264515
Tue, Nov 10, 1998$18M
31017233523
Fri, Nov 6, 1998$16M
72129464816
Tue, Nov 3, 1998$14M
193235501
October 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Oct 30, 1998 | 121622384620 | $12M |
| Tue, Oct 27, 1998 | 121317254322 | $10M |
| Fri, Oct 23, 1998 | 132027283320 | $8M |
| Tue, Oct 20, 1998 | 6910222819 | $7M |
| Fri, Oct 16, 1998 | 671418338 | $5M |
| Tue, Oct 13, 1998 | 12243043441 | $35M |
| Fri, Oct 9, 1998 | 1233047502 | $32M |
| Tue, Oct 6, 1998 | 1313152218 | $30M |
| Fri, Oct 2, 1998 | 26826398 | $27M |
Fri, Oct 30, 1998$12M
121622384620
Tue, Oct 27, 1998$10M
121317254322
Fri, Oct 23, 1998$8M
132027283320
Tue, Oct 20, 1998$7M
6910222819
Fri, Oct 16, 1998$5M
671418338
Tue, Oct 13, 1998$35M
12243043441
Fri, Oct 9, 1998$32M
1233047502
Tue, Oct 6, 1998$30M
1313152218
Fri, Oct 2, 1998$27M
26826398
September 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Sep 29, 1998 | 1818273824 | $24M |
| Fri, Sep 25, 1998 | 20233646509 | $22M |
| Tue, Sep 22, 1998 | 13743444524 | $20M |
| Fri, Sep 18, 1998 | 152223405012 | $18M |
| Tue, Sep 15, 1998 | 112630373820 | $16M |
| Fri, Sep 11, 1998 | 21313435434 | $14M |
| Tue, Sep 8, 1998 | 11424252624 | $12M |
| Fri, Sep 4, 1998 | 111925344710 | $11M |
| Tue, Sep 1, 1998 | 92324374424 | $9M |
Tue, Sep 29, 1998$24M
1818273824
Fri, Sep 25, 1998$22M
20233646509
Tue, Sep 22, 1998$20M
13743444524
Fri, Sep 18, 1998$18M
152223405012
Tue, Sep 15, 1998$16M
112630373820
Fri, Sep 11, 1998$14M
21313435434
Tue, Sep 8, 1998$12M
11424252624
Fri, Sep 4, 1998$11M
111925344710
Tue, Sep 1, 1998$9M
92324374424
August 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Aug 28, 1998 | 12128434517 | $7M |
| Tue, Aug 25, 1998 | 22733374421 | $5M |
| Fri, Aug 21, 1998 | 61619284811 | $22M |
| Tue, Aug 18, 1998 | 91011124818 | $19M |
| Fri, Aug 14, 1998 | 61014172217 | $17M |
| Tue, Aug 11, 1998 | 73135444818 | $15M |
| Fri, Aug 7, 1998 | 71132444619 | $13M |
| Tue, Aug 4, 1998 | 346264010 | $11M |
Fri, Aug 28, 1998$7M
12128434517
Tue, Aug 25, 1998$5M
22733374421
Fri, Aug 21, 1998$22M
61619284811
Tue, Aug 18, 1998$19M
91011124818
Fri, Aug 14, 1998$17M
61014172217
Tue, Aug 11, 1998$15M
73135444818
Fri, Aug 7, 1998$13M
71132444619
Tue, Aug 4, 1998$11M
346264010
July 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jul 31, 1998 | 3102333468 | $9M |
| Tue, Jul 28, 1998 | 51014184925 | $7M |
| Fri, Jul 24, 1998 | 71518313519 | $5M |
| Tue, Jul 21, 1998 | 378112025 | $11M |
| Fri, Jul 17, 1998 | 132435394424 | $9M |
| Tue, Jul 14, 1998 | 5715334813 | $7M |
| Fri, Jul 10, 1998 | 19242829386 | $5M |
| Tue, Jul 7, 1998 | 5927394825 | $5M |
| Fri, Jul 3, 1998 | 5363839461 | $17M |
Fri, Jul 31, 1998$9M
3102333468
Tue, Jul 28, 1998$7M
51014184925
Fri, Jul 24, 1998$5M
71518313519
Tue, Jul 21, 1998$11M
378112025
Fri, Jul 17, 1998$9M
132435394424
Tue, Jul 14, 1998$7M
5715334813
Fri, Jul 10, 1998$5M
19242829386
Tue, Jul 7, 1998$5M
5927394825
Fri, Jul 3, 1998$17M
5363839461
June 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jun 30, 1998 | 52141434810 | $15M |
| Fri, Jun 26, 1998 | 20253041475 | $13M |
| Tue, Jun 23, 1998 | 2713173322 | $11M |
| Fri, Jun 19, 1998 | 11113142322 | $9M |
| Tue, Jun 16, 1998 | 111720232515 | $7M |
| Fri, Jun 12, 1998 | 2232429489 | $5M |
| Tue, Jun 9, 1998 | 4913242724 | $22M |
| Fri, Jun 5, 1998 | 51820303610 | $20M |
| Tue, Jun 2, 1998 | 91928303119 | $17M |
Tue, Jun 30, 1998$15M
52141434810
Fri, Jun 26, 1998$13M
20253041475
Tue, Jun 23, 1998$11M
2713173322
Fri, Jun 19, 1998$9M
11113142322
Tue, Jun 16, 1998$7M
111720232515
Fri, Jun 12, 1998$5M
2232429489
Tue, Jun 9, 1998$22M
4913242724
Fri, Jun 5, 1998$20M
51820303610
Tue, Jun 2, 1998$17M
91928303119
May 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, May 29, 1998 | 33536434710 | $15M |
| Tue, May 26, 1998 | 11329355024 | $12M |
| Fri, May 22, 1998 | 182532464712 | $10M |
| Tue, May 19, 1998 | 12213147502 | $7M |
| Fri, May 15, 1998 | 3374142489 | $5M |
| Tue, May 12, 1998 | 142028373914 | $7M |
| Fri, May 8, 1998 | 253335404517 | $5M |
| Tue, May 5, 1998 | 82022355017 | $26M |
| Fri, May 1, 1998 | 21729354616 | $23M |
Fri, May 29, 1998$15M
33536434710
Tue, May 26, 1998$12M
11329355024
Fri, May 22, 1998$10M
182532464712
Tue, May 19, 1998$7M
12213147502
Fri, May 15, 1998$5M
3374142489
Tue, May 12, 1998$7M
142028373914
Fri, May 8, 1998$5M
253335404517
Tue, May 5, 1998$26M
82022355017
Fri, May 1, 1998$23M
21729354616
April 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Apr 28, 1998 | 10131429456 | $20M |
| Fri, Apr 24, 1998 | 151720252921 | $17M |
| Tue, Apr 21, 1998 | 8181936441 | $13M |
| Fri, Apr 17, 1998 | 61820325012 | $11M |
| Tue, Apr 14, 1998 | 6710263218 | $7M |
| Fri, Apr 10, 1998 | 91133354016 | $5M |
| Tue, Apr 7, 1998 | 27324647497 | $60M |
| Fri, Apr 3, 1998 | 8293847503 | $50M |
Tue, Apr 28, 1998$20M
10131429456
Fri, Apr 24, 1998$17M
151720252921
Tue, Apr 21, 1998$13M
8181936441
Fri, Apr 17, 1998$11M
61820325012
Tue, Apr 14, 1998$7M
6710263218
Fri, Apr 10, 1998$5M
91133354016
Tue, Apr 7, 1998$60M
27324647497
Fri, Apr 3, 1998$50M
8293847503
March 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Mar 31, 1998 | 16223539449 | $40M |
| Fri, Mar 27, 1998 | 131529364724 | $35M |
| Tue, Mar 24, 1998 | 15162736451 | $30M |
| Fri, Mar 20, 1998 | 15181937396 | $27M |
| Tue, Mar 17, 1998 | 132324394210 | $23M |
| Fri, Mar 13, 1998 | 13831473 | $20M |
| Tue, Mar 10, 1998 | 71924283221 | $17M |
| Fri, Mar 6, 1998 | 23437414216 | $15M |
| Tue, Mar 3, 1998 | 21313337423 | $12M |
Tue, Mar 31, 1998$40M
16223539449
Fri, Mar 27, 1998$35M
131529364724
Tue, Mar 24, 1998$30M
15162736451
Fri, Mar 20, 1998$27M
15181937396
Tue, Mar 17, 1998$23M
132324394210
Fri, Mar 13, 1998$20M
13831473
Tue, Mar 10, 1998$17M
71924283221
Fri, Mar 6, 1998$15M
23437414216
Tue, Mar 3, 1998$12M
21313337423
February 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Feb 27, 1998 | 242628294222 | $9M |
| Tue, Feb 24, 1998 | 21140424814 | $7M |
| Fri, Feb 20, 1998 | 91112171913 | $5M |
| Tue, Feb 17, 1998 | 22526354025 | $17M |
| Fri, Feb 13, 1998 | 3172223361 | $15M |
| Tue, Feb 10, 1998 | 21214274717 | $13M |
| Fri, Feb 6, 1998 | 491523291 | $11M |
Fri, Feb 27, 1998$9M
242628294222
Tue, Feb 24, 1998$7M
21140424814
Fri, Feb 20, 1998$5M
91112171913
Tue, Feb 17, 1998$17M
22526354025
Fri, Feb 13, 1998$15M
3172223361
Tue, Feb 10, 1998$13M
21214274717
Fri, Feb 6, 1998$11M
491523291
January 1998
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jan 30, 1998 | 342935457 | $8M |
| Fri, Jan 23, 1998 | 41726324117 | $5M |
| Fri, Jan 16, 1998 | 4513243311 | $17M |
| Fri, Jan 9, 1998 | 1623314820 | $14M |
| Fri, Jan 2, 1998 | 72131324514 | $10M |
Fri, Jan 30, 1998$8M
342935457
Fri, Jan 23, 1998$5M
41726324117
Fri, Jan 16, 1998$17M
4513243311
Fri, Jan 9, 1998$14M
1623314820
Fri, Jan 2, 1998$10M
72131324514