Mega Millions Past Winning Numbers
2016: 105 drawing results · 3,043 total since 1996
Browse by year
Main numbers (1–70)Mega Ball (1–25)
December 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Dec 30, 2016 | 6213339432 | $96M |
| Tue, Dec 27, 2016 | 22830383911 | $85M |
| Fri, Dec 23, 2016 | 213039606915 | $76M |
| Tue, Dec 20, 2016 | 1121448652 | $67M |
| Fri, Dec 16, 2016 | 181536436 | $59M |
| Tue, Dec 13, 2016 | 21526344114 | $51M |
| Fri, Dec 9, 2016 | 19274767681 | $43M |
| Tue, Dec 6, 2016 | 133448536312 | $35M |
| Fri, Dec 2, 2016 | 3333549511 | $30M |
Fri, Dec 30, 2016$96M
6213339432
Tue, Dec 27, 2016$85M
22830383911
Fri, Dec 23, 2016$76M
213039606915
Tue, Dec 20, 2016$67M
1121448652
Fri, Dec 16, 2016$59M
181536436
Tue, Dec 13, 2016$51M
21526344114
Fri, Dec 9, 2016$43M
19274767681
Tue, Dec 6, 2016$35M
133448536312
Fri, Dec 2, 2016$30M
3333549511
November 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Nov 29, 2016 | 22334951598 | $25M |
| Fri, Nov 25, 2016 | 444749697510 | $20M |
| Tue, Nov 22, 2016 | 1434566697 | $15M |
| Fri, Nov 18, 2016 | 313249555815 | $82M |
| Tue, Nov 15, 2016 | 9172357716 | $73M |
| Fri, Nov 11, 2016 | 164047535911 | $65M |
| Tue, Nov 8, 2016 | 464853617412 | $54M |
| Fri, Nov 4, 2016 | 102932444610 | $47M |
| Tue, Nov 1, 2016 | 192431394513 | $40M |
Tue, Nov 29, 2016$25M
22334951598
Fri, Nov 25, 2016$20M
444749697510
Tue, Nov 22, 2016$15M
1434566697
Fri, Nov 18, 2016$82M
313249555815
Tue, Nov 15, 2016$73M
9172357716
Fri, Nov 11, 2016$65M
164047535911
Tue, Nov 8, 2016$54M
464853617412
Fri, Nov 4, 2016$47M
102932444610
Tue, Nov 1, 2016$40M
192431394513
October 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Oct 28, 2016 | 7384657662 | $35M |
| Tue, Oct 25, 2016 | 8924496713 | $30M |
| Fri, Oct 21, 2016 | 12434448663 | $25M |
| Tue, Oct 18, 2016 | 7242865741 | $20M |
| Fri, Oct 14, 2016 | 7276064745 | $15M |
| Tue, Oct 11, 2016 | 36394245483 | $49M |
| Fri, Oct 7, 2016 | 243742506514 | $41M |
| Tue, Oct 4, 2016 | 18293054661 | $35M |
Fri, Oct 28, 2016$35M
7384657662
Tue, Oct 25, 2016$30M
8924496713
Fri, Oct 21, 2016$25M
12434448663
Tue, Oct 18, 2016$20M
7242865741
Fri, Oct 14, 2016$15M
7276064745
Tue, Oct 11, 2016$49M
36394245483
Fri, Oct 7, 2016$41M
243742506514
Tue, Oct 4, 2016$35M
18293054661
September 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Sep 30, 2016 | 21304750579 | $30M |
| Tue, Sep 27, 2016 | 14162653724 | $25M |
| Fri, Sep 23, 2016 | 158256214 | $20M |
| Tue, Sep 20, 2016 | 2223462722 | $15M |
| Fri, Sep 16, 2016 | 132128344015 | $133M |
| Tue, Sep 13, 2016 | 61517395615 | $122M |
| Fri, Sep 9, 2016 | 13443446311 | $111M |
| Tue, Sep 6, 2016 | 25375869758 | $101M |
| Fri, Sep 2, 2016 | 22284146603 | $92M |
Fri, Sep 30, 2016$30M
21304750579
Tue, Sep 27, 2016$25M
14162653724
Fri, Sep 23, 2016$20M
158256214
Tue, Sep 20, 2016$15M
2223462722
Fri, Sep 16, 2016$133M
132128344015
Tue, Sep 13, 2016$122M
61517395615
Fri, Sep 9, 2016$111M
13443446311
Tue, Sep 6, 2016$101M
25375869758
Fri, Sep 2, 2016$92M
22284146603
August 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Aug 30, 2016 | 283241517111 | $84M |
| Fri, Aug 26, 2016 | 101131414414 | $76M |
| Tue, Aug 23, 2016 | 274661661 | $69M |
| Fri, Aug 19, 2016 | 223745657313 | $61M |
| Tue, Aug 16, 2016 | 2435262636 | $52M |
| Fri, Aug 12, 2016 | 44144566910 | $45M |
| Tue, Aug 9, 2016 | 12192044661 | $38M |
| Fri, Aug 5, 2016 | 5182854746 | $30M |
| Tue, Aug 2, 2016 | 31236547012 | $25M |
Tue, Aug 30, 2016$84M
283241517111
Fri, Aug 26, 2016$76M
101131414414
Tue, Aug 23, 2016$69M
274661661
Fri, Aug 19, 2016$61M
223745657313
Tue, Aug 16, 2016$52M
2435262636
Fri, Aug 12, 2016$45M
44144566910
Tue, Aug 9, 2016$38M
12192044661
Fri, Aug 5, 2016$30M
5182854746
Tue, Aug 2, 2016$25M
31236547012
July 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jul 29, 2016 | 11161931484 | $20M |
| Tue, Jul 26, 2016 | 143136549 | $15M |
| Fri, Jul 22, 2016 | 8242526307 | $15M |
| Tue, Jul 19, 2016 | 3345465664 | $25M |
| Fri, Jul 15, 2016 | 16515256584 | $20M |
| Tue, Jul 12, 2016 | 682246684 | $15M |
| Fri, Jul 8, 2016 | 8192055735 | $536M |
| Tue, Jul 5, 2016 | 294653647310 | $454M |
| Fri, Jul 1, 2016 | 204142454914 | $415M |
Fri, Jul 29, 2016$20M
11161931484
Tue, Jul 26, 2016$15M
143136549
Fri, Jul 22, 2016$15M
8242526307
Tue, Jul 19, 2016$25M
3345465664
Fri, Jul 15, 2016$20M
16515256584
Tue, Jul 12, 2016$15M
682246684
Fri, Jul 8, 2016$536M
8192055735
Tue, Jul 5, 2016$454M
294653647310
Fri, Jul 1, 2016$415M
204142454914
June 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jun 28, 2016 | 15172035557 | $390M |
| Fri, Jun 24, 2016 | 111454576311 | $363M |
| Tue, Jun 21, 2016 | 61321495010 | $333M |
| Fri, Jun 17, 2016 | 20233044599 | $310M |
| Tue, Jun 14, 2016 | 36373852626 | $293M |
| Fri, Jun 10, 2016 | 34616667687 | $280M |
| Tue, Jun 7, 2016 | 25485165724 | $260M |
| Fri, Jun 3, 2016 | 325465667110 | $251M |
Tue, Jun 28, 2016$390M
15172035557
Fri, Jun 24, 2016$363M
111454576311
Tue, Jun 21, 2016$333M
61321495010
Fri, Jun 17, 2016$310M
20233044599
Tue, Jun 14, 2016$293M
36373852626
Fri, Jun 10, 2016$280M
34616667687
Tue, Jun 7, 2016$260M
25485165724
Fri, Jun 3, 2016$251M
325465667110
May 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, May 31, 2016 | 9313441498 | $235M |
| Fri, May 27, 2016 | 18415068709 | $218M |
| Tue, May 24, 2016 | 115051707515 | $203M |
| Fri, May 20, 2016 | 19242640688 | $187M |
| Tue, May 17, 2016 | 17242748756 | $174M |
| Fri, May 13, 2016 | 20213854667 | $161M |
| Tue, May 10, 2016 | 12224656744 | $150M |
| Fri, May 6, 2016 | 14262732367 | $138M |
| Tue, May 3, 2016 | 282933364515 | $128M |
Tue, May 31, 2016$235M
9313441498
Fri, May 27, 2016$218M
18415068709
Tue, May 24, 2016$203M
115051707515
Fri, May 20, 2016$187M
19242640688
Tue, May 17, 2016$174M
17242748756
Fri, May 13, 2016$161M
20213854667
Tue, May 10, 2016$150M
12224656744
Fri, May 6, 2016$138M
14262732367
Tue, May 3, 2016$128M
282933364515
April 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Apr 29, 2016 | 5637557410 | $118M |
| Tue, Apr 26, 2016 | 14161728482 | $108M |
| Fri, Apr 22, 2016 | 21921426013 | $97M |
| Tue, Apr 19, 2016 | 9284057652 | $89M |
| Fri, Apr 15, 2016 | 9103437739 | $80M |
| Tue, Apr 12, 2016 | 7115962633 | $72M |
| Fri, Apr 8, 2016 | 313852657115 | $65M |
| Tue, Apr 5, 2016 | 134552535710 | $57M |
| Fri, Apr 1, 2016 | 25283341696 | $50M |
Fri, Apr 29, 2016$118M
5637557410
Tue, Apr 26, 2016$108M
14161728482
Fri, Apr 22, 2016$97M
21921426013
Tue, Apr 19, 2016$89M
9284057652
Fri, Apr 15, 2016$80M
9103437739
Tue, Apr 12, 2016$72M
7115962633
Fri, Apr 8, 2016$65M
313852657115
Tue, Apr 5, 2016$57M
134552535710
Fri, Apr 1, 2016$50M
25283341696
March 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Mar 29, 2016 | 333840464915 | $43M |
| Fri, Mar 25, 2016 | 41112354612 | $35M |
| Tue, Mar 22, 2016 | 6193438705 | $30M |
| Fri, Mar 18, 2016 | 5857597313 | $25M |
| Tue, Mar 15, 2016 | 18263044687 | $20M |
| Fri, Mar 11, 2016 | 141848547113 | $15M |
| Tue, Mar 8, 2016 | 27375466695 | $157M |
| Fri, Mar 4, 2016 | 212633487314 | $144M |
| Tue, Mar 1, 2016 | 1293334556 | $135M |
Tue, Mar 29, 2016$43M
333840464915
Fri, Mar 25, 2016$35M
41112354612
Tue, Mar 22, 2016$30M
6193438705
Fri, Mar 18, 2016$25M
5857597313
Tue, Mar 15, 2016$20M
18263044687
Fri, Mar 11, 2016$15M
141848547113
Tue, Mar 8, 2016$157M
27375466695
Fri, Mar 4, 2016$144M
212633487314
Tue, Mar 1, 2016$135M
1293334556
February 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Feb 26, 2016 | 31519627414 | $125M |
| Tue, Feb 23, 2016 | 163239535710 | $114M |
| Fri, Feb 19, 2016 | 2274150754 | $104M |
| Tue, Feb 16, 2016 | 9313346644 | $94M |
| Fri, Feb 12, 2016 | 174468731 | $87M |
| Tue, Feb 9, 2016 | 34246567113 | $80M |
| Fri, Feb 5, 2016 | 462355752 | $71M |
| Tue, Feb 2, 2016 | 7132551709 | $63M |
Fri, Feb 26, 2016$125M
31519627414
Tue, Feb 23, 2016$114M
163239535710
Fri, Feb 19, 2016$104M
2274150754
Tue, Feb 16, 2016$94M
9313346644
Fri, Feb 12, 2016$87M
174468731
Tue, Feb 9, 2016$80M
34246567113
Fri, Feb 5, 2016$71M
462355752
Tue, Feb 2, 2016$63M
7132551709
January 2016
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jan 29, 2016 | 20284951526 | $56M |
| Tue, Jan 26, 2016 | 14273950692 | $48M |
| Fri, Jan 22, 2016 | 21254046563 | $39M |
| Tue, Jan 19, 2016 | 2173139479 | $30M |
| Fri, Jan 15, 2016 | 294153547012 | $22M |
| Tue, Jan 12, 2016 | 152729314815 | $15M |
| Fri, Jan 8, 2016 | 11395157752 | $165M |
| Tue, Jan 5, 2016 | 1436485713 | $145M |
| Fri, Jan 1, 2016 | 7183738399 | $130M |
Fri, Jan 29, 2016$56M
20284951526
Tue, Jan 26, 2016$48M
14273950692
Fri, Jan 22, 2016$39M
21254046563
Tue, Jan 19, 2016$30M
2173139479
Fri, Jan 15, 2016$22M
294153547012
Tue, Jan 12, 2016$15M
152729314815
Fri, Jan 8, 2016$165M
11395157752
Tue, Jan 5, 2016$145M
1436485713
Fri, Jan 1, 2016$130M
7183738399