Mega Millions Past Winning Numbers
2019: 105 drawing results · 3,043 total since 1996
Browse by year
Main numbers (1–70)Mega Ball (1–25)
December 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Dec 31, 2019 | 304449535611 | $55M |
| Fri, Dec 27, 2019 | 173440636424 | $50M |
| Tue, Dec 24, 2019 | 273748636611 | $45M |
| Fri, Dec 20, 2019 | 32023356016 | $40M |
| Tue, Dec 17, 2019 | 223053555616 | $372M |
| Fri, Dec 13, 2019 | 172129395622 | $340M |
| Tue, Dec 10, 2019 | 183146546125 | $314M |
| Fri, Dec 6, 2019 | 203140466120 | $285M |
| Tue, Dec 3, 2019 | 234360636919 | $266M |
Tue, Dec 31, 2019$55M
304449535611
Fri, Dec 27, 2019$50M
173440636424
Tue, Dec 24, 2019$45M
273748636611
Fri, Dec 20, 2019$40M
32023356016
Tue, Dec 17, 2019$372M
223053555616
Fri, Dec 13, 2019$340M
172129395622
Tue, Dec 10, 2019$314M
183146546125
Fri, Dec 6, 2019$285M
203140466120
Tue, Dec 3, 2019$266M
234360636919
November 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Nov 29, 2019 | 683150659 | $243M |
| Tue, Nov 26, 2019 | 82729384313 | $226M |
| Fri, Nov 22, 2019 | 71217495324 | $208M |
| Tue, Nov 19, 2019 | 224344476622 | $192M |
| Fri, Nov 15, 2019 | 121934356820 | $178M |
| Tue, Nov 12, 2019 | 193044566524 | $163M |
| Fri, Nov 8, 2019 | 3410395814 | $145M |
| Tue, Nov 5, 2019 | 2924495419 | $127M |
| Fri, Nov 1, 2019 | 92036415422 | $118M |
Fri, Nov 29, 2019$243M
683150659
Tue, Nov 26, 2019$226M
82729384313
Fri, Nov 22, 2019$208M
71217495324
Tue, Nov 19, 2019$192M
224344476622
Fri, Nov 15, 2019$178M
121934356820
Tue, Nov 12, 2019$163M
193044566524
Fri, Nov 8, 2019$145M
3410395814
Tue, Nov 5, 2019$127M
2924495419
Fri, Nov 1, 2019$118M
92036415422
October 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Oct 29, 2019 | 4917273922 | $105M |
| Fri, Oct 25, 2019 | 16242552606 | $93M |
| Tue, Oct 22, 2019 | 51114232510 | $82M |
| Fri, Oct 18, 2019 | 185860656720 | $71M |
| Tue, Oct 15, 2019 | 4121435702 | $65M |
| Fri, Oct 11, 2019 | 14223037608 | $60M |
| Tue, Oct 8, 2019 | 5810174823 | $55M |
| Fri, Oct 4, 2019 | 113844487017 | $50M |
| Tue, Oct 1, 2019 | 10173942593 | $45M |
Tue, Oct 29, 2019$105M
4917273922
Fri, Oct 25, 2019$93M
16242552606
Tue, Oct 22, 2019$82M
51114232510
Fri, Oct 18, 2019$71M
185860656720
Tue, Oct 15, 2019$65M
4121435702
Fri, Oct 11, 2019$60M
14223037608
Tue, Oct 8, 2019$55M
5810174823
Fri, Oct 4, 2019$50M
113844487017
Tue, Oct 1, 2019$45M
10173942593
September 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Sep 27, 2019 | 122031434520 | $40M |
| Tue, Sep 24, 2019 | 6142442469 | $227M |
| Fri, Sep 20, 2019 | 232442485322 | $211M |
| Tue, Sep 17, 2019 | 12153050651 | $192M |
| Fri, Sep 13, 2019 | 6163759625 | $172M |
| Tue, Sep 10, 2019 | 344748505524 | $154M |
| Fri, Sep 6, 2019 | 41113193110 | $139M |
| Tue, Sep 3, 2019 | 13202761625 | $127M |
Fri, Sep 27, 2019$40M
122031434520
Tue, Sep 24, 2019$227M
6142442469
Fri, Sep 20, 2019$211M
232442485322
Tue, Sep 17, 2019$192M
12153050651
Fri, Sep 13, 2019$172M
6163759625
Tue, Sep 10, 2019$154M
344748505524
Fri, Sep 6, 2019$139M
41113193110
Tue, Sep 3, 2019$127M
13202761625
August 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Aug 30, 2019 | 3911343910 | $113M |
| Tue, Aug 27, 2019 | 8122339436 | $103M |
| Fri, Aug 23, 2019 | 111537546821 | $90M |
| Tue, Aug 20, 2019 | 8142551634 | $79M |
| Fri, Aug 16, 2019 | 41424264614 | $70M |
| Tue, Aug 13, 2019 | 7273134515 | $65M |
| Fri, Aug 9, 2019 | 15535659631 | $60M |
| Tue, Aug 6, 2019 | 111731435516 | $55M |
| Fri, Aug 2, 2019 | 112026487019 | $50M |
Fri, Aug 30, 2019$113M
3911343910
Tue, Aug 27, 2019$103M
8122339436
Fri, Aug 23, 2019$90M
111537546821
Tue, Aug 20, 2019$79M
8142551634
Fri, Aug 16, 2019$70M
41424264614
Tue, Aug 13, 2019$65M
7273134515
Fri, Aug 9, 2019$60M
15535659631
Tue, Aug 6, 2019$55M
111731435516
Fri, Aug 2, 2019$50M
112026487019
July 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jul 30, 2019 | 10242833386 | $45M |
| Fri, Jul 26, 2019 | 4611434811 | $40M |
| Tue, Jul 23, 2019 | 1423404511 | $168M |
| Fri, Jul 19, 2019 | 161828336714 | $154M |
| Tue, Jul 16, 2019 | 81631485223 | $137M |
| Fri, Jul 12, 2019 | 8253856597 | $121M |
| Tue, Jul 9, 2019 | 12264048641 | $107M |
| Fri, Jul 5, 2019 | 63847576312 | $95M |
| Tue, Jul 2, 2019 | 32537405513 | $83M |
Tue, Jul 30, 2019$45M
10242833386
Fri, Jul 26, 2019$40M
4611434811
Tue, Jul 23, 2019$168M
1423404511
Fri, Jul 19, 2019$154M
161828336714
Tue, Jul 16, 2019$137M
81631485223
Fri, Jul 12, 2019$121M
8253856597
Tue, Jul 9, 2019$107M
12264048641
Fri, Jul 5, 2019$95M
63847576312
Tue, Jul 2, 2019$83M
32537405513
June 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jun 28, 2019 | 2354953631 | $71M |
| Tue, Jun 25, 2019 | 243345476117 | $60M |
| Fri, Jun 21, 2019 | 133036486218 | $55M |
| Tue, Jun 18, 2019 | 121422244821 | $50M |
| Fri, Jun 14, 2019 | 19404757656 | $45M |
| Tue, Jun 11, 2019 | 203439435713 | $40M |
| Fri, Jun 7, 2019 | 17192740682 | $522M |
| Tue, Jun 4, 2019 | 253746486825 | $475M |
Fri, Jun 28, 2019$71M
2354953631
Tue, Jun 25, 2019$60M
243345476117
Fri, Jun 21, 2019$55M
133036486218
Tue, Jun 18, 2019$50M
121422244821
Fri, Jun 14, 2019$45M
19404757656
Tue, Jun 11, 2019$40M
203439435713
Fri, Jun 7, 2019$522M
17192740682
Tue, Jun 4, 2019$475M
253746486825
May 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, May 31, 2019 | 782665674 | $444M |
| Tue, May 28, 2019 | 92134425021 | $418M |
| Fri, May 24, 2019 | 144144566210 | $393M |
| Tue, May 21, 2019 | 105055565815 | $367M |
| Fri, May 17, 2019 | 51728326311 | $339M |
| Tue, May 14, 2019 | 115966676818 | $316M |
| Fri, May 10, 2019 | 31621616219 | $295M |
| Tue, May 7, 2019 | 3634546319 | $273M |
| Fri, May 3, 2019 | 81622666811 | $252M |
Fri, May 31, 2019$444M
782665674
Tue, May 28, 2019$418M
92134425021
Fri, May 24, 2019$393M
144144566210
Tue, May 21, 2019$367M
105055565815
Fri, May 17, 2019$339M
51728326311
Tue, May 14, 2019$316M
115966676818
Fri, May 10, 2019$295M
31621616219
Tue, May 7, 2019$273M
3634546319
Fri, May 3, 2019$252M
81622666811
April 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Apr 30, 2019 | 243741617020 | $229M |
| Fri, Apr 26, 2019 | 91723304610 | $212M |
| Tue, Apr 23, 2019 | 7243048679 | $192M |
| Fri, Apr 19, 2019 | 182543445725 | $175M |
| Tue, Apr 16, 2019 | 112934485410 | $157M |
| Fri, Apr 12, 2019 | 1242540704 | $140M |
| Tue, Apr 9, 2019 | 11223444589 | $120M |
| Fri, Apr 5, 2019 | 82224386421 | $104M |
| Tue, Apr 2, 2019 | 334758596425 | $88M |
Tue, Apr 30, 2019$229M
243741617020
Fri, Apr 26, 2019$212M
91723304610
Tue, Apr 23, 2019$192M
7243048679
Fri, Apr 19, 2019$175M
182543445725
Tue, Apr 16, 2019$157M
112934485410
Fri, Apr 12, 2019$140M
1242540704
Tue, Apr 9, 2019$120M
11223444589
Fri, Apr 5, 2019$104M
82224386421
Tue, Apr 2, 2019$88M
334758596425
March 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Mar 29, 2019 | 5141562663 | $75M |
| Tue, Mar 26, 2019 | 4142243589 | $57M |
| Fri, Mar 22, 2019 | 73658606210 | $50M |
| Tue, Mar 19, 2019 | 104253676815 | $45M |
| Fri, Mar 15, 2019 | 3295662644 | $40M |
| Tue, Mar 12, 2019 | 101216495718 | $50M |
| Fri, Mar 8, 2019 | 494262687 | $45M |
| Tue, Mar 5, 2019 | 15203237526 | $40M |
| Fri, Mar 1, 2019 | 293339606621 | $273M |
Fri, Mar 29, 2019$75M
5141562663
Tue, Mar 26, 2019$57M
4142243589
Fri, Mar 22, 2019$50M
73658606210
Tue, Mar 19, 2019$45M
104253676815
Fri, Mar 15, 2019$40M
3295662644
Tue, Mar 12, 2019$50M
101216495718
Fri, Mar 8, 2019$45M
494262687
Tue, Mar 5, 2019$40M
15203237526
Fri, Mar 1, 2019$273M
293339606621
February 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Feb 26, 2019 | 101214246020 | $245M |
| Fri, Feb 22, 2019 | 18243134554 | $224M |
| Tue, Feb 19, 2019 | 17243456653 | $206M |
| Fri, Feb 15, 2019 | 103840436512 | $190M |
| Tue, Feb 12, 2019 | 15323950657 | $173M |
| Fri, Feb 8, 2019 | 142431424813 | $157M |
| Tue, Feb 5, 2019 | 3343659667 | $139M |
| Fri, Feb 1, 2019 | 23748666811 | $125M |
Tue, Feb 26, 2019$245M
101214246020
Fri, Feb 22, 2019$224M
18243134554
Tue, Feb 19, 2019$206M
17243456653
Fri, Feb 15, 2019$190M
103840436512
Tue, Feb 12, 2019$173M
15323950657
Fri, Feb 8, 2019$157M
142431424813
Tue, Feb 5, 2019$139M
3343659667
Fri, Feb 1, 2019$125M
23748666811
January 2019
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jan 29, 2019 | 103353546222 | $109M |
| Fri, Jan 25, 2019 | 81630386110 | $96M |
| Tue, Jan 22, 2019 | 41537596416 | $82M |
| Fri, Jan 18, 2019 | 24348626424 | $68M |
| Tue, Jan 15, 2019 | 29525860627 | $55M |
| Fri, Jan 11, 2019 | 4531626920 | $50M |
| Tue, Jan 8, 2019 | 13262938645 | $45M |
| Fri, Jan 4, 2019 | 212935546015 | $40M |
| Tue, Jan 1, 2019 | 344457627014 | $425M |
Tue, Jan 29, 2019$109M
103353546222
Fri, Jan 25, 2019$96M
81630386110
Tue, Jan 22, 2019$82M
41537596416
Fri, Jan 18, 2019$68M
24348626424
Tue, Jan 15, 2019$55M
29525860627
Fri, Jan 11, 2019$50M
4531626920
Tue, Jan 8, 2019$45M
13262938645
Fri, Jan 4, 2019$40M
212935546015
Tue, Jan 1, 2019$425M
344457627014