Mega Millions Past Winning Numbers
2008: 105 drawing results · 3,043 total since 1996
Browse by year
Main numbers (1–70)Mega Ball (1–25)
December 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Dec 30, 2008 | 12229445239 | $37M |
| Fri, Dec 26, 2008 | 61929333731 | $29M |
| Tue, Dec 23, 2008 | 1813274145 | $22M |
| Fri, Dec 19, 2008 | 31316395432 | $16M |
| Tue, Dec 16, 2008 | 10141629406 | $12M |
| Fri, Dec 12, 2008 | 101619274825 | $207M |
| Tue, Dec 9, 2008 | 111226313327 | $170M |
| Fri, Dec 5, 2008 | 212746525514 | $146M |
| Tue, Dec 2, 2008 | 21722325135 | $128M |
Tue, Dec 30, 2008$37M
12229445239
Fri, Dec 26, 2008$29M
61929333731
Tue, Dec 23, 2008$22M
1813274145
Fri, Dec 19, 2008$16M
31316395432
Tue, Dec 16, 2008$12M
10141629406
Fri, Dec 12, 2008$207M
101619274825
Tue, Dec 9, 2008$170M
111226313327
Fri, Dec 5, 2008$146M
212746525514
Tue, Dec 2, 2008$128M
21722325135
November 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Nov 28, 2008 | 103044464844 | $111M |
| Tue, Nov 25, 2008 | 21122515246 | $96M |
| Fri, Nov 21, 2008 | 12252535645 | $86M |
| Tue, Nov 18, 2008 | 101522525312 | $73M |
| Fri, Nov 14, 2008 | 3181930343 | $62M |
| Tue, Nov 11, 2008 | 52738425541 | $51M |
| Fri, Nov 7, 2008 | 142432434421 | $42M |
| Tue, Nov 4, 2008 | 10212341559 | $31M |
Fri, Nov 28, 2008$111M
103044464844
Tue, Nov 25, 2008$96M
21122515246
Fri, Nov 21, 2008$86M
12252535645
Tue, Nov 18, 2008$73M
101522525312
Fri, Nov 14, 2008$62M
3181930343
Tue, Nov 11, 2008$51M
52738425541
Fri, Nov 7, 2008$42M
142432434421
Tue, Nov 4, 2008$31M
10212341559
October 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Oct 31, 2008 | 2717294740 | $23M |
| Tue, Oct 28, 2008 | 63945464836 | $16M |
| Fri, Oct 24, 2008 | 53334475218 | $12M |
| Tue, Oct 21, 2008 | 161939424438 | $42M |
| Fri, Oct 17, 2008 | 71527283135 | $32M |
| Tue, Oct 14, 2008 | 143541425123 | $23M |
| Fri, Oct 10, 2008 | 141543464821 | $16M |
| Tue, Oct 7, 2008 | 22535384234 | $12M |
| Fri, Oct 3, 2008 | 132832415216 | $42M |
Fri, Oct 31, 2008$23M
2717294740
Tue, Oct 28, 2008$16M
63945464836
Fri, Oct 24, 2008$12M
53334475218
Tue, Oct 21, 2008$42M
161939424438
Fri, Oct 17, 2008$32M
71527283135
Tue, Oct 14, 2008$23M
143541425123
Fri, Oct 10, 2008$16M
141543464821
Tue, Oct 7, 2008$12M
22535384234
Fri, Oct 3, 2008$42M
132832415216
September 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Sep 30, 2008 | 93035394936 | $32M |
| Fri, Sep 26, 2008 | 61314313636 | $24M |
| Tue, Sep 23, 2008 | 9323443524 | $16M |
| Fri, Sep 19, 2008 | 2941485137 | $12M |
| Tue, Sep 16, 2008 | 132439515244 | $15M |
| Fri, Sep 12, 2008 | 11214253538 | $12M |
| Tue, Sep 9, 2008 | 22232849522 | $24M |
| Fri, Sep 5, 2008 | 1615274639 | $16M |
| Tue, Sep 2, 2008 | 142343445439 | $12M |
Tue, Sep 30, 2008$32M
93035394936
Fri, Sep 26, 2008$24M
61314313636
Tue, Sep 23, 2008$16M
9323443524
Fri, Sep 19, 2008$12M
2941485137
Tue, Sep 16, 2008$15M
132439515244
Fri, Sep 12, 2008$12M
11214253538
Tue, Sep 9, 2008$24M
22232849522
Fri, Sep 5, 2008$16M
1615274639
Tue, Sep 2, 2008$12M
142343445439
August 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Aug 29, 2008 | 212526505122 | $132M |
| Tue, Aug 26, 2008 | 61624343630 | $114M |
| Fri, Aug 22, 2008 | 121315414237 | $95M |
| Tue, Aug 19, 2008 | 91819264038 | $81M |
| Fri, Aug 15, 2008 | 8232930537 | $70M |
| Tue, Aug 12, 2008 | 2723384040 | $56M |
| Fri, Aug 8, 2008 | 111728325033 | $45M |
| Tue, Aug 5, 2008 | 92136385513 | $34M |
| Fri, Aug 1, 2008 | 9131718562 | $25M |
Fri, Aug 29, 2008$132M
212526505122
Tue, Aug 26, 2008$114M
61624343630
Fri, Aug 22, 2008$95M
121315414237
Tue, Aug 19, 2008$81M
91819264038
Fri, Aug 15, 2008$70M
8232930537
Tue, Aug 12, 2008$56M
2723384040
Fri, Aug 8, 2008$45M
111728325033
Tue, Aug 5, 2008$34M
92136385513
Fri, Aug 1, 2008$25M
9131718562
July 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jul 29, 2008 | 11132030423 | $16M |
| Fri, Jul 25, 2008 | 21619355217 | $12M |
| Tue, Jul 22, 2008 | 21623293246 | $125M |
| Fri, Jul 18, 2008 | 172936535526 | $105M |
| Tue, Jul 15, 2008 | 192434455140 | $88M |
| Fri, Jul 11, 2008 | 51416395134 | $75M |
| Tue, Jul 8, 2008 | 12022294135 | $64M |
| Fri, Jul 4, 2008 | 1312192028 | $53M |
| Tue, Jul 1, 2008 | 12233435236 | $43M |
Tue, Jul 29, 2008$16M
11132030423
Fri, Jul 25, 2008$12M
21619355217
Tue, Jul 22, 2008$125M
21623293246
Fri, Jul 18, 2008$105M
172936535526
Tue, Jul 15, 2008$88M
192434455140
Fri, Jul 11, 2008$75M
51416395134
Tue, Jul 8, 2008$64M
12022294135
Fri, Jul 4, 2008$53M
1312192028
Tue, Jul 1, 2008$43M
12233435236
June 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jun 27, 2008 | 81422395044 | $34M |
| Tue, Jun 24, 2008 | 102236505339 | $25M |
| Fri, Jun 20, 2008 | 111725364213 | $16M |
| Tue, Jun 17, 2008 | 51425474936 | $12M |
| Fri, Jun 13, 2008 | 8914384436 | $56M |
| Tue, Jun 10, 2008 | 3515435111 | $45M |
| Fri, Jun 6, 2008 | 8943445427 | $36M |
| Tue, Jun 3, 2008 | 4192432545 | $25M |
Fri, Jun 27, 2008$34M
81422395044
Tue, Jun 24, 2008$25M
102236505339
Fri, Jun 20, 2008$16M
111725364213
Tue, Jun 17, 2008$12M
51425474936
Fri, Jun 13, 2008$56M
8914384436
Tue, Jun 10, 2008$45M
3515435111
Fri, Jun 6, 2008$36M
8943445427
Tue, Jun 3, 2008$25M
4192432545
May 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, May 30, 2008 | 394047535532 | $16M |
| Tue, May 27, 2008 | 142432454917 | $12M |
| Fri, May 23, 2008 | 481122304 | $17M |
| Tue, May 20, 2008 | 21426324132 | $12M |
| Fri, May 16, 2008 | 61139464726 | $196M |
| Tue, May 13, 2008 | 202427314715 | $166M |
| Fri, May 9, 2008 | 163143465622 | $145M |
| Tue, May 6, 2008 | 42146535426 | $120M |
| Fri, May 2, 2008 | 82837535526 | $100M |
Fri, May 30, 2008$16M
394047535532
Tue, May 27, 2008$12M
142432454917
Fri, May 23, 2008$17M
481122304
Tue, May 20, 2008$12M
21426324132
Fri, May 16, 2008$196M
61139464726
Tue, May 13, 2008$166M
202427314715
Fri, May 9, 2008$145M
163143465622
Tue, May 6, 2008$120M
42146535426
Fri, May 2, 2008$100M
82837535526
April 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Apr 29, 2008 | 192435445126 | $85M |
| Fri, Apr 25, 2008 | 193237455241 | $71M |
| Tue, Apr 22, 2008 | 3223148549 | $60M |
| Fri, Apr 18, 2008 | 242836505329 | $48M |
| Tue, Apr 15, 2008 | 121327485030 | $37M |
| Fri, Apr 11, 2008 | 14182731427 | $27M |
| Tue, Apr 8, 2008 | 8931374438 | $17M |
| Fri, Apr 4, 2008 | 3540454917 | $12M |
| Tue, Apr 1, 2008 | 41726465625 | $135M |
Tue, Apr 29, 2008$85M
192435445126
Fri, Apr 25, 2008$71M
193237455241
Tue, Apr 22, 2008$60M
3223148549
Fri, Apr 18, 2008$48M
242836505329
Tue, Apr 15, 2008$37M
121327485030
Fri, Apr 11, 2008$27M
14182731427
Tue, Apr 8, 2008$17M
8931374438
Fri, Apr 4, 2008$12M
3540454917
Tue, Apr 1, 2008$135M
41726465625
March 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Mar 28, 2008 | 72627404310 | $113M |
| Tue, Mar 25, 2008 | 384243485312 | $95M |
| Fri, Mar 21, 2008 | 5817194121 | $83M |
| Tue, Mar 18, 2008 | 131520254437 | $69M |
| Fri, Mar 14, 2008 | 31218255221 | $59M |
| Tue, Mar 11, 2008 | 41335414744 | $47M |
| Fri, Mar 7, 2008 | 193233414812 | $37M |
| Tue, Mar 4, 2008 | 71530335622 | $26M |
Fri, Mar 28, 2008$113M
72627404310
Tue, Mar 25, 2008$95M
384243485312
Fri, Mar 21, 2008$83M
5817194121
Tue, Mar 18, 2008$69M
131520254437
Fri, Mar 14, 2008$59M
31218255221
Tue, Mar 11, 2008$47M
41335414744
Fri, Mar 7, 2008$37M
193233414812
Tue, Mar 4, 2008$26M
71530335622
February 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Feb 29, 2008 | 51722265538 | $16M |
| Tue, Feb 26, 2008 | 91230365515 | $12M |
| Fri, Feb 22, 2008 | 71213192210 | $275M |
| Tue, Feb 19, 2008 | 13842555634 | $220M |
| Fri, Feb 15, 2008 | 71126305314 | $179M |
| Tue, Feb 12, 2008 | 142739475012 | $150M |
| Fri, Feb 8, 2008 | 213043465018 | $125M |
| Tue, Feb 5, 2008 | 4517405138 | $102M |
| Fri, Feb 1, 2008 | 3143044565 | $87M |
Fri, Feb 29, 2008$16M
51722265538
Tue, Feb 26, 2008$12M
91230365515
Fri, Feb 22, 2008$275M
71213192210
Tue, Feb 19, 2008$220M
13842555634
Fri, Feb 15, 2008$179M
71126305314
Tue, Feb 12, 2008$150M
142739475012
Fri, Feb 8, 2008$125M
213043465018
Tue, Feb 5, 2008$102M
4517405138
Fri, Feb 1, 2008$87M
3143044565
January 2008
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jan 29, 2008 | 82339404224 | $73M |
| Fri, Jan 25, 2008 | 51222385622 | $61M |
| Tue, Jan 22, 2008 | 12152225332 | $51M |
| Fri, Jan 18, 2008 | 122233434415 | $42M |
| Tue, Jan 15, 2008 | 21304244506 | $32M |
| Fri, Jan 11, 2008 | 223642455542 | $24M |
| Tue, Jan 8, 2008 | 102945525410 | $16M |
| Fri, Jan 4, 2008 | 243139405632 | $12M |
| Tue, Jan 1, 2008 | 131625305411 | $33M |
Tue, Jan 29, 2008$73M
82339404224
Fri, Jan 25, 2008$61M
51222385622
Tue, Jan 22, 2008$51M
12152225332
Fri, Jan 18, 2008$42M
122233434415
Tue, Jan 15, 2008$32M
21304244506
Fri, Jan 11, 2008$24M
223642455542
Tue, Jan 8, 2008$16M
102945525410
Fri, Jan 4, 2008$12M
243139405632
Tue, Jan 1, 2008$33M
131625305411