Mega Millions Past Winning Numbers
2017: 104 drawing results · 3,043 total since 1996
Browse by year
Main numbers (1–70)Mega Ball (1–25)
December 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Dec 29, 2017 | 4101828627 | $306M |
| Tue, Dec 26, 2017 | 101220384125 | $277M |
| Fri, Dec 22, 2017 | 12030334216 | $253M |
| Tue, Dec 19, 2017 | 28373942582 | $223M |
| Fri, Dec 15, 2017 | 41236445719 | $208M |
| Tue, Dec 12, 2017 | 8232425279 | $191M |
| Fri, Dec 8, 2017 | 63746607024 | $176M |
| Tue, Dec 5, 2017 | 141537426722 | $160M |
| Fri, Dec 1, 2017 | 16224041598 | $145M |
Fri, Dec 29, 2017$306M
4101828627
Tue, Dec 26, 2017$277M
101220384125
Fri, Dec 22, 2017$253M
12030334216
Tue, Dec 19, 2017$223M
28373942582
Fri, Dec 15, 2017$208M
41236445719
Tue, Dec 12, 2017$191M
8232425279
Fri, Dec 8, 2017$176M
63746607024
Tue, Dec 5, 2017$160M
141537426722
Fri, Dec 1, 2017$145M
16224041598
November 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Nov 28, 2017 | 10174751615 | $132M |
| Fri, Nov 24, 2017 | 163654616422 | $119M |
| Tue, Nov 21, 2017 | 372227503 | $106M |
| Fri, Nov 17, 2017 | 32655587015 | $95M |
| Tue, Nov 14, 2017 | 11421222819 | $82M |
| Fri, Nov 10, 2017 | 62338425824 | $71M |
| Tue, Nov 7, 2017 | 15460686911 | $59M |
| Fri, Nov 3, 2017 | 10224261693 | $48M |
Tue, Nov 28, 2017$132M
10174751615
Fri, Nov 24, 2017$119M
163654616422
Tue, Nov 21, 2017$106M
372227503
Fri, Nov 17, 2017$95M
32655587015
Tue, Nov 14, 2017$82M
11421222819
Fri, Nov 10, 2017$71M
62338425824
Tue, Nov 7, 2017$59M
15460686911
Fri, Nov 3, 2017$48M
10224261693
October 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Oct 31, 2017 | 62831525312 | $40M |
| Fri, Oct 27, 2017 | 172741515213 | $30M |
| Tue, Oct 24, 2017 | 20243456646 | $25M |
| Fri, Oct 20, 2017 | 6236366739 | $20M |
| Tue, Oct 17, 2017 | 314549567011 | $15M |
| Fri, Oct 13, 2017 | 2718263112 | $43M |
| Tue, Oct 10, 2017 | 7162461622 | $36M |
| Fri, Oct 6, 2017 | 213336455612 | $30M |
| Tue, Oct 3, 2017 | 12181925677 | $25M |
Tue, Oct 31, 2017$40M
62831525312
Fri, Oct 27, 2017$30M
172741515213
Tue, Oct 24, 2017$25M
20243456646
Fri, Oct 20, 2017$20M
6236366739
Tue, Oct 17, 2017$15M
314549567011
Fri, Oct 13, 2017$43M
2718263112
Tue, Oct 10, 2017$36M
7162461622
Fri, Oct 6, 2017$30M
213336455612
Tue, Oct 3, 2017$25M
12181925677
September 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Sep 29, 2017 | 25516273747 | $20M |
| Tue, Sep 26, 2017 | 1105766754 | $15M |
| Fri, Sep 22, 2017 | 53954636615 | $104M |
| Tue, Sep 19, 2017 | 92831506110 | $94M |
| Fri, Sep 15, 2017 | 18243438583 | $86M |
| Tue, Sep 12, 2017 | 26374154653 | $76M |
| Fri, Sep 8, 2017 | 4514267314 | $70M |
| Tue, Sep 5, 2017 | 11175970721 | $61M |
| Fri, Sep 1, 2017 | 41331506412 | $53M |
Fri, Sep 29, 2017$20M
25516273747
Tue, Sep 26, 2017$15M
1105766754
Fri, Sep 22, 2017$104M
53954636615
Tue, Sep 19, 2017$94M
92831506110
Fri, Sep 15, 2017$86M
18243438583
Tue, Sep 12, 2017$76M
26374154653
Fri, Sep 8, 2017$70M
4514267314
Tue, Sep 5, 2017$61M
11175970721
Fri, Sep 1, 2017$53M
41331506412
August 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Aug 29, 2017 | 2131735733 | $45M |
| Fri, Aug 25, 2017 | 173842516511 | $37M |
| Tue, Aug 22, 2017 | 24354650517 | $25M |
| Fri, Aug 18, 2017 | 1313440756 | $20M |
| Tue, Aug 15, 2017 | 7162066737 | $15M |
| Fri, Aug 11, 2017 | 23335356586 | $393M |
| Tue, Aug 8, 2017 | 111750527414 | $350M |
| Fri, Aug 4, 2017 | 9172563714 | $323M |
| Tue, Aug 1, 2017 | 20225257737 | $303M |
Tue, Aug 29, 2017$45M
2131735733
Fri, Aug 25, 2017$37M
173842516511
Tue, Aug 22, 2017$25M
24354650517
Fri, Aug 18, 2017$20M
1313440756
Tue, Aug 15, 2017$15M
7162066737
Fri, Aug 11, 2017$393M
23335356586
Tue, Aug 8, 2017$350M
111750527414
Fri, Aug 4, 2017$323M
9172563714
Tue, Aug 1, 2017$303M
20225257737
July 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jul 28, 2017 | 4631495211 | $282M |
| Tue, Jul 25, 2017 | 252658606 | $262M |
| Fri, Jul 21, 2017 | 183136507410 | $248M |
| Tue, Jul 18, 2017 | 8122351736 | $232M |
| Fri, Jul 14, 2017 | 11122432731 | $217M |
| Tue, Jul 11, 2017 | 71824557410 | $202M |
| Fri, Jul 7, 2017 | 2911286010 | $186M |
| Tue, Jul 4, 2017 | 163947537115 | $172M |
Fri, Jul 28, 2017$282M
4631495211
Tue, Jul 25, 2017$262M
252658606
Fri, Jul 21, 2017$248M
183136507410
Tue, Jul 18, 2017$232M
8122351736
Fri, Jul 14, 2017$217M
11122432731
Tue, Jul 11, 2017$202M
71824557410
Fri, Jul 7, 2017$186M
2911286010
Tue, Jul 4, 2017$172M
163947537115
June 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jun 30, 2017 | 10385155646 | $158M |
| Tue, Jun 27, 2017 | 42145525714 | $145M |
| Fri, Jun 23, 2017 | 122053667411 | $134M |
| Tue, Jun 20, 2017 | 2154149633 | $123M |
| Fri, Jun 16, 2017 | 18222630449 | $113M |
| Tue, Jun 13, 2017 | 27516268758 | $101M |
| Fri, Jun 9, 2017 | 3162833379 | $90M |
| Tue, Jun 6, 2017 | 351649755 | $80M |
| Fri, Jun 2, 2017 | 74257697210 | $74M |
Fri, Jun 30, 2017$158M
10385155646
Tue, Jun 27, 2017$145M
42145525714
Fri, Jun 23, 2017$134M
122053667411
Tue, Jun 20, 2017$123M
2154149633
Fri, Jun 16, 2017$113M
18222630449
Tue, Jun 13, 2017$101M
27516268758
Fri, Jun 9, 2017$90M
3162833379
Tue, Jun 6, 2017$80M
351649755
Fri, Jun 2, 2017$74M
74257697210
May 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, May 30, 2017 | 5203237675 | $65M |
| Fri, May 26, 2017 | 25262837565 | $58M |
| Tue, May 23, 2017 | 61317336014 | $50M |
| Fri, May 19, 2017 | 14524301 | $43M |
| Tue, May 16, 2017 | 43539567211 | $36M |
| Fri, May 12, 2017 | 283441424713 | $30M |
| Tue, May 9, 2017 | 62945697311 | $25M |
| Fri, May 5, 2017 | 4233347537 | $20M |
| Tue, May 2, 2017 | 5144243581 | $15M |
Tue, May 30, 2017$65M
5203237675
Fri, May 26, 2017$58M
25262837565
Tue, May 23, 2017$50M
61317336014
Fri, May 19, 2017$43M
14524301
Tue, May 16, 2017$36M
43539567211
Fri, May 12, 2017$30M
283441424713
Tue, May 9, 2017$25M
62945697311
Fri, May 5, 2017$20M
4233347537
Tue, May 2, 2017$15M
5144243581
April 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Apr 28, 2017 | 61318203113 | $61M |
| Tue, Apr 25, 2017 | 3133340502 | $52M |
| Fri, Apr 21, 2017 | 11213323410 | $45M |
| Tue, Apr 18, 2017 | 8293043646 | $37M |
| Fri, Apr 14, 2017 | 51055607312 | $30M |
| Tue, Apr 11, 2017 | 19343538498 | $25M |
| Fri, Apr 7, 2017 | 303343476915 | $20M |
| Tue, Apr 4, 2017 | 13243435559 | $15M |
Fri, Apr 28, 2017$61M
61318203113
Tue, Apr 25, 2017$52M
3133340502
Fri, Apr 21, 2017$45M
11213323410
Tue, Apr 18, 2017$37M
8293043646
Fri, Apr 14, 2017$30M
51055607312
Tue, Apr 11, 2017$25M
19343538498
Fri, Apr 7, 2017$20M
303343476915
Tue, Apr 4, 2017$15M
13243435559
March 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Mar 31, 2017 | 172427325810 | $174M |
| Tue, Mar 28, 2017 | 303335374610 | $162M |
| Fri, Mar 24, 2017 | 5283761691 | $151M |
| Tue, Mar 21, 2017 | 4455373757 | $140M |
| Fri, Mar 17, 2017 | 112731586010 | $131M |
| Tue, Mar 14, 2017 | 162328335913 | $119M |
| Fri, Mar 10, 2017 | 26384258705 | $106M |
| Tue, Mar 7, 2017 | 33045536811 | $94M |
| Fri, Mar 3, 2017 | 14263948519 | $83M |
Fri, Mar 31, 2017$174M
172427325810
Tue, Mar 28, 2017$162M
303335374610
Fri, Mar 24, 2017$151M
5283761691
Tue, Mar 21, 2017$140M
4455373757
Fri, Mar 17, 2017$131M
112731586010
Tue, Mar 14, 2017$119M
162328335913
Fri, Mar 10, 2017$106M
26384258705
Tue, Mar 7, 2017$94M
33045536811
Fri, Mar 3, 2017$83M
14263948519
February 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Feb 28, 2017 | 20334558694 | $73M |
| Fri, Feb 24, 2017 | 122933426814 | $64M |
| Tue, Feb 21, 2017 | 9213032759 | $55M |
| Fri, Feb 17, 2017 | 4565867758 | $46M |
| Tue, Feb 14, 2017 | 71133606815 | $38M |
| Fri, Feb 10, 2017 | 323951627514 | $30M |
| Tue, Feb 7, 2017 | 232837567112 | $25M |
| Fri, Feb 3, 2017 | 362930643 | $20M |
Tue, Feb 28, 2017$73M
20334558694
Fri, Feb 24, 2017$64M
122933426814
Tue, Feb 21, 2017$55M
9213032759
Fri, Feb 17, 2017$46M
4565867758
Tue, Feb 14, 2017$38M
71133606815
Fri, Feb 10, 2017$30M
323951627514
Tue, Feb 7, 2017$25M
232837567112
Fri, Feb 3, 2017$20M
362930643
January 2017
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jan 31, 2017 | 3142762724 | $15M |
| Fri, Jan 27, 2017 | 17375354618 | $191M |
| Tue, Jan 24, 2017 | 84254636711 | $177M |
| Fri, Jan 20, 2017 | 7924415314 | $162M |
| Tue, Jan 17, 2017 | 20315456593 | $150M |
| Fri, Jan 13, 2017 | 104458747511 | $137M |
| Tue, Jan 10, 2017 | 112040415915 | $126M |
| Fri, Jan 6, 2017 | 6104447546 | $117M |
| Tue, Jan 3, 2017 | 141623495312 | $105M |
Tue, Jan 31, 2017$15M
3142762724
Fri, Jan 27, 2017$191M
17375354618
Tue, Jan 24, 2017$177M
84254636711
Fri, Jan 20, 2017$162M
7924415314
Tue, Jan 17, 2017$150M
20315456593
Fri, Jan 13, 2017$137M
104458747511
Tue, Jan 10, 2017$126M
112040415915
Fri, Jan 6, 2017$117M
6104447546
Tue, Jan 3, 2017$105M
141623495312