Mega Millions Past Winning Numbers
2020: 104 drawing results · 3,043 total since 1996
Browse by year
Main numbers (1–70)Mega Ball (1–25)
December 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Dec 29, 2020 | 13135486219 | $376M |
| Fri, Dec 25, 2020 | 172336697019 | $352M |
| Tue, Dec 22, 2020 | 295356596721 | $330M |
| Fri, Dec 18, 2020 | 7152551605 | $310M |
| Tue, Dec 15, 2020 | 11018204615 | $291M |
| Fri, Dec 11, 2020 | 193137556725 | $276M |
| Tue, Dec 8, 2020 | 151933396825 | $264M |
| Fri, Dec 4, 2020 | 3192444508 | $244M |
| Tue, Dec 1, 2020 | 73353616514 | $229M |
Tue, Dec 29, 2020$376M
13135486219
Fri, Dec 25, 2020$352M
172336697019
Tue, Dec 22, 2020$330M
295356596721
Fri, Dec 18, 2020$310M
7152551605
Tue, Dec 15, 2020$291M
11018204615
Fri, Dec 11, 2020$276M
193137556725
Tue, Dec 8, 2020$264M
151933396825
Fri, Dec 4, 2020$244M
3192444508
Tue, Dec 1, 2020$229M
73353616514
November 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Nov 27, 2020 | 41027355810 | $214M |
| Tue, Nov 24, 2020 | 9153461646 | $200M |
| Fri, Nov 20, 2020 | 263345616817 | $188M |
| Tue, Nov 17, 2020 | 81335466816 | $176M |
| Fri, Nov 13, 2020 | 671428597 | $165M |
| Tue, Nov 10, 2020 | 234553586213 | $152M |
| Fri, Nov 6, 2020 | 18242734602 | $142M |
| Tue, Nov 3, 2020 | 73144455519 | $129M |
Fri, Nov 27, 2020$214M
41027355810
Tue, Nov 24, 2020$200M
9153461646
Fri, Nov 20, 2020$188M
263345616817
Tue, Nov 17, 2020$176M
81335466816
Fri, Nov 13, 2020$165M
671428597
Tue, Nov 10, 2020$152M
234553586213
Fri, Nov 6, 2020$142M
18242734602
Tue, Nov 3, 2020$129M
73144455519
October 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Oct 30, 2020 | 141934395911 | $118M |
| Tue, Oct 27, 2020 | 6133446621 | $109M |
| Fri, Oct 23, 2020 | 183444606922 | $97M |
| Tue, Oct 20, 2020 | 465457586610 | $86M |
| Fri, Oct 16, 2020 | 273250525712 | $77M |
| Tue, Oct 13, 2020 | 114445467025 | $69M |
| Fri, Oct 9, 2020 | 51125276413 | $60M |
| Tue, Oct 6, 2020 | 151618395917 | $50M |
| Fri, Oct 2, 2020 | 93847496825 | $41M |
Fri, Oct 30, 2020$118M
141934395911
Tue, Oct 27, 2020$109M
6133446621
Fri, Oct 23, 2020$97M
183444606922
Tue, Oct 20, 2020$86M
465457586610
Fri, Oct 16, 2020$77M
273250525712
Tue, Oct 13, 2020$69M
114445467025
Fri, Oct 9, 2020$60M
51125276413
Tue, Oct 6, 2020$50M
151618395917
Fri, Oct 2, 2020$41M
93847496825
September 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Sep 29, 2020 | 143943446719 | $32M |
| Fri, Sep 25, 2020 | 203637486716 | $24M |
| Tue, Sep 22, 2020 | 364344556812 | $22M |
| Fri, Sep 18, 2020 | 262941526411 | $20M |
| Tue, Sep 15, 2020 | 252838596222 | $119M |
| Fri, Sep 11, 2020 | 31542485613 | $108M |
| Tue, Sep 8, 2020 | 71015315721 | $97M |
| Fri, Sep 4, 2020 | 192224285325 | $88M |
| Tue, Sep 1, 2020 | 152526384722 | $78M |
Tue, Sep 29, 2020$32M
143943446719
Fri, Sep 25, 2020$24M
203637486716
Tue, Sep 22, 2020$22M
364344556812
Fri, Sep 18, 2020$20M
262941526411
Tue, Sep 15, 2020$119M
252838596222
Fri, Sep 11, 2020$108M
31542485613
Tue, Sep 8, 2020$97M
71015315721
Fri, Sep 4, 2020$88M
192224285325
Tue, Sep 1, 2020$78M
152526384722
August 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Aug 28, 2020 | 395053641 | $68M |
| Tue, Aug 25, 2020 | 81015175712 | $57M |
| Fri, Aug 21, 2020 | 111531426314 | $49M |
| Tue, Aug 18, 2020 | 41826275823 | $40M |
| Fri, Aug 14, 2020 | 32429424713 | $31M |
| Tue, Aug 11, 2020 | 8222943569 | $24M |
| Fri, Aug 7, 2020 | 4445364703 | $22M |
| Tue, Aug 4, 2020 | 22230426220 | $20M |
Fri, Aug 28, 2020$68M
395053641
Tue, Aug 25, 2020$57M
81015175712
Fri, Aug 21, 2020$49M
111531426314
Tue, Aug 18, 2020$40M
41826275823
Fri, Aug 14, 2020$31M
32429424713
Tue, Aug 11, 2020$24M
8222943569
Fri, Aug 7, 2020$22M
4445364703
Tue, Aug 4, 2020$20M
22230426220
July 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jul 31, 2020 | 123546486923 | $22M |
| Tue, Jul 28, 2020 | 172027313419 | $20M |
| Fri, Jul 24, 2020 | 83339545817 | $124M |
| Tue, Jul 21, 2020 | 142526414315 | $113M |
| Fri, Jul 17, 2020 | 121321465721 | $101M |
| Tue, Jul 14, 2020 | 62655566422 | $91M |
| Fri, Jul 10, 2020 | 101520495322 | $83M |
| Tue, Jul 7, 2020 | 162025304318 | $73M |
| Fri, Jul 3, 2020 | 204044455024 | $62M |
Fri, Jul 31, 2020$22M
123546486923
Tue, Jul 28, 2020$20M
172027313419
Fri, Jul 24, 2020$124M
83339545817
Tue, Jul 21, 2020$113M
142526414315
Fri, Jul 17, 2020$101M
121321465721
Tue, Jul 14, 2020$91M
62655566422
Fri, Jul 10, 2020$83M
101520495322
Tue, Jul 7, 2020$73M
162025304318
Fri, Jul 3, 2020$62M
204044455024
June 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Jun 30, 2020 | 91629375311 | $53M |
| Fri, Jun 26, 2020 | 19333756576 | $44M |
| Tue, Jun 23, 2020 | 62037404815 | $35M |
| Fri, Jun 19, 2020 | 11343652667 | $26M |
| Tue, Jun 16, 2020 | 21233335426 | $22M |
| Fri, Jun 12, 2020 | 9145767702 | $20M |
| Tue, Jun 9, 2020 | 159102322 | $414M |
| Fri, Jun 5, 2020 | 323537475522 | $378M |
| Tue, Jun 2, 2020 | 9202326298 | $356M |
Tue, Jun 30, 2020$53M
91629375311
Fri, Jun 26, 2020$44M
19333756576
Tue, Jun 23, 2020$35M
62037404815
Fri, Jun 19, 2020$26M
11343652667
Tue, Jun 16, 2020$22M
21233335426
Fri, Jun 12, 2020$20M
9145767702
Tue, Jun 9, 2020$414M
159102322
Fri, Jun 5, 2020$378M
323537475522
Tue, Jun 2, 2020$356M
9202326298
May 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, May 29, 2020 | 10133241513 | $336M |
| Tue, May 26, 2020 | 34525859624 | $313M |
| Fri, May 22, 2020 | 81020444618 | $298M |
| Tue, May 19, 2020 | 8192536669 | $274M |
| Fri, May 15, 2020 | 111732334625 | $266M |
| Tue, May 12, 2020 | 7162744525 | $248M |
| Fri, May 8, 2020 | 5202261704 | $231M |
| Tue, May 5, 2020 | 71317214514 | $215M |
| Fri, May 1, 2020 | 283031356614 | $200M |
Fri, May 29, 2020$336M
10133241513
Tue, May 26, 2020$313M
34525859624
Fri, May 22, 2020$298M
81020444618
Tue, May 19, 2020$274M
8192536669
Fri, May 15, 2020$266M
111732334625
Tue, May 12, 2020$248M
7162744525
Fri, May 8, 2020$231M
5202261704
Tue, May 5, 2020$215M
71317214514
Fri, May 1, 2020$200M
283031356614
April 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Apr 28, 2020 | 131953546317 | $186M |
| Fri, Apr 24, 2020 | 12732606718 | $174M |
| Tue, Apr 21, 2020 | 131524677017 | $164M |
| Fri, Apr 17, 2020 | 133539465514 | $159M |
| Tue, Apr 14, 2020 | 29476569707 | $145M |
| Fri, Apr 10, 2020 | 21121576013 | $136M |
| Tue, Apr 7, 2020 | 253343516820 | $127M |
| Fri, Apr 3, 2020 | 243844575817 | $121M |
Tue, Apr 28, 2020$186M
131953546317
Fri, Apr 24, 2020$174M
12732606718
Tue, Apr 21, 2020$164M
131524677017
Fri, Apr 17, 2020$159M
133539465514
Tue, Apr 14, 2020$145M
29476569707
Fri, Apr 10, 2020$136M
21121576013
Tue, Apr 7, 2020$127M
253343516820
Fri, Apr 3, 2020$121M
243844575817
March 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Tue, Mar 31, 2020 | 8175157702 | $113M |
| Fri, Mar 27, 2020 | 3252850601 | $107M |
| Tue, Mar 24, 2020 | 2816183114 | $101M |
| Fri, Mar 20, 2020 | 34354145545 | $96M |
| Tue, Mar 17, 2020 | 202728585925 | $90M |
| Fri, Mar 13, 2020 | 72237434422 | $80M |
| Tue, Mar 10, 2020 | 61748546912 | $75M |
| Fri, Mar 6, 2020 | 15485658704 | $70M |
| Tue, Mar 3, 2020 | 8123356642 | $65M |
Tue, Mar 31, 2020$113M
8175157702
Fri, Mar 27, 2020$107M
3252850601
Tue, Mar 24, 2020$101M
2816183114
Fri, Mar 20, 2020$96M
34354145545
Tue, Mar 17, 2020$90M
202728585925
Fri, Mar 13, 2020$80M
72237434422
Tue, Mar 10, 2020$75M
61748546912
Fri, Mar 6, 2020$70M
15485658704
Tue, Mar 3, 2020$65M
8123356642
February 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Feb 28, 2020 | 2314416417 | $60M |
| Tue, Feb 25, 2020 | 2943496315 | $55M |
| Fri, Feb 21, 2020 | 471316606 | $50M |
| Tue, Feb 18, 2020 | 6123961704 | $45M |
| Fri, Feb 14, 2020 | 103248545518 | $40M |
| Tue, Feb 11, 2020 | 463252646 | $202M |
| Fri, Feb 7, 2020 | 9142736524 | $187M |
| Tue, Feb 4, 2020 | 324850516410 | $168M |
Fri, Feb 28, 2020$60M
2314416417
Tue, Feb 25, 2020$55M
2943496315
Fri, Feb 21, 2020$50M
471316606
Tue, Feb 18, 2020$45M
6123961704
Fri, Feb 14, 2020$40M
103248545518
Tue, Feb 11, 2020$202M
463252646
Fri, Feb 7, 2020$187M
9142736524
Tue, Feb 4, 2020$168M
324850516410
January 2020
| Date | Numbers | Jackpot |
|---|---|---|
| Fri, Jan 31, 2020 | 283133576219 | $155M |
| Tue, Jan 28, 2020 | 173647516221 | $141M |
| Fri, Jan 24, 2020 | 3418233824 | $130M |
| Tue, Jan 21, 2020 | 16182931378 | $116M |
| Fri, Jan 17, 2020 | 3253054709 | $103M |
| Tue, Jan 14, 2020 | 91113314711 | $91M |
| Fri, Jan 10, 2020 | 17274951662 | $80M |
| Tue, Jan 7, 2020 | 254041525621 | $69M |
| Fri, Jan 3, 2020 | 374142536316 | $60M |
Fri, Jan 31, 2020$155M
283133576219
Tue, Jan 28, 2020$141M
173647516221
Fri, Jan 24, 2020$130M
3418233824
Tue, Jan 21, 2020$116M
16182931378
Fri, Jan 17, 2020$103M
3253054709
Tue, Jan 14, 2020$91M
91113314711
Fri, Jan 10, 2020$80M
17274951662
Tue, Jan 7, 2020$69M
254041525621
Fri, Jan 3, 2020$60M
374142536316